- Manufacture :
- Package / Case :
-
- 14-LSSOP (0.173", 4.40mm Width) (1)
- 14-SOIC (0.173", 4.40mm Width) (1)
- 16-LSOP (0.173", 4.40mm Width) (1)
- 16-LSSOP (0.173", 4.40mm Width) (2)
- 16-SOIC (0.173", 4.40mm Width) (1)
- 16-SSIP, 12 Leads, Exposed Pad, Formed Leads (8)
- 20-VSSOP (0.173", 4.40mm Width) Exposed Pad (1)
- Series :
- Packaging :
- Topology :
- Output Configuration :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Applied Filters :
15 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Output Phases | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VIEW | Power Integrations | IC REG CTRLR MULT TOPOLOGY 7ESIP | 16-SSIP, 12 Leads, Exposed Pad, Formed Leads | HiperTFS™-2 | Tube | Transistor Driver | 2 | Step-Up, Step-Down | Flyback, Forward Converter | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | eSIP-16F | 0 | 120 | Up to 11.5V | 66kHz, 132kHz | Enable, Reset | 1 | 63% | No | No | ||||
|
VIEW | Power Integrations | IC REG CTRLR MULT TOPOLOGY 7ESIP | 16-SSIP, 12 Leads, Exposed Pad, Formed Leads | HiperTFS™-2 | Tube | Transistor Driver | 2 | Step-Up, Step-Down | Flyback, Forward Converter | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | eSIP-16F | 0 | 120 | Up to 11.5V | 66kHz, 132kHz | Enable, Reset | 1 | 63% | No | No | ||||
|
VIEW | Power Integrations | IC REG CTRLR MULT TOPOLOGY 7ESIP | 16-SSIP, 12 Leads, Exposed Pad, Formed Leads | HiperTFS™-2 | Tube | Transistor Driver | 2 | Step-Up, Step-Down | Flyback, Forward Converter | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | eSIP-16F | 0 | 120 | Up to 11.5V | 66kHz, 132kHz | Enable, Reset | 1 | 63% | No | No | ||||
|
VIEW | Power Integrations | IC REG CTRLR MULT TOPOLOGY 7ESIP | 16-SSIP, 12 Leads, Exposed Pad, Formed Leads | HiperTFS™-2 | Tube | Transistor Driver | 2 | Step-Up, Step-Down | Flyback, Forward Converter | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | eSIP-16F | 0 | 120 | Up to 11.5V | 66kHz, 132kHz | Enable, Reset | 1 | 63% | No | No | ||||
|
VIEW | Power Integrations | IC REG CTRLR MULT TOP ESIP-16F | 16-SSIP, 12 Leads, Exposed Pad, Formed Leads | HiperTFS™-2 | Tube | Transistor Driver | 2 | Step-Up, Step-Down | Flyback, Forward Converter | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | eSIP-16F | 0 | 150 | Up to 11.5V | 66kHz, 132kHz | Enable, Reset | 1 | 63% | No | No | ||||
|
VIEW | Power Integrations | IC REG CTRLR MULT TOPOLOGY 7ESIP | 16-SSIP, 12 Leads, Exposed Pad, Formed Leads | HiperTFS™-2 | Tube | Transistor Driver | 2 | Step-Up, Step-Down | Flyback, Forward Converter | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | eSIP-16F | 0 | 150 | Up to 11.5V | 66kHz, 132kHz | Enable, Reset | 1 | 63% | No | No | ||||
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16SSOP | 16-LSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SSOP | 0 | 2500 | 3.6 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 1 | 100% | Yes | No | ||||
|
100
In-stock
|
Power Integrations | IC REG CTRLR MULT TOP ESIP-16F | 16-SSIP, 12 Leads, Exposed Pad, Formed Leads | HiperTFS™-2 | Tube | Transistor Driver | 2 | Step-Up, Step-Down | Flyback, Forward Converter | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | eSIP-16F | 0 | 1 | Up to 11.5V | 66kHz, 132kHz | Enable, Reset | 1 | 63% | No | No | ||||
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16-SSOPB | 16-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SSOPB | 0 | 2500 | 2.5 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 1 | 100% | Yes | No | ||||
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BST 20HTSSOP-B | 20-VSSOP (0.173", 4.40mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 20-HTSSOP-B | 0 | 2500 | 4 V ~ 18 V | 10kHz ~ 3MHz | Enable, Frequency Control, Soft Start | 1 | - | No | No | ||||
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 14-SSOP | 14-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 14-SSOP | 0 | 2500 | 3.6 V ~ 35 V | 20kHz ~ 800kHz | Frequency Control | 1 | 100% | No | No | ||||
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16SOP | 16-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SOP | 0 | 2500 | 3.6 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 1 | 100% | Yes | No | ||||
|
127
In-stock
|
Power Integrations | IC REG CTRLR MULT TOP ESIP-16F | 16-SSIP, 12 Leads, Exposed Pad, Formed Leads | HiperTFS™-2 | Tube | Transistor Driver | 2 | Step-Up, Step-Down | Flyback, Forward Converter | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | eSIP-16F | 0 | 1 | Up to 11.5V | 66kHz, 132kHz | Enable, Reset | 1 | 63% | No | No | ||||
|
2,500
In-stock
|
ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 14-SOP | 14-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 14-SOP | 0 | 2500 | 3.6 V ~ 35 V | 20kHz ~ 800kHz | Frequency Control | 1 | 100% | No | No | ||||
|
2,500
In-stock
|
ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16-SSOPB | 16-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SSOPB | 0 | 2500 | 3.6 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 1 | 100% | Yes | No |