- Manufacture :
- Packaging :
- Reference Type :
- Output Type :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Applied Filters :
10 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC62 | TO-243AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | - | - | 0 | 1 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | - | - | 0 | 1 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 55ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-223 | - | - | 0 | 1 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 55ppm/°C | ±1% | Shunt | Adjustable | Through Hole | -40°C ~ 85°C (TA) | Obsolete | TO-92-3 | - | - | 0 | 4000 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 55ppm/°C | ±2% | Shunt | Adjustable | Through Hole | -40°C ~ 85°C (TA) | Obsolete | TO-92-3 | - | - | 0 | 4000 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 55ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 0 | 3000 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
11
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TO52-3 | TO-206AC, TO-52-3 Metal Can | - | Bulk | 55ppm/°C | ±1% | Series | Fixed | Through Hole | -55°C ~ 125°C (TA) | Active | TO-52-3 | 1.5mA | 4.5 V ~ 30 V | 284 | 1 | 10mA | 2.5V | - | 8µVp-p | - | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | - | - | 0 | 1000 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 55ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 0 | 3000 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | - | - | 0 | 3000 | 100mA | 2.5V | 20V | - | 50µA |