- Manufacture :
- Output Type :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Noise - 10Hz to 10kHz :
- Applied Filters :
37 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V TO92-3 | E-Line-3 | - | Bulk | 90ppm/°C | ±3% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | E-Line (TO-92 compatible) | 0 | 4000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V TO92-3 | E-Line-3 | - | Bulk | 90ppm/°C | ±1% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | E-Line (TO-92 compatible) | 0 | 12000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V TO92-3 | E-Line-3 | - | Bulk | 90ppm/°C | ±3% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | E-Line (TO-92 compatible) | 0 | 4000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V TO92-3 | E-Line-3 | - | Bulk | 90ppm/°C | ±1% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | E-Line (TO-92 compatible) | 0 | 4000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 3000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V TO92-3 | E-Line-3 | - | Bulk | 90ppm/°C | ±2% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | E-Line (TO-92 compatible) | 0 | 12000 | 5mA | 5V | - | 105µVrms | 25µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 4.096V TO92-3 | E-Line-3 | - | Bulk | 90ppm/°C | ±2% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | E-Line (TO-92 compatible) | 0 | 4000 | 5mA | 4.096V | - | 90µVrms | 23µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V TO92-3 | E-Line-3 | - | Bulk | 90ppm/°C | ±2% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | E-Line (TO-92 compatible) | 0 | 4000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 3000 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Cut Tape (CT) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 5mA | 2.5V | - | 45µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT PREC 1.25V 8-SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 5mA | 1.24V | - | 40µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.5V | 36V | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Box (TB) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Through Hole | -20°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 6000 | 100mA | 2.5V | 36V | - | 600µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 4.096V | - | 90µVrms | 23µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.5V | 36V | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.5V | 36V | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-5 | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 5V | - | 105µVrms | 25µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 4.096V | - | 90µVrms | 23µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Obsolete | 8-SO | 0 | 2000 | 100mA | 2.5V | 36V | - | 600µA | |||
|
|
5,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.5V | 36V | - | 600µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 5mA | 5V | - | 105µVrms | 25µA |