- Series :
- Packaging :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Applied Filters :
16 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-5 | 0 | 6000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-5 | 0 | 9000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Box (TB) | ±2.21% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | 0 | 10000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) (Formed Leads) | - | Tape & Box (TB) | ±2.21% | Shunt | Adjustable | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.495V | 36V | 1mA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | 0 | 2000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
5,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.495V | 36V | 1mA | |||
|
|
9,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-323-6L | 0 | 3000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
7,368
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Bulk | ±2.21% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | 0 | 1 | 100mA | 2.495V | 36V | 1mA | |||
|
|
3,134
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | ±2.21% | Shunt | Adjustable | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 1 | 100mA | 2.495V | 36V | 1mA | |||
|
|
2,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 100mA | 2.495V | 36V | 1mA | |||
|
|
27,500
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | ±2.21% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.495V | 36V | 1mA |