- Series :
- Packaging :
- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Mounting Type :
- Supplier Device Package :
- Current - Supply :
- Voltage - Input :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
12 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VIEW | ADI / Analog Devices Inc. | IC VREF PREC SERIES +-10V 14CDIP | 14-CDIP (0.300", 7.62mm) | Military, MIL-STD-883 | - | 3ppm/°C | - | Series | Fixed | Through Hole | -55°C ~ 125°C | Active | 14-CDIP | 17mA | 13 V ~ 18 V | 15 | 0 | 1 | 10mA | ±10V | - | 50µVp-p | - | - | ||||
|
VIEW | ADI / Analog Devices Inc. | IC VREF PREC SERIES +-10V 14CDIP | 14-CDIP (0.300", 7.62mm) | - | - | 3ppm/°C | - | Series | Fixed | Through Hole | -55°C ~ 125°C | Active | 14-CDIP | 17mA | 13 V ~ 18 V | 10 | 0 | 1 | 10mA | ±10V | - | 50µVp-p | - | - | ||||
|
VIEW | ADI / Analog Devices Inc. | IC VREF PREC SERIES +-10V 14CDIP | 14-CDIP (0.300", 7.62mm) | Military, MIL-STD-883 | - | 5ppm/°C | - | Series | Fixed | Through Hole | -55°C ~ 125°C | Active | 14-CDIP | 17mA | 13 V ~ 18 V | 52 | 0 | 1 | 10mA | ±10V | - | 50µVp-p | - | - | ||||
|
VIEW | ADI / Analog Devices Inc. | IC VREF PREC +10V 14CDIP | 14-CDIP (0.300", 7.62mm) | - | - | 3ppm/°C | - | Series | Fixed | Through Hole | -55°C ~ 125°C | Active | 14-CDIP | 17mA | 13 V ~ 18 V | 15 | 0 | 1 | 10mA | ±10V | - | 50µVp-p | - | - | ||||
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.235V TO-51-2 | 48-TQFP | Military, MIL-STD-883 | - | 100ppm/°C | - | Shunt | Fixed | Surface Mount | -55°C ~ 125°C | Active | 48-TQFP (7x7) | - | - | 1224 | 0 | 1 | - | 1.235V | - | - | 5µVrms | 50µA | ||||
|
VIEW | ADI / Analog Devices Inc. | PRECISION LOW DROPOUT ULTRA-LOW | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 5ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 0 | 0 | 1000 | 10mA | 2.5V | - | 1.2µVp-p | - | - | ||||
|
3
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.235V TO-51-2 | 48-TQFP | Military, MIL-STD-883 | Tube | 50ppm/°C | - | Shunt | Fixed | Surface Mount | -55°C ~ 125°C | Active | 48-TQFP (7x7) | - | - | 394 | 0 | 1 | - | 1.235V | - | - | 5µVrms | 50µA | ||||
|
7
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES PREC 10V TO-5-3 | TO-205AA, TO-5-3 Metal Can | Military, MIL-STD-883 | Tube | 30ppm/°C | - | Series | Fixed | Through Hole | -55°C ~ 125°C | Active | TO-5 | 1mA | 12 V ~ 30 V | 152 | 0 | 1 | 10mA | 10V | - | 40µVp-p | - | - | ||||
|
96
In-stock
|
ADI / Analog Devices Inc. | PRECISION LOW DROPOUT ULTRA-LOW | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tube | 5ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 196 | 0 | 1 | 10mA | 2.5V | - | 1.2µVp-p | - | - | ||||
|
19
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES PREC 16CERDIP | 16-CDIP (0.300", 7.62mm) | Military, MIL-STD-883 | Tube | 3ppm/°C | - | Series | Adjustable | Through Hole | -55°C ~ 125°C | Active | 16-CERDIP | 10mA | 10.8V | 1119 | 0 | 1 | 10mA | 5V, 10V | 10V | 6µVp-p | - | - | ||||
|
3,000
In-stock
|
ADI / Analog Devices Inc. | 2.5V PRECISIONBANDGAP REF | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 30ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -55°C ~ 125°C | Active | SC-70-5 | 650µA | 4.5 V ~ 15 V | 0 | 0 | 3000 | 10mA | 2.5V | - | 6µVp-p | - | - | ||||
|
170
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES PREC 10V TO-5-3 | TO-205AA, TO-5-3 Metal Can | Military, MIL-STD-883 | Bulk | 15ppm/°C | - | Series | Fixed | Through Hole | -55°C ~ 125°C | Active | TO-5 | 1mA | 12 V ~ 30 V | 200 | 0 | 1 | 10mA | 10V | - | 40µVp-p | - | - |