- Package / Case :
-
- 14-CDIP (0.300", 7.62mm) (1)
- 14-SOIC (0.154", 3.90mm Width) (14)
- 16-CDIP (0.300", 7.62mm) (2)
- 16-DIP (0.300", 7.62mm) (1)
- 16-SOIC (0.154", 3.90mm Width) (3)
- 16-SOIC (0.295", 7.50mm Width) (1)
- 16-VFQFN Exposed Pad (1)
- 22-DIP (0.400", 10.16mm) (1)
- 24-SDIP (0.300", 7.62mm) (1)
- 8-DIP (0.300", 7.62mm) (11)
- 8-SOIC (0.154", 3.90mm Width) (11)
- SOT-23-3 Flat Leads (2)
- TO-226-3, TO-92-3 (TO-226AA) (2)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (1)
- TO-236-3, SC-59, SOT-23-3 (4)
- Packaging :
- Temperature Coefficient :
- Tolerance :
- Reference Type :
- Output Type :
- Mounting Type :
- Output Configuration :
- Part Status :
- Voltage - Input :
- Frequency - Switching :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
56 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VIEW | onsemi | IC REG CTRLR 22DIP | 22-DIP (0.400", 10.16mm) | - | Tube | Transistor Driver | - | - | Positive | -25°C ~ 85°C (TA) | Obsolete | 22-DIP | 0 | 0 | 1200 | 14 V ~ 30 V | 10kHz | Dead Time Control, Enable, Frequency Control, Power Good | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 385 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR PWM CM 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 385 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 1595 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOP | 16-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Obsolete | 16-SOP | 0 | 0 | 4050 | 7 V ~ 40 V | 1kHz ~ 200kHz | Dead Time Control | 45% | Yes | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR PUSH-PULL 24SDIP | 24-SDIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Up/Step-Down | Push-Pull | Positive, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 24-SDIP | 0 | 0 | 1200 | 15 V ~ 30 V | 9.4kHz | Dead Time Control, Frequency Control, Power Good | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 8-PDIP | 0 | 0 | 750 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR PWM CM 8-DIP | 8-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-DIP | 0 | 0 | 700 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BUCK 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-PDIP | 0 | 0 | 700 | 8.4 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 8.4 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR FLYBK ISO PWM 8-DIP | 8-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-PDIP | 0 | 0 | 1000 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
38
In-stock
|
onsemi | IC REG CTRLR FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 0 | 1 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
72
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 5885 | 0 | 1 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 0 | 1 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
882
In-stock
|
onsemi | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 8-SOIC | 55468 | 0 | 1 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
935
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Active | 14-SOIC | 8745 | 0 | 1 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
446
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Active | 8-PDIP | 0 | 0 | 1 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
463
In-stock
|
onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 11495 | 0 | 1 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK-BOOST VQFNV | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | Step-Up/Step-Down | Buck-Boost | Positive | -25°C ~ 85°C (TA) | Active | VQFN016V3030 | 0 | 0 | 3000 | 2.7 V ~ 14 V | 200kHz ~ 1MHz | Enable, Frequency Control | 90% | Yes | |||||||||||||||
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Active | 8-SOP-J | 0 | 0 | 2500 | 3 V ~ 30 V | Up to 300kHz | Current Limit, Frequency Control | - | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||||||||||||||
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOP | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Active | 16-SOP | 69000 | 0 | 3000 | 7 V ~ 40 V | 1kHz ~ 200kHz | Dead Time Control | 45% | Yes | |||||||||||||||
|
2,989
In-stock
|
onsemi | IC REG CTLR FLYBK/FWRD CONV 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Up/Step-Down | Flyback, Forward Converter | Positive, Isolation Capable | -25°C ~ 85°C (TA) | Active | 8-DIP | 0 | 0 | 1 | 9 V ~ 30 V | 500kHz | Soft Start | 95% | Yes |