- Manufacture :
- Series :
- Packaging :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Applied Filters :
13 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 2500 | 2500 | 3.1 V ~ 44 V | 340kHz | Enable, Power Good | 93% | No | ||||
|
VIEW | onsemi | IC REG CTRLR BUCK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-TSSOP | 0 | 2500 | 4.7 V ~ 28 V | 75kHz | Enable, Power Good | 86% | Yes | ||||
|
VIEW | onsemi | IC REG CTRLR BUCK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-TSSOP | 0 | 2500 | 4.7 V ~ 28 V | 75kHz | Enable, Power Good | 86% | Yes | ||||
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -20°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 9000 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | ||||
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 39000 | 3000 | 4.5 V ~ 13.2 V | 600kHz | Enable, Power Good | 75% | Yes | ||||
|
VIEW | onsemi | IC REG CTRLR BUCK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-TSSOP | 0 | 2500 | 4.7 V ~ 28 V | 400kHz | Enable, Power Good | 83% | Yes | ||||
|
VIEW | onsemi | IC REG CTRLR BUCK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-TSSOP | 0 | 2500 | 4.7 V ~ 28 V | 400kHz | Enable, Power Good | 83% | Yes | ||||
|
VIEW | onsemi | IC REG CTRLR BUCK 16QFN | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 85°C (TA) | Active | 16-QFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 100kHz ~ 1MHz | Enable, Power Good | 95% | No | ||||
|
VIEW | onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Active | 10-DFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | 300kHz | Enable, Power Good | 75% | Yes | ||||
|
3,000
In-stock
|
onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 95°C (TA) | Active | 10-DFN (3x3) | 0 | 3000 | 4.5 V ~ 13.2 V | - | Enable, Power Good | 83% | Yes | ||||
|
3,000
In-stock
|
onsemi | IC REG CTRLR BUCK 14-QFN | 14-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 14-QFN (3.5x3.5) | 0 | 3000 | 4.5 V ~ 27 V | 300kHz | Enable, Power Good | - | Yes | ||||
|
3,000
In-stock
|
onsemi | IC REG CTRLR BUCK 10DFN | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 95°C (TA) | Active | 10-DFN (3x3) | 66000 | 3000 | 4.5 V ~ 13.2 V | - | Enable, Power Good | 83% | Yes | ||||
|
117
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR BUCK 24QFN | 24-WFQFN Exposed Pad | - | Tube | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 24-QFN (4x4) | 0 | 1 | 4 V ~ 30 V | 500kHz | Enable, Power Good | 100% | No |