- Packaging :
- Operating Temperature :
- Part Status :
- Voltage - Supply (Vcc/Vdd) :
17 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 105°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 385 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 1595 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 8.4 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBK ISO CM 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 8.4 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 105°C (TA) | Active | 14-SOIC | 2090 | 770 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 105°C (TA) | Active | 14-SOIC | 12500 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||
|
|
72
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 5885 | 1 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Active | 14-SOIC | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||
|
|
463
In-stock
|
onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 11495 | 1 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||
|
|
1,095
In-stock
|
onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Active | 14-SOIC | 26455 | 1 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No |