- Package / Case :
- Packaging :
- Temperature Coefficient :
- Tolerance :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
34 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 5.3 V ~ 13.2 V | 0 | 2500 | 5mA | 5V | 2.8ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 4.396 V ~ 13.2 V | 0 | 2500 | 5mA | 4.096V | 2.3ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.6 V ~ 13.2 V | 0 | 2500 | 5mA | 3.3V | 2.2ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.3 V ~ 13.2 V | 0 | 2500 | 5mA | 3V | 2.1ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.8 V ~ 13.2 V | 0 | 2500 | 5mA | 2.5V | 2.1ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.7 V ~ 13.2 V | 0 | 2500 | 5mA | 2.048V | 2.1ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.7 V ~ 13.2 V | 0 | 2500 | 5mA | 1.25V | 2.4ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8CLCC | 8-CLCC | - | Tray | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-CLCC (5x5) | 560µA | 2.8 V ~ 13.2 V | 0 | 576 | 5mA | 2.5V | 2.1ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 5.3 V ~ 13.2 V | 0 | 2500 | 5mA | 5V | 2.8ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 4.396 V ~ 13.2 V | 0 | 2500 | 5mA | 4.096V | 2.3ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.6 V ~ 13.2 V | 0 | 2500 | 5mA | 3.3V | 2.2ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.3 V ~ 13.2 V | 0 | 2500 | 5mA | 3V | 2.1ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.8 V ~ 13.2 V | 0 | 2500 | 5mA | 2.5V | 2.1ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.7 V ~ 13.2 V | 0 | 2500 | 5mA | 2.048V | 2.1ppmp-p | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.7 V ~ 13.2 V | 0 | 2500 | 5mA | 1.25V | 2.4ppmp-p | |||
|
|
7
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.8 V ~ 13.2 V | 0 | 1 | 5mA | 2.5V | 2.1ppmp-p | |||
|
|
93
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8CLCC | 8-CLCC | - | Tray | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-CLCC (5x5) | 560µA | 2.8 V ~ 13.2 V | 0 | 1 | 5mA | 2.5V | 2.1ppmp-p | |||
|
|
569
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V 8CLCC | 8-CLCC | - | Tray | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-CLCC (5x5) | 560µA | 5.3 V ~ 13.2 V | 1152 | 1 | 5mA | 5V | 2.8ppmp-p | |||
|
|
576
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8CLCC | 8-CLCC | - | Tray | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-CLCC (5x5) | 560µA | 4.396 V ~ 13.2 V | 0 | 1 | 5mA | 4.096V | 2.3ppmp-p | |||
|
|
576
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V 8CLCC | 8-CLCC | - | Tray | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-CLCC (5x5) | 560µA | 5.3 V ~ 13.2 V | 0 | 1 | 5mA | 5V | 2.8ppmp-p | |||
|
|
576
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8CLCC | 8-CLCC | - | Tray | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-CLCC (5x5) | 560µA | 4.396 V ~ 13.2 V | 0 | 1 | 5mA | 4.096V | 2.3ppmp-p | |||
|
|
172
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.6 V ~ 13.2 V | 0 | 1 | 5mA | 3.3V | 2.2ppmp-p | |||
|
|
2,280
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 4.396 V ~ 13.2 V | 0 | 1 | 5mA | 4.096V | 2.3ppmp-p | |||
|
|
394
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.3 V ~ 13.2 V | 450 | 1 | 5mA | 3V | 2.1ppmp-p | |||
|
|
646
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 5.3 V ~ 13.2 V | 0 | 1 | 5mA | 5V | 2.8ppmp-p | |||
|
|
259
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.7 V ~ 13.2 V | 0 | 1 | 5mA | 2.048V | 2.1ppmp-p | |||
|
|
290
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.6 V ~ 13.2 V | 0 | 1 | 5mA | 3.3V | 2.2ppmp-p | |||
|
|
624
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 3.3 V ~ 13.2 V | 900 | 1 | 5mA | 3V | 2.1ppmp-p | |||
|
|
487
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 1.25V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.7 V ~ 13.2 V | 0 | 1 | 5mA | 1.25V | 2.4ppmp-p | |||
|
|
2,953
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 5ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 560µA | 2.7 V ~ 13.2 V | 0 | 1 | 5mA | 2.048V | 2.1ppmp-p |