- Packaging :
- Temperature Coefficient :
- Tolerance :
- Output Type :
- Function :
- Topology :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Noise - 0.1Hz to 10Hz :
49 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
569
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR MULT TOP 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback, SEPIC | Positive | -40°C ~ 125°C (TJ) | Active | 16-MSOP-EP | 0 | 1 | 4.5 V ~ 38 V | 105kHz ~ 760kHz | Current Limit, Enable, Frequency Control, Power Good, Soft Start | 96% | Yes | No | |||||||||||||||
|
2,186
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR MULT TOP 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tube | Transistor Driver | Step-Up, Step-Up/Step-Down | Boost, Flyback, SEPIC | Positive | -40°C ~ 125°C (TJ) | Active | 16-MSOP-EP | 0 | 1 | 4.5 V ~ 38 V | 105kHz ~ 760kHz | Current Limit, Enable, Frequency Control, Power Good, Soft Start | 96% | Yes | No | |||||||||||||||
|
1,728
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR BUCK 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tube | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-MSOP-EP | 7955 | 1 | 4 V ~ 38 V | 235kHz ~ 750kHz | Current Limit, Enable, Frequency Control, Soft Start, Tracking | 99% | Yes | No | |||||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 5.8 V ~ 36 V | 0 | 2500 | 20mA | 3.3V | 6V | 1.7ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 5.5 V ~ 36 V | 0 | 2500 | 20mA | 3V | 6V | 1.6ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.6mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 1.8V | 6V | 1ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 5.8 V ~ 36 V | 0 | 2500 | 20mA | 3.3V | 6V | 1.7ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 5.5 V ~ 36 V | 0 | 2500 | 20mA | 3V | 6V | 1.6ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 5.8 V ~ 36 V | 0 | 2500 | 20mA | 3.3V | 6V | 1.7ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 5.5 V ~ 36 V | 0 | 2500 | 20mA | 3V | 6V | 1.6ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.6mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 1.8V | 6V | 1ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 0 | 2500 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 5.8 V ~ 36 V | 0 | 2500 | 20mA | 3.3V | 6V | 1.7ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 5.5 V ~ 36 V | 0 | 2500 | 20mA | 3V | 6V | 1.6ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.6mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 1.8V | 6V | 1ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||||||||||||
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES DL 2.5V 16MSOP | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 4.5 V ~ 36 V | 0 | 2500 | 20mA | 2.5V | 6V | 1.5ppmp-p | 2ppmrms | |||||||||||||
|
12
In-stock
|
Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tube | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 125°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 1 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||||||||||||
|
12
In-stock
|
Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tube | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.2mA | 4.5 V ~ 36 V | 0 | 1 | 20mA | 1.2V | 6V | 0.8ppmp-p | 2ppmrms | |||||||||||||
|
24
In-stock
|
Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tube | 10ppm/°C | ±0.05% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3mA | 7.5 V ~ 36 V | 5476 | 1 | 20mA | 5V | 6V | 2.2ppmp-p | 2ppmrms | |||||||||||||
|
7
In-stock
|
Linear Technology/Analog Devices | LOW NOISE, HIGH CURRENT, PRECISI | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | Tube | 20ppm/°C | ±0.1% | Series, Dual | Adjustable (Fixed) | Surface Mount | -40°C ~ 85°C (TJ) | Active | 16-MSOP | 3.6mA | 4.5 V ~ 36 V | 0 | 1 | 20mA | 1.8V | 6V | 1ppmp-p | 2ppmrms |