- Temperature Coefficient :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Applied Filters :
26 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 52ppm/°C | ±2.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 1 | 25mA | 1.24V | 15V | 100µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 52ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 1000 | 25mA | 1.24V | 15V | 100µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC62 | TO-243AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 1 | 100mA | 2.5V | 20V | 50µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 2500 | 200mA | 1.24V | 20V | 300µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.25V | 18V | 80µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.25V | 18V | 80µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.24V | 18V | 80µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | 125000 | 2500 | 200mA | 1.24V | 20V | 300µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | 30000 | 2500 | 200mA | 1.24V | 20V | 300µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89-3 | 279000 | 1000 | 100mA | 2.5V | 36V | 1mA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 2.5V | 36V | 1mA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 1041000 | 1000 | 100mA | 2.5V | 36V | 1mA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89 | 0 | 2500 | 200mA | 2.495V | 36V | 500µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.24V | 18V | 80µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89 | 0 | 2500 | 200mA | 2.495V | 36V | 500µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.25V | 18V | 80µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 1.24V | 18V | 80µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-243AA | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 2.5V | 36V | 50µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-243AA | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 2.5V | 36V | 50µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89-3 | 0 | 1000 | 100mA | 2.5V | 36V | 1mA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 2.5V | 36V | 100µA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89-3 | 247000 | 1000 | 100mA | 2.5V | 36V | 1mA | ||||
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | - | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 0 | 1000 | 100mA | 2.5V | 36V | 100µA | ||||
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 230000 | 1000 | 100mA | 2.5V | 36V | 1mA | ||||
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Discontinued at Digi-Key | SOT-89-3 | 0 | 2500 | 200mA | 2.495V | 36V | 500µA |