- Packaging :
- Temperature Coefficient :
- Tolerance :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Applied Filters :
24 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 10ppm/°C | ±0.1% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | 8-PDIP | 165µA | 3.4 V ~ 20 V | 2000 | 150 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 10ppm/°C | ±0.075% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | 8-PDIP | 165µA | 3.4 V ~ 20 V | 0 | 250 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.125% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 20ppm/°C | ±0.125% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | 8-PDIP | 165µA | 3.4 V ~ 20 V | 0 | 300 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 20ppm/°C | ±0.1% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | 8-PDIP | 165µA | 3.4 V ~ 20 V | 0 | 350 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 165µA | 3.4 V ~ 20 V | 0 | 2000 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 165µA | 3.4 V ~ 20 V | 0 | 2000 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
70
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 165µA | 3.4 V ~ 20 V | 0 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
29
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 20ppm/°C | ±0.125% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 2900 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.075% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 2500 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
530
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 2100 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
300
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 50ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 3000 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
166
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 165µA | 3.4 V ~ 20 V | 11200 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
1,452
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 300 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
919
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tube | 15ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 165µA | 3.4 V ~ 20 V | 0 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
392
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 20ppm/°C | ±0.1% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 700 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
662
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) | - | Bulk | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 165µA | 3.4 V ~ 20 V | 0 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms | |||
|
|
1,114
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 10ppm/°C | ±0.075% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 165µA | 3.4 V ~ 20 V | 0 | 1 | 40mA | 2.5V | 10µVp-p | 10µVrms |