- Package / Case :
- Packaging :
- Temperature Coefficient :
- Tolerance :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Current - Supply :
- Voltage - Input :
- Applied Filters :
32 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.3mA | 6.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.3mA | 6.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.5mA | 4 V ~ 40 V | 0 | 0 | 2500 | 10mA | 2.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.5mA | 6.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.5mA | 6.5 V ~ 40 V | 800 | 0 | 200 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 11.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 10V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 6.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 4.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 6 V ~ 40 V | 0 | 0 | 2500 | 10mA | 4.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | 8-PDIP | 1.5mA | 11.5 V ~ 40 V | 1300 | 0 | 150 | 10mA | 10V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 4.5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | 8-PDIP | 1.5mA | 6 V ~ 40 V | 0 | 0 | 150 | 10mA | 4.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 4.5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | 8-PDIP | 1.5mA | 6 V ~ 40 V | 0 | 0 | 200 | 10mA | 4.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
25
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | 8-PDIP | 1.5mA | 4 V ~ 40 V | 600 | 0 | 1 | 10mA | 2.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
4,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 4.5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 5ppm/°C | ±0.05% | Series, Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | 8-PDIP | 1.3mA | 6 V ~ 40 V | 0 | 0 | 1 | 10mA | 4.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | 8-PDIP | 1.5mA | 6.5 V ~ 40 V | 400 | 0 | 1 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | 8-PDIP | 1.5mA | 6.5 V ~ 40 V | 0 | 0 | 1 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 5ppm/°C | ±0.05% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.3mA | 6.5 V ~ 40 V | 0 | 0 | 1 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
21
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 6.5 V ~ 40 V | 0 | 0 | 1 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
63
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | 8-PDIP | 1.5mA | 11.5 V ~ 40 V | 0 | 0 | 1 | 10mA | 10V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
72
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 11.5 V ~ 40 V | 1900 | 0 | 1 | 10mA | 10V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
45
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 4.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 6 V ~ 40 V | 0 | 0 | 1 | 10mA | 4.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.3mA | 4 V ~ 40 V | 0 | 0 | 2500 | 10mA | 2.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.5mA | 4 V ~ 40 V | 0 | 0 | 2500 | 10mA | 2.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series, Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.3mA | 4 V ~ 40 V | 0 | 0 | 2500 | 10mA | 2.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
271
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 10V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 5ppm/°C | ±0.05% | Series, Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | 8-PDIP | 1.3mA | 11.5 V ~ 40 V | 800 | 0 | 1 | 10mA | 10V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
525
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 20ppm/°C | ±0.2% | Series, Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.5mA | 4 V ~ 40 V | 0 | 0 | 1 | 10mA | 2.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
479
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 5ppm/°C | ±0.05% | Series, Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | 8-PDIP | 1.3mA | 6.5 V ~ 40 V | 2650 | 0 | 1 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
1,261
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8DIP | 8-DIP (0.300", 7.62mm) | - | Tube | 5ppm/°C | ±0.05% | Series, Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | 8-PDIP | 1.3mA | 4 V ~ 40 V | 0 | 0 | 1 | 10mA | 2.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
413
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 10ppm/°C | ±0.05% | Series, Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.3mA | 4 V ~ 40 V | 0 | 0 | 1 | 10mA | 2.5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
811
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 10ppm/°C | ±0.05% | Series, Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.3mA | 6.5 V ~ 40 V | 0 | 0 | 1 | 10mA | 5V | 2.5ppmp-p | 2.5ppmrms | 800µA | |||
|
|
242
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tube | 5ppm/°C | ±0.05% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.3mA | 4 V ~ 40 V | 0 | 0 | 1 | 10mA | 2.5V | 2.5ppmp-p | 2.5ppmrms | 800µA |