- Manufacture :
- Packaging :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Control Features :
- Applied Filters :
11 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 10-MSOP | 0 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Obsolete | 10-MSOP | 0 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 0 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start, Tracking | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 16QSOP | 16-SSOP (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-QSOP | 6000 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable, Power Good, Soft Start, Tracking | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 0 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 6000 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 0 | 0 | 1000 | 3 V ~ 20 V | 1MHz | Enable | 45% | Yes | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16DIP | 16-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-DIP | 0 | 0 | 1000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16DIP | - | - | - | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | - | 0 | 0 | 1000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16DIP | 16-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-DIP | 0 | 0 | 1000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC REG CTRLR BUCK 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 5000 | 0 | 1000 | 3.25 V ~ 20 V | 1MHz | Enable | 45% | Yes | No |