- Manufacture :
- Package / Case :
- Packaging :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Control Features :
- Applied Filters :
15 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOP | 16-SOIC (0.154", 3.90mm Width) | - | Tube | Transistor Driver | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Obsolete | 16-SOP | 0 | 0 | 4050 | 7 V ~ 40 V | 1kHz ~ 200kHz | Dead Time Control | 45% | Yes | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16DIP | 16-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-DIP | 0 | 0 | 1000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 8000 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16DIP | - | - | - | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | - | 0 | 0 | 1000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16DIP | 16-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-DIP | 0 | 0 | 1000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-SOIC | 0 | 0 | 4000 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
994
In-stock
|
Diodes Incorporated | IC REG CTRLR BUCK 16DIP | 16-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-DIP | 0 | 0 | 1 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
998
In-stock
|
Diodes Incorporated | IC REG CTRLR BUCK 16DIP | 16-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 16-DIP | 0 | 0 | 1 | 7 V ~ 36 V | 1kHz ~ 200kHz | Enable | 45% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOP | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Active | 16-SOP | 69000 | 0 | 3000 | 7 V ~ 40 V | 1kHz ~ 200kHz | Dead Time Control | 45% | Yes | No | |||
|
|
1,330
In-stock
|
onsemi | IC REG CTRLR BUCK 16DIP | 16-DIP (0.300", 7.62mm) | - | Tube | Transistor Driver | Step-Down | Buck | Positive | -25°C ~ 85°C (TA) | Active | 16-PDIP | 10500 | 0 | 1 | 7 V ~ 40 V | 1kHz ~ 200kHz | Dead Time Control | 45% | Yes | No |