- Package / Case :
-
- 16-SOIC (0.154", 3.90mm Width) (4)
- 16-SOIC (0.295", 7.50mm Width) (71)
- 16-SOIC (0.295", 7.50mm Width), 14 Leads (8)
- 4-DIP (0.300", 7.62mm) (58)
- 4-DIP (0.400", 10.16mm) (43)
- 4-SMD, Gull Wing (331)
- 4-SOIC (0.173", 4.40mm Width) (73)
- 4-TEBGA (5)
- 6-DIP (0.300", 7.62mm) (396)
- 6-DIP (0.400", 10.16mm) (285)
- 6-SMD, Gull Wing (749)
- 6-SOIC (0.173", 4.40mm Width), 5 Leads (20)
- 6-SOIC (0.268", 6.80mm Width) (46)
- 6-SOIC (0.346", 8.80mm Width), 5 Leads (8)
- 6-SOIC (0.362", 9.20mm Width), 5 Leads (12)
- 8-DIP (0.300", 7.62mm) (97)
- 8-DIP (0.400", 10.16mm) (71)
- 8-SMD, Gull Wing (207)
- 8-SOIC (0.154", 3.90mm Width) (252)
- 8-SOIC (0.295", 7.50mm Width) (18)
- TO-206AA, TO-18-3 Metal Can (2)
- Qualification :
- Input Type :
- Mounting Type :
- Operating Temperature :
-
- -20°C ~ 85°C (7)
- -25°C ~ 85°C (14)
- -30°C ~ 100°C (16)
- -30°C ~ 105°C (5)
- -40°C ~ 100°C (879)
- -40°C ~ 105°C (2)
- -40°C ~ 110°C (77)
- -40°C ~ 125°C (116)
- -40°C ~ 125°C (TA) (8)
- -40°C ~ 125°C (TJ) (3)
- -40°C ~ 150°C (2)
- -40°C ~ 150°C (TJ) (3)
- -40°C ~ 85°C (555)
- -55°C ~ 100°C (754)
- -55°C ~ 105°C (16)
- -55°C ~ 110°C (105)
- -55°C ~ 125°C (2)
- -55°C ~ 85°C (2)
- 0°C ~ 70°C (11)
- Supplier Device Package :
-
- 16-SO (18)
- 16-SOIC (65)
- 4-BGA (3.5x3.5) (5)
- 4-DIP (95)
- 4-MFP (5)
- 4-Mini-Flat (53)
- 4-PDIP (6)
- 4-PDIP-GW (5)
- 4-SMD (311)
- 4-SOP (30)
- 5-Mini-Flat (20)
- 5-SOP (20)
- 6-DIP (677)
- 6-PDIP (4)
- 6-SMD (749)
- 6-SOIC (20)
- 6-SOP (26)
- 8-DIP (97)
- 8-DIP Gull Wing (2)
- 8-MDIP (63)
- 8-PDIP (8)
- 8-SMD (204)
- 8-SMT (1)
- 8-SO Tall (2)
- 8-SOIC (268)
- TO-18 (2)
- Current - Output / Channel :
- Channel Type :
- Current - Peak Output :
- Rise / Fall Time (Typ) :
-
- 1.3µs, 16µs (5)
- 1.6µs, 2.2µs (10)
- 100ns, 100ns (46)
- 100µs, 20µs (8)
- 10ns, 15ns (9)
- 10ns, 20ns (1)
- 10µs, 10µs (Max) (19)
- 11ns, 10ns (12)
- 12ns, 10ns (12)
- 12ns, 8.3ns (2)
- 12ns, 8ns (3)
- 12µs, 20µs (3)
- 13ns, 13ns (31)
- 13ns, 8ns (2)
- 14ns, 19ns (1)
- 15ns, 10ns (9)
- 15ns, 15ns (Max) (4)
- 16ns, 4ns (3)
- 17ns, 5ns (8)
- 18µs, 18µs (Max) (8)
- 1µs, 11µs (2)
- 1µs, 2µs (119)
- 1µs, 5µs (5)
- 2.2ns, 3ns (5)
- 2.4µs, 2.4µs (85)
- 2.5µs, 16µs (8)
- 2.7ns, 2.3ns (2)
- 2.7ns, 2ns (4)
- 20ns, 10ns (12)
- 20µs, 100µs (2)
- 22ns, 3ns (9)
- 22ns, 9ns (4)
- 2µs, 1.5µs (17)
- 2µs, 11µs (3)
- 2µs, 3µs (205)
- 3.2µs, 4.7µs (74)
- 3.9ns, 2.3ns (4)
- 300µs, 250µs (Max) (6)
- 30ns, 10ns (17)
- 34ns, 34ns (8)
- 35ns, 25ns (8)
- 38ns, 24ns (44)
- 3ns, 2ns (16)
- 3µs, 14µs (3)
- 45ns, 5ns (6)
- 45µs, 0.5µs (11)
- 45µs, 500ns (1)
- 4µs, 3.5µs (Max) (80)
- 4µs, 3µs (87)
- 5.7µs, 8.5µs (9)
- 5.8ns, 5.3ns (2)
- 50ns, 12ns (60)
- 50ns, 50ns (10)
- 50ns, 5ns (4)
- 5ns, 4.5ns (6)
- 5µs, 5.5µs (12)
- 6.5ns, 6.5ns (5)
- 60ns, 40ns (5)
- 60ns, 60ns (46)
- 60µs, 53µs (13)
- 6µs, 7µs (8)
- 7.5ns, 12ns (20)
- 75ns, 55ns (16)
- 7ns, 7ns (3)
- 80ns, 25ns (8)
- 8µs, 110µs (8)
- Voltage - Off State :
- Current - On State (It (RMS)) (Max) :
- Common Mode Transient Immunity (Min) :
- Propagation Delay tpLH / tpHL (Max) :
-
- 110ns, 110ns (6)
- 140ns, 140ns (2)
- 170ns, 170ns (12)
- 180ns, 120ns (4)
- 1ms, 1ms (Typ) (12)
- 200ns, 200ns (19)
- 210ns, 210ns (52)
- 250ns, 250ns (10)
- 25ns (21)
- 25ns, 25ns (4)
- 300ns, 300ns (17)
- 330ns, 330ns (33)
- 400ns, 400ns (18)
- 40ns, 40ns (8)
- 4µs, 4µs (40)
- 500ns, 500ns (40)
- 55ns, 55ns (7)
- 58ns, 58ns (10)
- 75ns, 75ns (85)
- 80ns, 80ns (12)
- 85ns, 85ns (3)
- 90ns, 75ns (13)
- 90ns, 80ns (10)
- 90ns, 90ns (44)
- Voltage - Forward (Vf) (Typ) :
-
- 1.05V (5)
- 1.07V (39)
- 1.08V (5)
- 1.15V (275)
- 1.17V (31)
- 1.18V (267)
- 1.1V (2)
- 1.23V (23)
- 1.25V (211)
- 1.28V (32)
- 1.2V (514)
- 1.33V (2)
- 1.35V (226)
- 1.3V (171)
- 1.3V (Max) (126)
- 1.43V (39)
- 1.45V (161)
- 1.4V (109)
- 1.4V (Max) (28)
- 1.5 V (15)
- 1.5V (72)
- 1.5V (Max) (74)
- 1.6V (12)
- 1.75V (Max) (30)
- 1.7V (Max) (2)
- 11V (1)
- Current - DC Forward (If) (Max) :
- Current Transfer Ratio (Min) :
-
- 0.4% @ 10mA (8)
- 0.63% @ 10mA (8)
- 10% @ 10mA (61)
- 100% @ 1.5mA (3)
- 100% @ 10mA (264)
- 100% @ 1mA (61)
- 100% @ 5mA (30)
- 1000% @ 10mA (35)
- 1000% @ 1mA (10)
- 1000% @ 5mA (1)
- 108% @ 10mA (6)
- 12% @ 16mA (5)
- 120% @ 5mA (8)
- 130% @ 1mA (6)
- 130% @ 5mA (28)
- 140% @ 1mA (1)
- 15% @ 10mA (2)
- 15% @ 16mA (12)
- 150% @ 1.6mA (10)
- 150% @ 10mA (10)
- 160% @ 10mA (57)
- 19% @ 16mA (67)
- 20% @ 10mA (187)
- 20% @ 16mA (12)
- 20% @ 1mA (25)
- 200% @ 1mA (19)
- 200% @ 5mA (38)
- 25% @ 10mA (12)
- 25% @ 2mA (5)
- 30% @ 10mA (13)
- 30% @ 1mA (4)
- 300% @ 1.6mA (21)
- 300% @ 10mA (48)
- 300% @ 5mA (82)
- 350% @ 500µA (6)
- 40% @ 10mA (82)
- 400% @ 500µA (13)
- 45% @ 10mA (3)
- 50% @ 10mA (79)
- 50% @ 1mA (53)
- 50% @ 5mA (108)
- 500% @ 1.6mA (31)
- 500% @ 10mA (37)
- 500% @ 1mA (23)
- 6% @ 10mA (1)
- 60% @ 10mA (8)
- 60% @ 3mA (1)
- 600% @ 1mA (15)
- 63% @ 10mA (60)
- 65% @ 10mA (7)
- 65% @ 1mA (1)
- 7% @ 16mA (34)
- 70% @ 10mA (8)
- 70% @ 1mA (1)
- 70% @ 3mA (7)
- 73% @ 10mA (9)
- 75% @ 10mA (5)
- 80% @ 1mA (5)
- 80% @ 5mA (50)
- Current Transfer Ratio (Max) :
-
- 115% @ 10mA (1)
- 117% @ 10mA (9)
- 1200% @ 1mA (7)
- 125% @ 10mA (69)
- 133% @ 10mA (7)
- 150% @ 1mA (17)
- 150% @ 5mA (18)
- 15000% @ 1mA (8)
- 160% @ 1mA (5)
- 160% @ 5mA (43)
- 173% @ 10mA (6)
- 200% @ 10mA (129)
- 210% @ 10mA (8)
- 250% @ 10mA (12)
- 250% @ 1mA (3)
- 256% @ 10mA (8)
- 260% @ 1mA (6)
- 260% @ 5mA (28)
- 2600% @ 1.6mA (10)
- 3.20% @ 10mA (8)
- 300% @ 1mA (16)
- 320% @ 10mA (45)
- 380% @ 1mA (2)
- 400% @ 10mA (12)
- 400% @ 1mA (8)
- 400% @ 5mA (28)
- 50% @ 16mA (118)
- 5000% @ 1.6mA (3)
- 5000% @ 500µA (3)
- 600% @ 1.5mA (3)
- 600% @ 10mA (8)
- 600% @ 5mA (88)
- 7000% @ 500µA (10)
- 7500% @ 1mA (15)
- 80% @ 10mA (65)
- 90% @ 10mA (3)
- Turn On / Turn Off Time (Typ) :
-
- 1.1µs, 50µs (8)
- 1.5µs, 7µs (14)
- 1.6µs, 18µs (5)
- 105µs, 60µs (1)
- 10µs, 125µs (8)
- 10µs, 400ns (8)
- 14µs, 2.5µs (10)
- 15µs, 15µs (9)
- 15µs, 15µs (Max) (13)
- 18µs, 18µs (3)
- 1µs, 1µs (Max) (10)
- 1µs, 48µs (3)
- 1µs, 50µs (2)
- 1µs, 7.3µs (3)
- 1µs, 7µs (4)
- 20µs, 20µs (32)
- 20µs, 20µs (Max) (4)
- 20µs, 50µs (Max) (22)
- 230ns, 450ns (7)
- 240ns, 1.3µs (7)
- 250ns, 260ns (25)
- 25µs, 18µs (29)
- 25µs, 25µs (Max) (20)
- 2µs, 2µs (246)
- 2µs, 7µs (3)
- 3.5µs, 25µs (4)
- 3.5µs, 36µs (6)
- 3.5µs, 95µs (26)
- 300ns, 1.6µs (9)
- 300ns, 5µs (9)
- 350ns, 55µs (8)
- 3µs, 12µs (6)
- 3µs, 18µs (3)
- 3µs, 2.8µs (10)
- 3µs, 3µs (197)
- 3µs, 50µs (7)
- 3µs, 5µs (5)
- 4.2µs, 23µs (3)
- 400ns, 350ns (12)
- 450ns, 300ns (41)
- 450ns, 500ns (30)
- 45µs, 45µs (Max) (11)
- 50µs, 150µs (Max) (5)
- 5µs, 100µs (37)
- 5µs, 100µs (Max) (22)
- 5µs, 150µs (1)
- 5µs, 25µs (3)
- 5µs, 40µs (Max) (15)
- 5µs, 5µs (77)
- 6µs, 25µs (12)
- 6µs, 6µs (20)
- 7.5µs, 5.7µs (74)
- 8.5µs, 95µs (8)
- 9µs, 4µs (1)
- Vce Saturation (Max) :
- Static dV/dt (Min) :
- Current - LED Trigger (Ift) (Max) :
- Turn On Time :
- Approval Agency :
-
- BSI, CSA, UL (45)
- BSI, CSA, UL, VDE (30)
- CQC, UL, VDE (14)
- CSA, UL (15)
- CSA, UL, VDE (16)
- cUL, FIMKO, UL (16)
- cUL, FIMKO, UL, VDE (15)
- cUL, UL (17)
- cUL, UL, VDE (8)
- cUR, UR (20)
- cUR, UR, VDE (5)
- IEC, UL (11)
- IEC/EN/DIN, UL (108)
- IEC/EN/DIN, UL, VDE (3)
- IEC/EN/DIN, UR (1)
- UL (158)
- UL, VDE (37)
- UR (42)
- UR, VDE (25)
- VDE (35)
- Grade :
2760 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Package / Case | Qualification | Number of Channels | Data Rate | Technology | Input Type | Output Type | Mounting Type | Operating Temperature | Voltage - Supply | Supplier Device Package | Current - Output / Channel | Current - Output High, Low | Channel Type | Current - Peak Output | Rise / Fall Time (Typ) | Voltage - Output (Max) | Voltage - Off State | Current - Hold (Ih) | Voltage - Isolation | Current - On State (It (RMS)) (Max) | Isolated Power | Inputs - Side 1/Side 2 | Common Mode Transient Immunity (Min) | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Vce Saturation (Max) | Static dV/dt (Min) | Current - LED Trigger (Ift) (Max) | Turn On Time | Approval Agency | Grade | Voltage - Output Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | OPTOISO 2.5KV OPN COLLECTOR 8SMD | AC Line Monitor | 8-SMD, Gull Wing | 1 | AC, DC | Surface Mount | -40°C ~ 85°C | 7V | 8-SMD | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISO 2.5KV OPN COLLECTOR 8DIP | AC Line Monitor | 8-DIP (0.400", 10.16mm) | 1 | AC, DC | Through Hole | -40°C ~ 85°C | 7V | 8-MDIP | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISO 2.5KV OPN COLLECTOR 8DIP | AC Line Monitor | 8-DIP (0.300", 7.62mm) | 1 | AC, DC | Through Hole | -40°C ~ 85°C | 7V | 8-DIP | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | 8PW AC-MON DIP VDE | AC Line Monitor | 8-DIP (0.300", 7.62mm) | 1 | AC, DC | Through Hole | -40°C ~ 85°C | 7V | 8-PDIP | - | - | 2500Vrms | - | - | 1.5 V | - | UR, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | 8PW AC-MON WL DIP VDE | AC Line Monitor | 8-DIP (0.400", 10.16mm) | 1 | AC, DC | Through Hole | -40°C ~ 85°C | 7V | 8-PDIP | - | - | 2500Vrms | - | - | 1.5 V | - | UR, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | 8PW AC-MON SMD VDE T&R | AC Line Monitor | 8-SMD, Gull Wing | 1 | AC, DC | Surface Mount | -40°C ~ 85°C | 7V | 8-SMD | - | - | 2500Vrms | - | - | 1.5 V | - | UR, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISO 2.5KV OPN COLLECTOR 8SMD | AC Line Monitor | 8-SMD, Gull Wing | 1 | AC, DC | Surface Mount | -40°C ~ 85°C | 7V | 8-SMD | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISO 2.5KV OPN COLLECTOR 8DIP | AC Line Monitor | 8-DIP (0.300", 7.62mm) | 1 | AC, DC | Through Hole | -40°C ~ 85°C | 7V | 8-PDIP | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR | ||||||||||||||||||||||||||
|
|
52
In-stock
|
onsemi | OPTOISO 2.5KV OPN COLLECTOR 8SMD | AC Line Monitor | 8-SMD, Gull Wing | 1 | AC, DC | Surface Mount | -40°C ~ 85°C | 7V | 8-SMD | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR, VDE | ||||||||||||||||||||||||||
|
|
1,088
In-stock
|
onsemi | OPTOISO 2.5KV OPN COLLECTOR 8SMD | AC Line Monitor | 8-SMD, Gull Wing | 1 | AC, DC | Surface Mount | -40°C ~ 85°C | 7V | 8-SMD | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR | ||||||||||||||||||||||||||
|
|
2,688
In-stock
|
onsemi | OPTOISO 2.5KV OPN COLLECTOR 8SMD | AC Line Monitor | 8-SMD, Gull Wing | 1 | AC, DC | Surface Mount | -40°C ~ 85°C | 7V | 8-SMD | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISO 2.5KV OPN COLLECTOR 8DIP | AC Line Monitor | 8-DIP (0.400", 10.16mm) | 1 | AC, DC | Through Hole | -40°C ~ 85°C | 7V | 8-MDIP | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISO 2.5KV OPN COLLECTOR 8DIP | AC Line Monitor | 8-DIP (0.300", 7.62mm) | 1 | AC, DC | Through Hole | -40°C ~ 85°C | 7V | 8-DIP | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR, VDE | ||||||||||||||||||||||||||
|
|
893
In-stock
|
onsemi | OPTOISO 2.5KV OPN COLLECTOR 8SMD | AC Line Monitor | 8-SMD, Gull Wing | 1 | AC, DC | Surface Mount | -40°C ~ 85°C | 7V | 8-SMD | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISO 2.5KV OPN COLLECTOR 8SMD | AC Line Monitor | 8-SMD, Gull Wing | 1 | AC, DC | Surface Mount | -40°C ~ 85°C | 7V | 8-SMD | 20mA | - | 2500Vrms | - | 1ms, 1ms (Typ) | 1.5 V | 30 mA | UR | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 5mA | - | BSI, CSA, UL | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 5mA | - | BSI, CSA, UL, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 5mA | - | BSI, CSA, UL | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 5mA | - | BSI, CSA, UL, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 10mA | - | BSI, CSA, UL | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 10mA | - | BSI, CSA, UL | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 10mA | - | BSI, CSA, UL, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 10mA | - | BSI, CSA, UL | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 10mA | - | BSI, CSA, UL, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 10mA | - | BSI, CSA, UL | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 10mA | - | BSI, CSA, UL, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 15mA | - | BSI, CSA, UL | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 15mA | - | BSI, CSA, UL | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 3.75KV TRIAC 4MFP | 4-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 100°C | 4-SMD | 250 V | 300µA (Typ) | 3750Vrms | 70 mA | 1.2V | 60 mA | 10V/µs (Typ) | 15mA | - | BSI, CSA, UL, VDE | ||||||||||||||||||||||||||
|
|
VIEW | onsemi | OPTOISOLATOR 4.17KV TRIAC 6SMD | 6-SMD, Gull Wing | 1 | Triac | Surface Mount | -40°C ~ 85°C | 6-SMD | 400 V | 100µA (Typ) | 4170Vrms | - | 1.15V | 60 mA | - | 30mA | - | IEC/EN/DIN, UL |