- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (1)
- 10-UFQFN Exposed Pad (5)
- 10-XFQFN (3)
- 12-UFQFN Exposed Pad (8)
- 12-VFQFN Exposed Pad (3)
- 12-WFQFN Exposed Pad (7)
- 14-XFBGA, FCDSBGA (3)
- 16-VFQFN Exposed Pad (5)
- 16-WFQFN Exposed Pad (9)
- 20-LGA (1)
- 20-TFLGA Exposed Pad (3)
- 20-VFLGA Exposed Pad (2)
- 20-VFQFN Exposed Pad (16)
- 20-WFQFN Exposed Pad (10)
- 24-LGA (1)
- 24-VFQFN Exposed Pad (18)
- 24-WFLGA Exposed Pad (2)
- 24-WFQFN Exposed Pad (3)
- 29-TFLGA Exposed Pad (3)
- 32-TFLGA Exposed Pad (1)
- 32-TFQFN Exposed Pad (2)
- 32-VFLGA Exposed Pad (1)
- 32-VFQFN Exposed Pad (27)
- 40-LGA (2)
- 6-TSSOP, SC-88, SOT-363 (11)
- 6-UFDFN Exposed Pad (1)
- 6-VDFN Exposed Pad (8)
- 8-TSSOP (0.173", 4.40mm Width) (1)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (7)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad (1)
- 8-UFDFN Exposed Pad (1)
- Die (15)
- Frequency :
-
- 0Hz ~ 1.5GHz (3)
- 0Hz ~ 1GHz (1)
- 0Hz ~ 6GHz (1)
- 1.7GHz ~ 2.2GHz (1)
- 1.8GHz ~ 2.2GHz (2)
- 100MHz ~ 3GHz (13)
- 10GHz ~ 19GHz (1)
- 10MHz ~ 6GHz (1)
- 136MHz ~ 174MHz, 380MHz ~ 470MHz, 450MHz ~ 520MHz (1)
- 136MHz ~ 941MHz (2)
- 2.3GHz ~ 2.7GHz (1)
- 20MHz ~ 2GHz (1)
- 24.25GHz ~ 29.5GHz (1)
- 3.3GHz ~ 3.8GHz (2)
- 3GHz ~ 13.5GHz (1)
- 400MHz ~ 3.5GHz (1)
- 8GHz ~ 12GHz (1)
- 9kHz ~ 6GHz (3)
- Frequency Range :
-
- 0 Hz ~ 2 GHz (5)
- 0 Hz ~ 4 GHz (6)
- 0Hz ~ 1.3GHz (1)
- 0Hz ~ 3GHz (7)
- 0Hz ~ 4GHz (4)
- 0Hz ~ 7.5GHz (3)
- 0Hz ~ 8GHz (1)
- 1 MHz ~ 2 GHz (1)
- 1 MHz ~ 2.5 GHz (2)
- 1 MHz ~ 4 GHz (1)
- 1.8GHz ~ 5GHz (1)
- 100MHz ~ 1GHz (1)
- 100MHz ~ 2.7GHz (1)
- 100MHz ~ 6GHz (4)
- 10Hz ~ 8GHz (2)
- 10kHz ~ 6GHz (1)
- 10MHz ~ 3GHz (7)
- 10MHz ~ 40GHz (1)
- 10MHz ~ 8.5GHz (2)
- 10MHz ~ 8GHz (8)
- 1MHz ~ 3GHz (1)
- 1MHz ~ 5GHz (2)
- 20MHz ~ 6GHz (1)
- 3.45GHz ~ 4.2GHz (1)
- 30MHz ~ 1GHz (3)
- 30MHz ~ 2.7GHz (1)
- 30MHz ~ 2GHz (1)
- 30MHz ~ 6GHz (1)
- 35 MHz ~ 6 GHz (1)
- 450MHz ~ 4GHz (2)
- 50 MHz ~ 3 GHz (3)
- 50 MHz ~ 8 GHz (1)
- 50MHz ~ 3GHz (2)
- 5MHz ~ 1.794GHz (2)
- 5MHz ~ 1.79GHz (2)
- 5MHz ~ 2.2GHz (5)
- 5MHz ~ 3GHz (5)
- 5MHz ~ 6GHz (3)
- 700MHz ~ 3.8GHz (1)
- 700MHz ~ 6GHz (1)
- 9 kHz ~ 13 GHz (1)
- 9 kHz ~ 4 GHz (3)
- 9 kHz ~ 45 GHz (1)
- 9 kHz ~ 5 GHz (2)
- 9 kHz ~ 55 GHz (1)
- 9 kHz ~ 6 GHz (15)
- 9 kHz ~ 8 GHz (1)
- 9kHz ~ 13.5GHz (3)
- 9kHz ~ 13GHz (2)
- 9kHz ~ 18GHz (2)
- 9kHz ~ 26.5GHz (1)
- 9kHz ~ 52GHz (1)
- 9kHz ~ 60GHz (2)
- 9kHz ~ 67GHz (1)
- 9kHz ~ 8GHz (4)
- ion Loss :
-
- 0.3dB (2)
- 0.45dB (3)
- 0.49dB (1)
- 0.4dB (2)
- 0.55dB (3)
- 0.5dB (6)
- 0.65dB (2)
- 0.6dB (2)
- 0.75dB (4)
- 0.7dB (7)
- 0.85dB (3)
- 0.8dB (9)
- 0.95dB (2)
- 0.9dB (7)
- 1.1dB (7)
- 1.28dB (1)
- 1.2dB (3)
- 1.3dB (2)
- 1.6dB (8)
- 1.74dB (3)
- 1.7dB (2)
- 1.85dB (1)
- 1dB (5)
- 2.25dB (1)
- 2.4dB (2)
- 2.7dB (2)
- 2.8dB (1)
- 2.9dB (1)
- 2dB (1)
- 3.1dB (1)
- 3.9dB (1)
- 4.1dB (1)
- 4.5dB (1)
- 5.5dB (1)
- Test Frequency :
-
- -, 40GHz (1)
- 1.794GHz (2)
- 1.9GHz (1)
- 13.5GHz (3)
- 13GHz (2)
- 18GHz (2)
- 1GHz (7)
- 1GHz, 6GHz (2)
- 2.2GHz (8)
- 2.4GHz, 2.5GHz (1)
- 2.5GHz (2)
- 2.5GHz,- (1)
- 2.69GHz, 3GHz (1)
- 2.7GHz (2)
- 204MHz, 1.2GHz (1)
- 2GHz (13)
- 2GHz, 1GHz (1)
- 3.8GHz (1)
- 3GHz (10)
- 3GHz, 2GHz (1)
- 45GHz (1)
- 4GHz (4)
- 5GHz (2)
- 60GHz (2)
- 67GHz (1)
- 6GHz (10)
- 7.5GHz (3)
- 800MHz, 1GHz (1)
- 800MHz, 2GHz (1)
- 8GHz (11)
- 900MHz (1)
- Topology :
- Isolation :
-
- 13dB (1)
- 16dB (1)
- 17.5dB (1)
- 17dB (3)
- 20dB (3)
- 21dB (3)
- 22dB (6)
- 23dB (5)
- 24dB (3)
- 25dB (3)
- 26dB (4)
- 27.5dB (1)
- 28dB (3)
- 29dB (6)
- 30dB (8)
- 30dB (min) (1)
- 32dB (2)
- 34dB (1)
- 35dB (1)
- 36dB (3)
- 38dB (1)
- 40dB (1)
- 41dB (2)
- 42dB (3)
- 43dB (1)
- 44dB (4)
- 45dB (4)
- 47dB (2)
- 48dB (1)
- 4DB (1)
- 50dB (3)
- 52dB (2)
- 53.6dB (1)
- 54dB (1)
- 55dB (1)
- 57dB (1)
- 60dB (1)
- 61dB (2)
- 62dB (1)
- 63dB (2)
- Operating Temperature :
- Voltage - Supply :
-
- 1.8V ~ 3.3V (3)
- 10V ~ 17V (1)
- 2.3V ~ 5.5V (35)
- 2.4V ~ 2.8V (1)
- 2.5V ~ 3V (2)
- 2.65V ~ 2.85V (2)
- 2.65V ~ 3.3V (2)
- 2.7V ~ 3.3V (22)
- 2.7V ~ 3.63V (1)
- 2.7V ~ 5.5V (4)
- 2.97V ~ 3.63V (1)
- 2.9V ~ 3.1V (1)
- 2V ~ 3.3V (1)
- 3.15V ~ 3.45V (1)
- 3.1V ~ 3.5V (1)
- 3.2V ~ 3.4V (2)
- 3.3V (2)
- 3V (2)
- 3V ~ 3.55V (3)
- 3V ~ 3.6V (6)
- 3V ~ 3.6V, 4.5V ~ 5.5V (2)
- Supplier Device Package :
-
- 10-MSOP (1)
- 10-QFN (2x2) (8)
- 12-QFN (2x2) (5)
- 12-QFN (3x3) (9)
- 14-FlipChip (1.1x2) (3)
- 16-QFN (3x3) (14)
- 20-LGA (3x3) (2)
- 20-LGA (4x4) (3)
- 20-QFN (4x4) (12)
- 24-LGA (4x4) (2)
- 24-QFN (4x4) (10)
- 29-LGA (4x4) (3)
- 32-LGA (5x5) (5)
- 32-QFN (5x5) (12)
- 32-QFN (6x6) (3)
- 40-LGA (6x6) (2)
- 6-DFN (1.5x1.5) (1)
- 6-DFN (3x3) (8)
- 8-DFN (1.5x1.5) (1)
- 8-MSOP (7)
- 8-MSOP-EP (1)
- 8-TSSOP (1)
- SC-70-6 (11)
- IIP3 :
-
- 30dBm (min) (1)
- 40dBm (1)
- 42dBm (2)
- 45dBm (5)
- 45dBm (min) (1)
- 46dBm (2)
- 47.5dBm (1)
- 50dBm (6)
- 50dBm (min) (7)
- 53dBm (2)
- 53dBm (min) (1)
- 55dBm (6)
- 56dBm (3)
- 57dBm (1)
- 58dBm (7)
- 59dBm (4)
- 60dBm (10)
- 61dBm (1)
- 62dBm (1)
- 65dBm (10)
- 66dBm (4)
- 68dBm (3)
- 70dBm (3)
- 72dBm (1)
- 73dBm (1)
- 75dBm (1)
- 76dBm (1)
- 81dBm (1)
- 85dBm (1)
- Applied Filters :
175 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Function | Frequency | Impedance | Frequency Range | ion Loss | Test Frequency | Topology | Mounting Type | Features | Isolation | Operating Temperature | Voltage - Supply | Supplier Device Package | Current - Supply | Power (Watts) | Circuit | Attenuation Value | P1dB | RF Type | Secondary Attributes | Number of Mixers | IIP3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | pSemi | IC RF SWITCH SPDT 6GHZ 16QFN | 16-WFQFN Exposed Pad | 100Ohm | 10kHz ~ 6GHz | 1dB | 1GHz, 6GHz | - | Surface Mount | - | 26dB | -40°C ~ 85°C | 2.97V ~ 3.63V | 16-QFN (3x3) | SPDT | 13dBm | General Purpose | - | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPST 5GHZ 6DFN | 6-VDFN Exposed Pad | 50Ohm | 1MHz ~ 5GHz | 1.3dB | 5GHz | Absorptive | Surface Mount | - | 44dB | -40°C ~ 85°C | 3V | 6-DFN (3x3) | SPST | - | - | 50dBm (min) | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 13.5GHZ 14FLP | 14-XFBGA, FCDSBGA | 50Ohm | 9kHz ~ 13.5GHz | 1.74dB | 13.5GHz | Absorptive | Surface Mount | - | 26dB | -40°C ~ 85°C | 3V ~ 3.6V | 14-FlipChip (1.1x2) | SPDT | 33dBm | - | 56dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 13.5GHZ 14FLP | 14-XFBGA, FCDSBGA | 50Ohm | 9kHz ~ 13.5GHz | 1.74dB | 13.5GHz | Absorptive | Surface Mount | - | 26dB | -40°C ~ 85°C | 3V ~ 3.6V | 14-FlipChip (1.1x2) | SPDT | 33dBm | - | 56dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 7.5GHZ 16QFN | 16-WFQFN Exposed Pad | 50Ohm | 0Hz ~ 7.5GHz | 1dB | 7.5GHz | Absorptive | Surface Mount | - | 28dB | -40°C ~ 85°C | 3V ~ 3.6V | 16-QFN (3x3) | SPDT | 34dBm | General Purpose | 65dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 7.5GHZ 16QFN | 16-WFQFN Exposed Pad | 50Ohm | 0Hz ~ 7.5GHz | 1dB | 7.5GHz | Absorptive | Surface Mount | - | 28dB | -40°C ~ 85°C | 3V ~ 3.6V | 16-QFN (3x3) | SPDT | 34dBm | General Purpose | 65dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 6GHZ 20QFN | 20-VFQFN Exposed Pad | 50Ohm | 9kHz ~ 6GHz | 0.95dB | 6GHz | - | Surface Mount | - | 21dB | -40°C ~ 85°C | 2.5V ~ 3V | 20-QFN (4x4) | SPDT | 34dBm | - | 50dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SP4T 8GHZ 32LGA | 32-TFLGA Exposed Pad | 50Ohm | 10MHz ~ 8GHz | 0.8dB | 3GHz | Absorptive | Surface Mount | - | 45dB | -40°C ~ 85°C | 3V ~ 3.55V | 32-LGA (5x5) | SP4T | 33dBm | ATE | 58dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 3GHZ 20LGA | 20-TFLGA Exposed Pad | 75Ohm | 5MHz ~ 3GHz | 1dB | 3GHz | Absorptive | Surface Mount | - | 63dB | -40°C ~ 85°C | 2.7V ~ 5.5V | 20-LGA (4x4) | SPDT | - | CATV | - | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 6GHZ 20LGA | 20-TFLGA Exposed Pad | 50Ohm | 100MHz ~ 6GHz | 1.6dB | 6GHz | Absorptive | Surface Mount | - | 50dB | -40°C ~ 85°C | 2.7V ~ 5.5V | 20-LGA (4x4) | SPDT | 33dBm (min) | General Purpose | 65dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SP5T 1GHZ 32QFN | 32-VFQFN Exposed Pad | 50Ohm | 30MHz ~ 1GHz | 0.4dB | 1GHz | Reflective | Surface Mount | - | 29dB | -40°C ~ 85°C | 2.7V ~ 5.5V | 32-QFN (5x5) | SP5T | - | General Purpose | 33dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SP4T 8GHZ 32LGA | 32-TFQFN Exposed Pad | 50Ohm | 10Hz ~ 8GHz | 1.2dB | 8GHz | Absorptive | - | DC Blocked | 31dB | -40°C ~ 85°C | 3V ~ 3.55V | 32-LGA (5x5) | SP4T | 33dBm | ATE, ISM, PHS, UMTS, WLL | 58dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SP6T 3GHZ 20QFN | 20-WFQFN Exposed Pad | 50Ohm | 100MHz ~ 3GHz | 1.1dB | 1.9GHz | Reflective | Surface Mount | DC Blocked | 24dB | -40°C ~ 85°C | 2.4V ~ 2.8V | 20-QFN (4x4) | SP6T | 20dBm (min) | General Purpose | 40dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 13.5GHZ 14FLP | 14-XFBGA, FCDSBGA | 50Ohm | 9kHz ~ 13.5GHz | 1.74dB | 13.5GHz | Absorptive | Surface Mount | - | 17.5dB | -40°C ~ 85°C | 3V ~ 3.6V | 14-FlipChip (1.1x2) | SPDT | 33dBm | Cellular | 56dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPST 5GHZ 6DFN | 6-VDFN Exposed Pad | 50Ohm | 1MHz ~ 5GHz | 1.3dB | 5GHz | Absorptive | Surface Mount | Single Line Control | 44dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 6-DFN (3x3) | SPST | 33dBm | General Purpose | 50dBm (min) | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 3GHZ 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 50Ohm | 0Hz ~ 3GHz | 0.6dB | 2GHz | Reflective | Surface Mount | Single Line Control | 29dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 8-MSOP | SPDT | 27dBm | General Purpose | 45dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 1.3GHZ 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 75Ohm | 0Hz ~ 1.3GHz | 0.8dB | 1GHz | Reflective | Surface Mount | Single Line Control | 42dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 8-MSOP | SPDT | 32dBm | General Purpose | 50dBm (min) | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 3GHZ 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 50Ohm | 0Hz ~ 3GHz | 0.55dB | 2GHz | Reflective | Surface Mount | - | 30dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 8-MSOP | SPDT | 32dBm | General Purpose | 50dBm (min) | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SP3T 1GHZ 32QFN | 32-VFQFN Exposed Pad | 50Ohm | 30MHz ~ 1GHz | 0.3dB | 800MHz, 1GHz | Reflective | Surface Mount | DC Blocked | 38dB | -40°C ~ 85°C | 3.2V ~ 3.4V | 32-QFN (5x5) | SP3T | - | General Purpose | 30dBm (min) | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 4GHZ SC70-6 | 6-TSSOP, SC-88, SOT-363 | 50Ohm | 0Hz ~ 4GHz | 0.7dB | 2.5GHz | Reflective | Surface Mount | Single/Dual Line Control | 22dB | -40°C ~ 85°C | 2V ~ 3.3V | SC-70-6 | SPDT | 32dBm | General Purpose | 53dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 3GHZ SC70-6 | 6-TSSOP, SC-88, SOT-363 | 75Ohm | 5MHz ~ 3GHz | 0.65dB | 2GHz | Reflective | Surface Mount | Single Line Control | 25dB | -40°C ~ 85°C | 2.7V ~ 3.3V | SC-70-6 | SPDT | 32dBm | CATV | 53dBm (min) | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPST 3GHZ 6DFN | 6-VDFN Exposed Pad | 75Ohm | 0Hz ~ 3GHz | 0.7dB | 1GHz | Absorptive | Surface Mount | Single Line Control | 60dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 6-DFN (3x3) | SPST | 33dBm | CATV | 50dBm (min) | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPST 3GHZ 6DFN | 6-VDFN Exposed Pad | 75Ohm | 1MHz ~ 3GHz | 0.7dB | 1GHz | Absorptive | Surface Mount | Single Line Control | 63dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 6-DFN (3x3) | SPST | 30dBm | CATV | 50dBm (min) | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 4GHZ 6DFN | 6-VDFN Exposed Pad | 50Ohm | 0Hz ~ 4GHz | 0.7dB | 2GHz | Reflective | Surface Mount | Single Line Control | 32dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 6-DFN (3x3) | SPDT | 27dBm | General Purpose | 45dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 4GHZ 6DFN | 6-VDFN Exposed Pad | 50Ohm | 0Hz ~ 4GHz | 0.45dB | 2GHz | Reflective | Surface Mount | Single Line Control | 35dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 6-DFN (3x3) | SPDT | 32dBm | General Purpose | 50dBm (min) | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 3GHZ 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 75Ohm | 0Hz ~ 3GHz | 0.6dB | 2GHz | Reflective | Surface Mount | Single Line Control | 34dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 8-MSOP | SPDT | 52dBm | CATV | 52dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 3GHZ 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 50Ohm | 10MHz ~ 3GHz | 0.45dB | 2GHz | Reflective | Surface Mount | DC Blocked, Single Line Control | 25dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 8-MSOP | SPDT | 14.5dBm | General Purpose | 33.5dBm | ||||||||||
|
|
VIEW | pSemi | IC RF SWITCH SPDT 3GHZ SC70-6 | 6-TSSOP, SC-88, SOT-363 | 50Ohm | 10MHz ~ 3GHz | 0.9dB | 2GHz | Reflective | Surface Mount | Single/Dual Line Control | 23dB | -40°C ~ 85°C | 2.7V ~ 3.3V | SC-70-6 | SPDT | 27dBm | General Purpose | 45dBm | ||||||||||
|
|
3,505
In-stock
|
pSemi | IC RF SWITCH SPDT 1.79GHZ 12QFN | 12-WFQFN Exposed Pad | 75Ohm | 5MHz ~ 1.79GHz | 0.3dB | 204MHz, 1.2GHz | Reflective | Surface Mount | - | 54dB | -40°C ~ 85°C | 2.3V ~ 5.5V | 12-QFN (3x3) | SPDT | - | - | - | ||||||||||
|
|
5,891
In-stock
|
pSemi | IC RF SWITCH SPDT 3GHZ 20QFN | 20-VFQFN Exposed Pad | 75Ohm | 5MHz ~ 3GHz | 1.1dB | 2.2GHz | Absorptive | Surface Mount | - | 52dB | -40°C ~ 85°C | 2.7V ~ 3.3V | 20-QFN (4x4) | SPDT | 31dBm | CATV | 55dBm |