- Package / Case :
-
- 0805 (2012 Metric), 6 PC Pad (2)
- 16-SMD Module (2)
- 18-SMD Module (1)
- 20-DIP Module (12)
- 20-VFQFN Exposed Pad (1)
- 28-SMD Module (1)
- 32-SMD Module (2)
- 35-SMD Module (1)
- 38-SMD Module (2)
- 4-SIP Module (2)
- 4-SMD Module (1)
- 42-SMD Module (1)
- 61-SMD Module (1)
- 7-SIP Module (1)
- 8-SIP Module (2)
- Module (19)
- Frequency :
-
- 1.525GHz ~ 1.559GHz (1)
- 1.575GHz (6)
- 137MHz ~ 1.02GHz (1)
- 144.39MHz (1)
- 2.4GHz (15)
- 2.4GHz ~ 2.48GHz (8)
- 2.4GHz ~ 2.525GHz (1)
- 300MHz ~ 348MHz, 391MHz ~ 464MHz, 782MHz ~ 928MHz (1)
- 314.75MHz ~ 315.25MHz (1)
- 433.42MHz ~ 434.42MHz (2)
- 433.67MHz ~ 434.17MHz (1)
- 433MHz (1)
- 860MHz ~ 960MHz (1)
- 865MHz ~ 928MHz (1)
- 914.988MHz ~ 915.012MHz (1)
- 915MHz (3)
- Operating Temperature :
- Supplier Device Package :
- Interface :
- Data Interface :
- Protocol :
-
- 802.11b/g/n (4)
- 802.11b/g/n, Bluetooth v4.2 + EDR, Class 2 (1)
- 802.11b/g/n, Bluetooth v4.2 +EDR, Class 2 (1)
- 802.11b/g/n, Bluetooth v5.0 (1)
- 802.11b/g/n/ax, Bluetooth v5.3, Thread, Zigbee® (2)
- Bluetooth v2.1 (1)
- Bluetooth v2.1 + EDR (1)
- Bluetooth v2.1 + EDR, Class 2 (1)
- Bluetooth v4.2, Bluetooth v5.0, Zigbee® (4)
- Bluetooth v5.0 (1)
- Bluetooth, GNSS, LTE (2)
- GPS, Zigbee® (6)
- GSM, GPS (1)
- LoRa (2)
- Data Rate (Max) :
- Serial Interfaces :
-
- ADC, I2C, I2S, PDM, SPI, UART (1)
- Ethernet, GPIO, I2C, I2S, JTAG, PWM, SDIO, SPI, UART (2)
- GPIO, HCI, PCM, SPI, UART, USB (1)
- GPIO, I2C, I2S, JTAG, PWM, SDIO, SPI, UART, USB (2)
- GPIO, I2C, I2S, JTAG, PWM, SPI, UART (2)
- GPIO, I2C, PWM, SPI, UART, USB (6)
- HCI, PCM, PIO, SPI, UART, USB (1)
- SDIO, SPI, UART (1)
- SPI (5)
- SPI, UART (5)
- SPI, UART, USB (4)
- Antenna Connector :
- Impedance - Unbalanced/Balanced :
- Applied Filters :
59 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Package / Case | Memory Size | Sensitivity | Data Rate | Function | Frequency | Frequency Range | Mounting Type | Features | Operating Temperature | Voltage - Supply | Supplier Device Package | Applications | Interface | Data Interface | Protocol | Data Rate (Max) | Serial Interfaces | Power - Output | Utilized IC / Part | Antenna Type | Modulation or Protocol | Current - Receiving | Antenna Connector | RF Family/Standard | Modulation | Current - Transmitting | Grade | DigiKey Programmable | Impedance - Unbalanced/Balanced | Phase Difference | ion Loss (Max) | Return Loss (Min) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | SparkFun Electronics | RFID ANTENNA 865MHZ-928MHZ | 865MHz ~ 928MHz | - | - | ||||||||||||||||||||||||||||||||||
|
|
34
In-stock
|
SparkFun Electronics | RFID ANTENNA 860MHZ-960MHZ | 860MHz ~ 960MHz | - | - | ||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | HX1 VHF NARROW BAND FM APRS TRAN | 7-SIP Module | - | 144.39MHz | Through Hole | - | - | 5V | Module | General Purpose | PCB, Surface Mount | 3kbps | 24.7dBm | FM | PCB, Surface Mount | 140mA | Not Verified | |||||||||||||||||||||
|
|
1
In-stock
|
SparkFun Electronics | RF LINK TRANSMITTER - 315MHZ | 4-SIP Module | - | 314.75MHz ~ 315.25MHz | Through Hole | - | -20°C ~ 85°C | 1.5V ~ 12V | Module | Remote Control, Remote Keyless Entry, Wireless Game Controllers | - | 8kbps | 14dBm | ASK | - | 8mA | - | Not Verified | ||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF LINK TRANSMITTER - 434MHZ | 4-SIP Module | - | 433.67MHz ~ 434.17MHz | Through Hole | - | -20°C ~ 85°C | 1.5V ~ 12V | Module | Remote Control, Remote Keyless Entry, RKE, Wireless Game Controllers | - | 8kbps | 14dBm | ASK | - | 8mA | - | Not Verified | ||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MOD 802.15.4 RP-SMA TH | 20-DIP Module | - | -103dBm | 1Mbps | 2.4GHz ~ 2.48GHz | Through Hole | -40°C ~ 85°C | 2.1V ~ 3.6V | GPS, Zigbee® | GPIO, I2C, PWM, SPI, UART, USB | 19dBm | - | Antenna Not Included, RP-SMA | 17mA | 802.15.4 | DSSS | 40mA | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE BT CHIP SMD | 32-SMD Module | - | -86dBm | 3Mbps | 2.4GHz | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | Bluetooth v2.1 + EDR, Class 2 | HCI, PCM, PIO, SPI, UART, USB | 2dBm | - | Integrated, Chip | - | Bluetooth | FHSS, GFSK | - | Not Verified | |||||||||||||||||||
|
|
2,233
In-stock
|
SparkFun Electronics | RF TXRX MODULE ISM < 1GHZ SMD | 16-SMD Module | - | -138dBm | 37.5kbps | 137MHz ~ 1.02GHz | Surface Mount | -40°C ~ 85°C | 1.8V ~ 3.7V | LoRa | SPI | 18.3dBm | - | Antenna Not Included | 12.5mA | General ISM < 1GHz | - | 134mA | Not Verified | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE WIFI TRACE ANT TH | Module | 1MB Flash | -98dBm | 72.2Mbps | 2.4GHz ~ 2.48GHz | Through Hole | -20°C ~ 100°C | 3.3V | 802.11b/g/n | UART | 19.5dBm | ESP8266 | Integrated, Trace | 62mA | WiFi | - | 215mA | Not Verified | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE BLUETOOTH CHIP TH | Module | - | -86dBm | 3Mbps | 2.4GHz | Through Hole | -40°C ~ 85°C | 3.3V | Bluetooth v2.0 | SPI, UART, USB | 15dBm | - | Integrated, Chip | 35mA | Bluetooth | - | 65mA | Not Verified | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE BT TRACE ANT SMD | 35-SMD Module | - | -86dBm | 3Mbps | 2.4GHz | Surface Mount | -40°C ~ 85°C | 3.3V ~ 6V | Bluetooth v2.1 | SPI, UART, USB | 2dBm | BlueCore4 | Integrated, Trace | 40mA | Bluetooth | FHSS, GFSK | 40mA | Not Verified | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE WIFI TRACE ANT TH | Module | - | -98dBm | 54Mbps | 2.4GHz ~ 2.48GHz | Through Hole | - | 3.3V | 802.11b/g/n | SPI, UART | 19.5dBm | ESP8266 | Integrated, Trace | 62mA | WiFi | - | 215mA | Not Verified | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE CHIP CHAS MNT | Module | - | - | - | - | Chassis Mount | -30°C ~ 60°C | 3.7V, 5V | - | Serial | - | - | Integrated, Chip | - | - | - | - | Not Verified | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE WIFI CONN MT | Module | - | - | - | - | Connector Mount | - | - | GSM, GPS | - | - | - | - | - | WiFi | - | - | Not Verified | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE WIFI SMA CONN MT | Module | - | - | 500kbps | 300MHz ~ 348MHz, 391MHz ~ 464MHz, 782MHz ~ 928MHz | Connector Mount | - | 3.3V | - | USB | - | - | Antenna Not Included, SMA | - | WiFi | 2FSK, 4FSK, ASK, GFSK, MSK, OOK | - | Not Verified | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE 802.15.4 U.FL TH | 20-DIP Module | - | -103dBm | 1Mbps | 2.4GHz ~ 2.48GHz | Through Hole | -40°C ~ 85°C | 2.1V ~ 3.6V | GPS, Zigbee® | GPIO, I2C, PWM, SPI, UART, USB | 19dBm | - | Antenna Not Included, U.FL | 17mA | 802.15.4 | DSSS | 40mA | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MOD 802.15.4 PCB TRC TH | 20-DIP Module | - | -103dBm | 1Mbps | 2.4GHz ~ 2.48GHz | Through Hole | -40°C ~ 85°C | 2.1V ~ 3.6V | GPS, Zigbee® | GPIO, I2C, PWM, SPI, UART, USB | 19dBm | - | PCB Trace | 17mA | 802.15.4 | DSSS | 40mA | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MOD 802.15.4 RP-SMA TH | 20-DIP Module | - | -103dBm | 1Mbps | 2.4GHz ~ 2.48GHz | Through Hole | -40°C ~ 85°C | 2.1V ~ 3.6V | GPS, Zigbee® | GPIO, I2C, PWM, SPI, UART, USB | 8dBm | - | Antenna Not Included, RP-SMA | 17mA | 802.15.4 | DSSS | 40mA | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE BT CHIP SMD | 32-SMD Module | - | -86dBm | 2Mbps | 2.4GHz | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | Bluetooth v2.1 + EDR | GPIO, HCI, PCM, SPI, UART, USB | 16dBm | - | Integrated, Chip | 35mA | Bluetooth | FHSS, GFSK | 65mA | Not Verified | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE 802.15.4 U.FL TH | 20-DIP Module | - | -103dBm | 1Mbps | 2.4GHz ~ 2.48GHz | Through Hole | -40°C ~ 85°C | 2.1V ~ 3.6V | GPS, Zigbee® | GPIO, I2C, PWM, SPI, UART, USB | 8dBm | - | Antenna Not Included, U.FL | 17mA | 802.15.4 | DSSS | 40mA | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MOD 802.15.4 PCB TRC TH | 20-DIP Module | - | -103dBm | 1Mbps | 2.4GHz ~ 2.48GHz | Through Hole | -40°C ~ 85°C | 2.1V ~ 3.6V | GPS, Zigbee® | GPIO, I2C, PWM, SPI, UART, USB | 8dBm | - | PCB Trace | 17mA | 802.15.4 | DSSS | 40mA | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MOD BLUETOOTH U.FL SMD | 38-SMD Module | 4MB Flash, 4MB SRAM | -98dBm | 150Mbps | 2.4GHz ~ 2.5GHz | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 802.11b/g/n, Bluetooth v4.2 +EDR, Class 2 | Ethernet, GPIO, I2C, I2S, JTAG, PWM, SDIO, SPI, UART | 18.5dBm | ESP32-D0WDQ6 | Antenna Not Included, U.FL | - | Bluetooth, WiFi | - | - | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE BT PCB TRACE SMD | 38-SMD Module | 4MB Flash | -97dBm | 150Mbps | 2.4GHz | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 802.11b/g/n, Bluetooth v4.2 + EDR, Class 2 | Ethernet, GPIO, I2C, I2S, JTAG, PWM, SDIO, SPI, UART | 19.5dBm | ESP32-D0WDQ6 | PCB Trace | 112mA ~ 118mA | Bluetooth, WiFi | 4-DQPSK, 8-DPSK | 165mA ~ 239mA | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE BT PCB TRACE SMD | 18-SMD Module | 4MB Flash | -105dBm | 150Mbps | 2.4GHz | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 802.11b/g/n, Bluetooth v5.0 | GPIO, I2C, I2S, JTAG, PWM, SPI, UART | 20.5dBm | ESP32-C3 | PCB Trace | 82mA ~ 84mA | Bluetooth, WiFi | - | 280mA ~ 345mA | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MOD WIFI PCB TRACE SMD | 42-SMD Module | 4MB Flash | -97dBm | 150Mbps | 2.4GHz | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 802.11b/g/n | GPIO, I2C, I2S, JTAG, PWM, SPI, UART | 19.5dBm | ESP32-S2 | PCB Trace | 63mA ~ 68mA | WiFi | - | 160mA ~ 310mA | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | RF TXRX MODULE WIFI PCB TRACE TH | Module | 4MB Flash | - | - | - | Through Hole | - | - | 802.11b/g/n | SDIO, SPI, UART | 19.5dBm | ESP8266 | PCB Trace | - | WiFi | - | - | Not Verified | |||||||||||||||||||
|
|
4,347
In-stock
|
SparkFun Electronics | RF TXRX MODULE BT TRACE ANT SMD | Module | 1MB Flash, 384kB RAM | -93dBm | - | 2.4GHz | Surface Mount | - | 1.75V ~ 3.6V | Bluetooth v5.0 | ADC, I2C, I2S, PDM, SPI, UART | 4dBm | - | Integrated, Trace | 3mA | Bluetooth | - | 3mA | Not Verified | |||||||||||||||||||
|
|
50
In-stock
|
SparkFun Electronics | DIGI XBEE RR PRO MODULE SMA ANT | 20-DIP Module | 1MB Flash, 96kB RAM | -103dBm | 1Mbps | 2.4GHz | Through Hole | -40°C ~ 85°C | 1.72V ~ 3.8V | Bluetooth v4.2, Bluetooth v5.0, Zigbee® | SPI, UART | 19dBm | EFR32MG | Antenna Not Included | - | 802.15.4, Bluetooth | - | 195mA | - | |||||||||||||||||||
|
|
50
In-stock
|
SparkFun Electronics | DIGI XBEE RR PRO MODULE U.FL ANT | 20-DIP Module | 1MB Flash, 96kB RAM | -103dBm | 1Mbps | 2.4GHz | Through Hole | -40°C ~ 85°C | 1.72V ~ 3.8V | Bluetooth v4.2, Bluetooth v5.0, Zigbee® | SPI, UART | 19dBm | EFR32MG | Antenna Not Included, U.FL | - | 802.15.4, Bluetooth | - | 195mA | - | |||||||||||||||||||
|
|
36
In-stock
|
SparkFun Electronics | DIGI XBEE RR MODULE - SMA ANT | 20-DIP Module | 1MB Flash, 96kB RAM | -103dBm | 1Mbps | 2.4GHz | Through Hole | -40°C ~ 85°C | 1.72V ~ 3.8V | Bluetooth v4.2, Bluetooth v5.0, Zigbee® | SPI, UART | 19dBm | EFR32MG | Antenna Not Included | - | 802.15.4, Bluetooth | - | 195mA | - |