Sensors
Sensors, Transducers (24)
24 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | |
---|---|---|---|---|---|---|---|
|
|
VIEW | C&K | ROLLING BALL SENS SWITCH PC TH | |||
|
|
VIEW | C&K | TILT SENSOR | |||
|
|
VIEW | C&K | TILT SENSOR | |||
|
|
VIEW | C&K | TILT SENSOR | |||
|
|
VIEW | C&K | TILT SENSOR | |||
|
|
VIEW | C&K | SENSOR ROLLING BALL | |||
|
|
2,233
In-stock
|
C&K | TILT SENSOR | |||
|
|
29,043
In-stock
|
C&K | SENSOR ROLLING BALL | |||
|
|
39,202
In-stock
|
C&K | SENSOR ROLLING BALL | |||
|
|
VIEW | C&K | SENSOR REED SWITCH SPST-NO 2PCS | |||
|
|
VIEW | C&K | SENSOR REED SW SPST-NO SCRW 2PCS | |||
|
|
VIEW | C&K | SENSOR REED SWITCH SPST-NO 2PCS | |||
|
|
VIEW | C&K | SENSOR REED SWITCH SPST-NO 2PCS | |||
|
|
VIEW | C&K | SENSOR REED SW SPST-NO SCRW 4PCS | |||
|
|
VIEW | C&K | SENSOR REED SWITCH SPST-NO 2PCS | |||
|
|
128
In-stock
|
C&K | RUGGEDIZED MAGNETIC PROXIMITY SE | |||
|
|
3,270
In-stock
|
C&K | SENSOR REED SWITCH SPST-NO 2PCS | |||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 24PPR | |||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 12PPR | |||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 20PPR | |||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 15PPR | |||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 12PPR | |||
|
|
1,508
In-stock
|
C&K | ROTARY ENCODER OPTICAL 24PPR | |||
|
|
1,174
In-stock
|
C&K | ROTARY ENCODER OPTICAL 16PPR |