- Series :
- Resistance :
- Termination Style :
- Mounting Type :
- Operating Temperature :
- Part Status :
- Voltage - Supply :
- Output :
- Output Signal :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Resistance | Termination Style | Technology | Actuator Type | Mounting Type | Linearity | Operating Temperature | Part Status | Voltage - Supply | Supplier Device Package | Output | Output Signal | Factory Stock | Minimum Quantity | For Measuring | Rotation Angle - Electrical, Mechanical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 3-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2% | -40°C ~ 160°C | Obsolete | 4.5 V ~ 5.5 V | 3-SIP | Analog Voltage | Clockwise Increase | 0 | 1800 | Angle | 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 3-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2% | -40°C ~ 160°C | Obsolete | 4.5 V ~ 5.5 V | 3-SIP | Analog Voltage | Clockwise Increase | 0 | 1800 | Angle | 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 3-SIP Module | Automotive, AEC-Q100 | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | - | -40°C ~ 180°C | Active | 0 V ~ 18 V | 3-SIL | Analog Voltage | Clockwise Increase | 0 | 1800 | Angle | 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 4-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2° | -40°C ~ 160°C | Active | 4.5 V ~ 5.5 V | 4-SIL | Analog Voltage | - | 0 | 1500 | Angle | 0° ~ 180° | |||
|
|
VIEW | Diodes Incorporated | SENSOR ANGLE 180DEG SMD | SOT-223-8 | - | Tape & Reel (TR) | 3 kOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 160°C | Last Time Buy | 5 V ~ 8.5 V | SM8 | Wheatstone Bridge | - | 0 | 1000 | Angle | 0° ~ 180° | |||
|
|
VIEW | ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 16-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 63 kOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 3 V ~ 5.5 V | 16-SOIC | Analog Voltage | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 3-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2% | -40°C ~ 160°C | Active | 4.5 V ~ 5.5 V | 3-SIL | Analog Voltage | Clockwise Increase | 0 | 1800 | Angle | 0° ~ 180° | |||
|
|
GET PRICE |
1,500
In-stock
|
NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 4-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2° | -40°C ~ 160°C | Active | 4.5 V ~ 5.5 V | 4-SIL | Analog Voltage | - | 0 | 1500 | Angle | 0° ~ 180° |