- Termination Style :
- Frequency :
- Shielding :
- Mounting Type :
- Connection Method :
- Cable Length :
- Accuracy :
- Sensing Method :
- Sensing Distance :
- Light Source :
- Output Configuration :
- Operating Pressure :
-
- -14.5 ~ 15PSI (-100 ~ 103.42kPa) (1)
- -2.64 ~ -0.03PSI (-18.2 ~ -0.2kPa) (1)
- -7.25 ~ 101.53PSI (-50 ~ 700kPa) (1)
- 0.04 ~ 0.73PSI (0.25 ~ 5kPa) (1)
- 0.65 ~ 5.08PSI (4.5 ~ 35kPa) (1)
- 100PSI (689.48kPa) (1)
- 145PSI (999.74kPa) (4)
- 150PSI (1034.21kPa) (1)
- 2000PSI (13789.51kPa) (1)
- 2175.57PSI (15000kPa) (1)
- 3 ~ 150PSI (20.68 ~ 1034.21kPa) (1)
- 3000PSI (20684.27kPa) (1)
- 435PSI (2999.22kPa) (6)
- 6000PSI (41368.54kPa) (2)
- 725.19PSI (5000kPa) (4)
- Pressure Type :
- Operating Temperature :
- Voltage - Rated :
- Ingress Protection :
- Shell Size - :
- Indicator :
- Switching Temperature :
- Reset Temperature :
- Current Rating - AC :
- Maximum Pressure :
-
- 13053PSI (90000kPa) (1)
- 1631674549PSI (11250000000kPa) (1)
- 18000PSI (124105.63kPa) (1)
- 2610.68PSI (18000kPa) (6)
- 29.01PSI (200kPa) (1)
- 300PSI (2068.43kPa) (1)
- 32.63PSI (225kPa) (1)
- 4351.13PSI (30000kPa) (4)
- 44PSI (303.37kPa) (1)
- 450PSI (3102.64kPa) (1)
- 609.16PSI (4200kPa) (1)
- 870.23PSI (6000kPa) (4)
- 9000PSI (62052.81kPa) (1)
- Applied Filters :
174 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Termination Style | Output Type | Response Time | Frequency | Color | Accessory Type | Shielding | Mounting Type | Connection Method | Cable Length | Accuracy | Features | Sensing Method | Sensing Distance | Light Source | Output Configuration | Temperature Range | Beam Angle | Element Type | Termination | Sensor Type | Operating Pressure | Pressure Type | Port Size | Operating Temperature | Voltage - Supply | Applications | Output | Voltage - Rated | Ingress Protection | For Use With/Related Products | Shell Size - | Terminal Type | Adjustment Type | Humidity Range | Resistance Tolerance | Material - Body | Indicator | Switching Temperature | Reset Temperature | Current Rating - AC | Switching Cycles | Resistance in Ohms @ 25°C | Length - Lead Wire | Resistance @ 25°C | Port Style | Maximum Pressure | Manual Override | Connector - Sensor | Conductor Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Schneider Electric | DUAL MOUNT ULTRASONIC ANALOG SEN | 300kHz | 5° | -30°C ~ 70°C | 15 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC PROXIMITY S | 500kHz | 8° | -30°C ~ 70°C | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC PROXIMITY S | 200kHz | 7° | 0°C ~ 60°C | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC PROXIMITY S | 500kHz | 8° | -30°C ~ 70°C | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC ANALOG SENS | 200kHz | 10° | 0°C ~ 50°C | 15 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | ULTRASONIC ANALOG SENSOR | 200Hz | - | 0°C ~ 50°C | 15 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC PROX SENSOR | 200kHz | - | 0°C ~ 50°C | 100 V ~ 240 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC DUAL-LEVEL | 200kHz | - | - | 100 V ~ 240 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC DUAL-LEVEL | 200kHz | - | 0°C ~ 50°C | 100 V ~ 240 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC DUAL-LEVEL | 200kHz | - | 0°C ~ 50°C | 100 V ~ 240 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | ULTRASONICANALOGSENSOR | 200kHz | 10° | 0°C ~ 50°C | 15 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC PROXIMITY S | 200kHz | - | 0°C ~ 50°C | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC ANALOG SENS | - | - | - | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC ANALOG SENS | 500kHz | 10° | 0°C ~ 60°C | 15 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC PROXIMITY S | 500kHz | 7° | 0°C ~ 60°C | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC DUAL-LEVEL | 500kHz | 7° | 0°C ~ 60°C | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC DUAL-LEVEL | 500kHz | 7° | 0°C ~ 60°C | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC PROXIMITY S | 500kHz | 7° | 0°C ~ 60°C | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | SUPERPROX ULTRASONIC PROXIMITY S | 500kHz | 7° | 0°C ~ 60°C | 12 V ~ 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | HYGROSTAT HS300 | Module | Screw Terminal | Chassis Mount | - | - | 4A (230V) | - | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | THERM/HYGROSTATE THS3000 | Module | Screw Terminal | Chassis Mount | -40°F (-40°C) | 176°F (80°C) | 4A (230V) | - | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | LEVER CABINET THERMOSTAT | Module | Screw Terminal | Chassis Mount | 41°F (5°C) | 140°F (60°C) | 4A (250V), 10A (250V) | 100k | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | PT1000 1,5M IP68 5X20 -50+110C G | -50°C ~ 110°C | PT1000 | Exposed Lead Wires | 4.921 (1.5m) | 2 Conductor System | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4
In-stock
|
Schneider Electric | PT1000 3,0M IP68 5X20 -50+110C G | -50°C ~ 110°C | PT1000 | Exposed Lead Wires | 9.843 (3m) | - | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2
In-stock
|
Schneider Electric | PT1000 3,0M IP68 6X20 -50+110C G | -50°C ~ 110°C | PT1000 | Exposed Lead Wires | 9.843 (3m) | 2 Conductor System | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | PT1000 2.5M IP67 6X40 SS -50..20 | -50°C ~ 200°C | PT1000 | Exposed Lead Wires | 8.202 (2.5m) | 2 Conductor System | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | PT1000 5,0M IP68 5X20 -50+110C G | -50°C ~ 110°C | PT1000 | Exposed Lead Wires | 16.404 (5m) | 2 Conductor System | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2
In-stock
|
Schneider Electric | NTC FOR AIR WALL MOUNTING | Module | Chassis Mount | -50°C ~ 100°C | ±1°C | 10 kOhms | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | NTC 1.5M IP68 5X20 TPE -50+110C | - | - | -50°C ~ 110°C | - | - | 59.06" (1.50m) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | Schneider Electric | NTC FOR AIR WALL MOUNTING | Module | Chassis Mount | -25°C ~ 40°C | - | 10k | - |