- Type :
-
- Air Quality (1)
- Alcohol (C2H6O) (1)
- Ammonia (NH3) (1)
- Amorphous (4)
- Analog (2)
- Carbon Monoxide (CO), Methane (CH4) (1)
- Chlorine (CI2), Nitrogen Dioxide (NO2), Ozone (O3) (1)
- CMOS (6)
- Humidity, Particulate Matter, Temperature, VOC (1)
- Hydrogen (H2) (1)
- Hydrogen Sulfide (H2S) (1)
- Infrared (IR) (1)
- Liquid, Powder (1)
- Methane (1)
- Monocrystalline (6)
- Natural Gas (CH4), Propane (C3H8) (1)
- Photovoltaic (4)
- Reed Switch (1)
- Transmitter, Receiver (11)
- Package / Case :
-
- 0603 (1608 metric) (1)
- 14-VFLGA (1)
- 16-LQFN Exposed Pad, CSP (1)
- 16-VFQFN (1)
- 2-DIP (1)
- 24-VFQFN Exposed Pad (1)
- 3-SMD, No Lead (1)
- 4-SIP Module (1)
- 4-SMD, Gull Wing (1)
- 8-TLGA (1)
- Bead (1)
- Cantilever Piezo Film (Wafer) (4)
- Cells (14)
- Cylindrical Can, Radial (1)
- Housed Sensor (1)
- Module (17)
- Molded Body (1)
- PCB Mount (1)
- Probe (2)
- Radial - 4 Leads (1)
- Radial, Can (1)
- Sensor Strip (5)
- TO-226-3, TO-92-3 (TO-226AA) (1)
- TO-226-3, TO-92-3 (TO-226AA) Formed Leads (1)
- TO-226-3, TO-92-3 Short Body (1)
- TO-39-4 Metal Can (1)
- Sensitivity :
- Resistance :
- Temperature Coefficient :
- Termination Style :
- Output Type :
-
- 1-Wire® (2)
- Binary (Absolute) (1)
- CAN, RS-232, RS-485, UART (1)
- Digital (7)
- Gray Code (Absolute) (4)
- Gray Code (Absolute), NPN - Open Collector (1)
- I2C, PWM (1)
- I2C, SPI (3)
- I2C, UART (3)
- Open Drain (1)
- Phototransistor (2)
- PWM (3)
- PWM, SMBus (1)
- Relay (1)
- Resistive (17)
- SPST-NO (1)
- TTL, UART (1)
- UART (4)
- Voltage (15)
- Response Time :
- Frequency :
- Accessory Type :
- Orientation :
- Material :
- Shape :
- Sensing Method :
- Sensing Distance :
-
- 0.050" (1.27mm) (1)
- 0.394" (10mm) (1)
- 1.181" ~ 5.906" (30mm ~ 150mm) (1)
- 1.97" ~ 1574.804" (5 ~ 4000cm) (1)
- 1.97" ~ 393.70" (5cm ~ 10m) (1)
- 1.97" ~ 78.74" (5 ~ 200cm), 7.87" ~ 314.96" (20 ~ 800cm) (1)
- 10 ~ 80cm (1)
- 11.81" ~ 472.44" (30 ~ 1200cm) (1)
- 1527" (40m) 131 (2)
- 3.94" ~ 3937.01" (10 ~ 10000cm) (1)
- 3.94" ~ 472.44" (10 ~ 1200cm) (2)
- 3.94" ~ 7086.61" (10 ~ 18000cm) (1)
- 39.37" (1m) (1)
- 40M (2)
- 5.91" ~ 472.44" (15 ~ 1200cm) (1)
- 984.252" (25m) (1)
- Output Configuration :
- Temperature Range :
- Element Type :
- Sensor Type :
-
- Accelerometer, Gyroscope, Magnetometer, Temperature, 9 Axis (1)
- Analog, Local (1)
- Biomedical Sensor Pads (1)
- Capacitive, Fingerprint (1)
- CO2, Humidity, Temperature (1)
- Digital, Infrared (IR) (1)
- Digital, Local (1)
- Fingerprint (2)
- Force Sensing Resistor (8)
- Geiger Tube (1)
- Humidity, Temperature (2)
- Infrared (1)
- Load Cell (7)
- Piezoelectric (2)
- PIR (Passive Infrared) (1)
- Vibration (1)
- Vibration, Acceleration (2)
- Operating Temperature :
-
- -10°C ~ 40°C (4)
- -10°C ~ 50°C (3)
- -10°C ~ 55°C (2)
- -10°C ~ 60°C (2)
- -10°C ~ 65°C (1)
- -10°C ~ 70°C (1)
- -15°C ~ 65°C (2)
- -20°C ~ 60°C (9)
- -20°C ~ 70°C (1)
- -20°C ~ 75°C (1)
- -25°C ~ 60°C (2)
- -25°C ~ 85°C (2)
- -30°C ~ 70°C (4)
- -35°C ~ 80°C (2)
- -40°C ~ 100°C (3)
- -40°C ~ 105°C (1)
- -40°C ~ 150°C (2)
- -40°C ~ 50°C (3)
- -40°C ~ 60°C (3)
- -40°C ~ 65°C (5)
- -40°C ~ 75°C (1)
- -40°C ~ 80°C (3)
- -40°C ~ 85°C (13)
- -50°C ~ 550°C (2)
- -5°C ~ 45°C (1)
- -9°C ~ 60°C (1)
- -9°C ~ 65°C (1)
- 0°C ~ 100°C (1)
- 0°C ~ 25°C (1)
- 0°C ~ 45°C (2)
- 0°C ~ 50°C (3)
- 0°C ~ 55°C (1)
- 0°C ~ 60°C (1)
- 0°C ~ 85°C (2)
- 70°C (1)
- Voltage - Supply :
-
- 1.08V ~ 3V (1)
- 1.4V ~ 1.6V, 4.9V ~ 5.1V (1)
- 1.7V ~ 3.6V (1)
- 1.8V ~ 3.6V (1)
- 1.95V ~ 3.6V (1)
- 12V (1)
- 2.2V ~ 5.5V (1)
- 2.375V ~ 5.5V (1)
- 2.6V ~ 3.6V (1)
- 2.6V ~ 5.5V (1)
- 2.7V ~ 5.5V (1)
- 24V (1)
- 2V ~ 3.6V (1)
- 3.3V ~ 6V (1)
- 3.5V ~ 24V (1)
- 3V ~ 10V (1)
- 3V ~ 12V (1)
- 3V ~ 3.7V (1)
- 3V ~ 5.5V (1)
- 3V ~ 5.75V (1)
- 4.5V ~ 17V (1)
- 4.5V ~ 5.5V (5)
- 4.75V ~ 5.25V (1)
- 4.75V ~ 5.5V (1)
- 4.75V ~ 5V (1)
- 4.8V ~ 12V (1)
- 4.9V ~ 5.1V (7)
- 4.9V ~ 5.5V (2)
- 5V (8)
- 5V ~ 10V (1)
- 5V ~ 12V (2)
- 5V ~ 24V (1)
- 6V (1)
- 9V ~ 12V (3)
- Supplier Device Package :
- Interface :
- Current - Supply :
- Power - Max :
- Voltage - Rated :
- Size / Dimension :
-
- 0.500" L x 0.453" W (12.70mm x 11.50mm) (1)
- 0.984" L x 0.939" W (25.00mm x 23.86mm) (1)
- 1.378" L x 0.984" W (35.00mm x 25.00mm) (1)
- 12.500" L x 11.000" W x 0.044" H (317.50mm x 279.40mm x 1.12mm) (1)
- 2.047" L x 2.047" W x 0.114" H (52.00mm x 52.00mm x 2.90mm) (2)
- 2.598" L x 2.598" W x 0.114" H (66.00mm x 66.00mm x 2.90mm) (1)
- 2.953" L x 1.441" W x 0.008" H (75.00mm x 36.60mm x 0.20mm) (2)
- 3.500" L x 2.800" W x 0.022" H (88.90mm x 71.10mm x 0.57mm) (1)
- 3.583" L x 1.102" W (91.00mm x 28.00mm) (1)
- 4.449" L x 2.598" W x 0.114" H (113.00mm x 66.00mm x 2.90mm) (1)
- For Use With/Related Products :
- Voltage - Collector Emitter Breakdown (Max) :
- Encoder Type :
- Sensing Range :
- Current - Dark (Id) (Max) :
- Resistance Tolerance :
- Sensing Temperature - Local :
- Accuracy - Highest (Lowest) :
- Length - Lead Wire :
- Acceleration range :
- Sensitivity (LSB/g) :
- Shutter :
- Power (Watts) - Max :
- Current @ Pmpp :
- Voltage @ Pmpp :
- Current - Short Circuit (Isc) :
- Voltage - Open Circuit :
- Conductor Type :
- Applied Filters :
150 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Package / Case | Sensitivity | Resistance | Temperature Coefficient | Termination Style | Technology | Resolution | Output Type | Response Time | Amplifier Type | Bandwidth | Function | Frequency | Voltage Rating | Actuator Type | Color | Accessory Type | Shielding | Orientation | Mounting Type | Size | Material | Shape | Accuracy | Features | Operating Force | Operating Angle | Sensing Method | Sensing Distance | Output Configuration | Temperature Range | Wavelength | Viewing Angle | Beam Angle | Linearity | Element Type | Termination | Sensor Type | Operating Pressure | Pressure Type | Operating Temperature | Voltage - Supply | Supplier Device Package | Applications | Interface | Output | Current - Supply | Trigger Type | Current - Supply (Max) | Current - Output | Current - Output (Max) | Power - Max | Voltage - Rated | Polarization | Size / Dimension | Ingress Protection | Height (Max) | For Use With/Related Products | Actuator Material | Includes | Terminal Type | Diode Type | Voltage - DC Reverse (Vr) (Max) | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Test Condition | Current | Current - DC Forward (If) (Max) | Finish | Encoder Type | Sensing Range | For Measuring | Pixel Size | Active Pixel Array | Frames per Second | Axis | Humidity Range | Spectral Range | Current - Dark (Typ) | Active Area | Current - Dark (Id) (Max) | Linear Range | Resistance Tolerance | Material - Body | Indicator | Sensing Temperature - Local | Sensing Temperature - Remote | Accuracy - Highest (Lowest) | Resistance in Ohms @ 25°C | B Value Tolerance | B25/85 | Length - Lead Wire | Acceleration range | Sensitivity (LSB/g) | Sensitivity (mV/g) | Grade | Pulses per Revolution | Detent | Rotational Life (Cycles Min) | DigiKey Programmable | Material - Housing & Prism | Actuator Style/Size | Magnetization | Gauss Strength | Shutter | Lens Mount | Sensor | Voltage - Output Difference (Typ) @ Distance | Voltage - Output (Typ) @ Distance | Port Style | Maximum Pressure | Power (Watts) - Max | Current @ Pmpp | Voltage @ Pmpp | Current - Short Circuit (Isc) | Voltage - Open Circuit | Resistance @ 0°C | RTD Material | Conductor Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | SparkFun Electronics | ULTRASONIC+IR RANGE FINDER - IRX | - | 25kHz | - | -40°C ~ 65°C | 2.7 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR XL-MAXSONAR-EZ | Transmitter, Receiver | 42kHz | - | -40°C ~ 65°C | 3.3 V ~ 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR HRLV-MAXSONAR | Transmitter, Receiver | 42kHz | - | -15°C ~ 65°C | 2.5 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR HRLV-MAXSONAR | Transmitter, Receiver | 42kHz | - | -15°C ~ 65°C | 2.5 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR MLV-MAXSONAR | Transmitter, Receiver | 42kHz | - | - | 2.5 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR MLV-MAXSONAR | Transmitter, Receiver | 42kHz | - | - | 2.5 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR MLV-MAXSONAR | Transmitter, Receiver | 42kHz | - | - | 2.5 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR MLV-MAXSONAR | Transmitter, Receiver | 42kHz | - | - | 2.5 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR HC-SR04 40KHZ | - | 40kHz | 11° | - | 5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR XL-MAXSONAR-WR | Transmitter, Receiver | 42kHz | - | -40°C ~ 65°C | 3 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR HRXL-MAXSONAR | Transmitter, Receiver | 42kHz | - | -40°C ~ 65°C | 2.7 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR XL-MAXSONAR-EZ | Transmitter, Receiver | 42kHz | - | -40°C ~ 65°C | 3.3 V ~ 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ULTRASONIC SENSOR MLV-MAXSONAR | Transmitter, Receiver | 42kHz | - | - | 2.5 V ~ 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SENSOR RESISTIVE ANALOG BARE | Tab | Analog | - | Resistive | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | THERMOCOUPLE TYPE-K - GLASS BRAI | -270°C ~ 1372°C | K - Type | Exposed Lead Wires | 36.000" (914.40mm) | Non-Grounded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | THERMOCOUPLE TYPE-K - STAINLESS | 0°C ~ 400°C | K - Type | Exposed Lead Wires | - | Grounded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
352
In-stock
|
SparkFun Electronics | TEMP SENSOR WTRPRF DS18B20 11050 | -55°C ~ 125°C | IC | Exposed Lead Wires | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SENSOR RTD MODULE | Module | 3850ppm/°C | Chassis Mount | - | Wire Leads | -50°C ~ 550°C | 1 mA | ±0.06% | - | 100 Ohms | Platinum (Pt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SENSOR RTD PROBE | Probe | ±3850ppm/°C | Free Hanging | - | Wire Leads | -50°C ~ 550°C | 1 mA | - | - | 100 Ohms | Platinum (Pt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | THERMISTOR 10K | Bead | Free Hanging | -40°C ~ 125°C | 500 mW | ±5% | 10k | ±0.75% | 3977K | 0.591" (15.00mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | INFRARED THERMOMETER - MLX90614 | TO-39-4 Metal Can | 0.14°C | PWM, SMBus | Through Hole | Sleep Mode | Digital, Infrared (IR) | -40°C ~ 85°C | 2.6V ~ 3.6V | TO-39 | 0°C ~ 50°C | -40°C ~ 85°C | -70°C ~ 380°C (IR) | ±0.5°C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ONE-WIRE AMBIENT TEMPERATURE SEN | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | 11 b | 1-Wire® | Through Hole | - | Digital, Local | -55°C ~ 125°C | 3V ~ 3.7V | TO-92-3 | 10°C ~ 45°C (-55°C ~ 125°C) | -55°C ~ 125°C | - | ±0.5°C (±2°C) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | TEMPERATURE SENSOR - TMP36 | TO-226-3, TO-92-3 (TO-226AA) | 10mV/°C | Analog Voltage | Through Hole | Shutdown Mode | Analog, Local | -40°C ~ 125°C | 2.7V ~ 5.5V | TO-92-3 | 0°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | - | ±0.2°C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
58
In-stock
|
SparkFun Electronics | TEMPERATURE SENSOR - HIGH TEMPER | Probe | 12 B | 1-Wire® | Free Hanging | - | Digital | -55°C ~ 125°C | 3V ~ 5.5V | - | -10°C ~ 85°C | -55°C ~ 125°C | - | ±0.5°C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SENSOR FINGERPRINT UART OUTPUT | UART | Fingerprint | -20°C ~ 60°C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19
In-stock
|
SparkFun Electronics | SENSOR CAP/FINGERPRINT UART OUT | UART | Capacitive, Fingerprint | -40°C ~ 80°C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SENSOR GEIGER TUBE | - | Geiger Tube | -40°C ~ 75°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
121
In-stock
|
SparkFun Electronics | SENSOR FINGERPRINT UART OUTPUT | UART | Fingerprint | -20°C ~ 70°C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
127
In-stock
|
SparkFun Electronics | BIOMEDICAL SENSOR PAD (10 PACK) | - | Biomedical Sensor Pads | 0°C ~ 55°C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | MONOCRYSTALIN SOLAR CELL 3.5W 7V | Monocrystalline | Cells | - | - | 3.5 W | 615 mA | 6 V | - | 7 V |