- Termination Style :
- Actuator Type :
- Orientation :
- Operating Angle :
- Operating Temperature :
- Voltage - Supply :
- Encoder Type :
- Must Operate :
- Must Release :
- Applied Filters :
24 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Package / Case | Termination Style | Output Type | Actuator Type | Orientation | Mounting Type | Operating Angle | Operating Temperature | Voltage - Supply | Actuator Material | Encoder Type | Built in Switch | Must Operate | Must Release | Pulses per Revolution | Detent | Rotational Life (Cycles Min) | DigiKey Programmable | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | C&K | ROLLING BALL SENS SWITCH PC TH | - | - | - | - | - | - | ||||||||||||||||
|
|
VIEW | C&K | TILT SENSOR | 4-DIP Module | SPDT | Through Hole | - | -20°C ~ 70°C | - | ||||||||||||||||
|
|
VIEW | C&K | TILT SENSOR | 4-DIP Module | SPDT | Through Hole | - | -20°C ~ 70°C | - | ||||||||||||||||
|
|
VIEW | C&K | TILT SENSOR | - | SPST | Through Hole | - | -20°C ~ 70°C | - | ||||||||||||||||
|
|
VIEW | C&K | TILT SENSOR | - | SPST | Through Hole | - | -20°C ~ 70°C | - | ||||||||||||||||
|
|
VIEW | C&K | SENSOR ROLLING BALL | - | SPST | User Defined | ±45° | - | - | ||||||||||||||||
|
|
2,233
In-stock
|
C&K | TILT SENSOR | 4-DIP Module | SPDT | Through Hole | - | -20°C ~ 70°C | - | ||||||||||||||||
|
|
29,043
In-stock
|
C&K | SENSOR ROLLING BALL | Radial, Side View | SPST | Through Hole | ±20° | -20°C ~ 70°C | - | ||||||||||||||||
|
|
39,202
In-stock
|
C&K | SENSOR ROLLING BALL | Radial | SPST | Through Hole | ±7° ~ ±200° | -10°C ~ 50°C | - | ||||||||||||||||
|
|
VIEW | C&K | SENSOR REED SWITCH SPST-NO 2PCS | Reed Switch | Rectangular, Wire Leads | Wire Leads | SPST-NO | -40°C ~ 100°C | - | Magnet | 31.75mm | 40.64mm | |||||||||||||
|
|
VIEW | C&K | SENSOR REED SW SPST-NO SCRW 2PCS | Reed Switch | Rectangular, Wire Leads | Screw Terminal | SPST-NO | -40°C ~ 100°C | - | Magnet | 50.80mm | 50.80mm | |||||||||||||
|
|
VIEW | C&K | SENSOR REED SWITCH SPST-NO 2PCS | Reed Switch | Rectangular, Wire Leads | Wire Leads | SPST-NO | -40°C ~ 100°C | - | Magnet | 31.75mm | 40.64mm | |||||||||||||
|
|
VIEW | C&K | SENSOR REED SWITCH SPST-NO 2PCS | Reed Switch | Rectangular, Wire Leads | Wire Leads | SPST-NO | -40°C ~ 100°C | - | Magnet | 31.75mm | 40.64mm | |||||||||||||
|
|
VIEW | C&K | SENSOR REED SW SPST-NO SCRW 4PCS | Reed Switch | - | Screw Terminal | SPST-NO | -40°C ~ 100°C | - | Magnet | 31.75mm | 31.75mm | |||||||||||||
|
|
VIEW | C&K | SENSOR REED SWITCH SPST-NO 2PCS | Reed Switch | Rectangular, Wire Leads | Wire Leads | SPST-NO | -40°C ~ 100°C | - | Magnet | 31.75mm | 40.64mm | |||||||||||||
|
|
128
In-stock
|
C&K | RUGGEDIZED MAGNETIC PROXIMITY SE | Reed Switch | Flange Mount | Wire Leads | - | -40°C ~ 80°C | 30V | Magnet | - | - | |||||||||||||
|
|
3,270
In-stock
|
C&K | SENSOR REED SWITCH SPST-NO 2PCS | Reed Switch | Flange Mount | Wire Leads | SPST-NO | -40°C ~ 100°C | - | Magnet | 25.40mm | 33.02mm | |||||||||||||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 24PPR | PC Pin | Quadrature (Incremental) | 6mm Dia Flatted End | Vertical | Panel, PCB Through Hole | - | Mechanical | No | 24 | Yes | 50k | Not Verified | ||||||||||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 12PPR | PC Pin | Quadrature (Incremental) | 6mm Dia Flatted End | Vertical | PCB, Through Hole | - | Mechanical | Yes | 12 | Yes | 30k | Not Verified | ||||||||||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 20PPR | PC Pin | Quadrature (Incremental) | 6mm Dia Flatted End | Vertical | PCB, Through Hole | - | Mechanical | No | 20 | Yes | 15k | Not Verified | ||||||||||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 15PPR | PC Pin | Quadrature (Incremental) | 6mm Dia Flatted End | Vertical | PCB, Through Hole | - | Mechanical | No | 15 | Yes | 15k | Not Verified | ||||||||||
|
|
VIEW | C&K | ROTARY ENCODER MECHANICAL 12PPR | PC Pin | Quadrature (Incremental) | - | Right Angle | PCB, Through Hole | - | Mechanical | No | 12 | Yes | 100k | Not Verified | ||||||||||
|
|
1,508
In-stock
|
C&K | ROTARY ENCODER OPTICAL 24PPR | Connector | Quadrature, 2-Bit | 5.92mm Dia Knurled End | User able | Panel Mount | 4.75V ~ 5.25V | Optical | Yes | 24 | Yes | 300k | |||||||||||
|
|
1,174
In-stock
|
C&K | ROTARY ENCODER OPTICAL 16PPR | Connector | Quadrature, 2-Bit | 5.92mm Dia Knurled End | User able | Panel Mount | 5V | Optical | Yes | 16 | Yes | 300k |