- Actuator Type :
- Mounting Type :
- Illumination :
- Voltage Rating - AC :
- Breaker Type :
- Applied Filters :
67 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Number of Poles | Actuator Type | Mounting Type | Illumination | Voltage Rating - AC | Voltage Rating - DC | Current Rating (Amps) | Approval Agency | Breaker Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | WAGO Corporation | POTENTIAL DISTRIBUTION; 2X4 POIN | 2 | Not Included | DIN Rail | None | - | 24 V | 20A | CE | - | |||
|
|
VIEW | WAGO Corporation | POTENTIAL DISTRIBUTION; 8 POINTS | 1 | Not Included | DIN Rail | None | - | 24 V | 20A | CE | - | |||
|
|
VIEW | WAGO Corporation | POTENTIAL DISTRIBUTION; 8 POINTS | 1 | Not Included | DIN Rail | None | - | 24 V | 20A | CE | - | |||
|
|
1
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | 12A | CE, DNV GL, EAC, UL | - | |||
|
|
1
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 2-CH | 2 | Not Included | DIN Rail | None | - | 24 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 1-CH | 1 | Not Included | DIN Rail | None | - | 24 V | 8A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | SWITCHING MODULE; WITH CHANGEOVE | 2 | Rocker | DIN Rail | None | 250 V | 500 V | 10A | - | - | |||
|
|
VIEW | WAGO Corporation | 2.0A AC250V DC65V CIRCUIT BREAKE | - | - | - | - | 250 V | 65 V | 2A | - | - | |||
|
|
3
In-stock
|
WAGO Corporation | 5.0A AC250V DC65V CIRCUIT BREAKE | - | - | - | - | 250 V | 65 V | 5A | - | - | |||
|
|
10
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | 6A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 8-CH | 8 | Not Included | DIN Rail | None | - | 48 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 8-CH | 8 | Not Included | DIN Rail | None | - | 24 V | 6A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | 10A | CE, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 8-CH | 8 | Not Included | DIN Rail | None | - | 24 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | 6A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 48 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 48 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | 6A | CE, DNV GL, EAC, UL | - | |||
|
|
2
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 8-CH | 8 | Not Included | DIN Rail | None | - | 24 V | 6A | CE, DNV GL, EAC, UL | - | |||
|
|
9
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 8-CH | 8 | Not Included | DIN Rail | None | - | 48 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
6
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | 3.8A | CE, DNV GL, EAC, UL | - | |||
|
|
12
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 12 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
5
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
9
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 2-CH | 2 | Not Included | DIN Rail | None | - | 24 V | 3.8A | CE, EAC, UL | - | |||
|
|
5
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | - | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 2-CH | 2 | Not Included | DIN Rail | None | - | 48 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | 10A | CE, DNV GL, EAC, UL | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 4-CH | 4 | Not Included | DIN Rail | None | - | 24 V | - | CE | - | |||
|
|
VIEW | WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 2-CH | 2 | Not Included | DIN Rail | None | - | 24 V | 6A | CE, DNV GL, EAC, UL | - | |||
|
|
31
In-stock
|
WAGO Corporation | ELECTRONIC CIRCUIT BREAKER; 1-CH | 1 | Not Included | DIN Rail | None | - | 24 V | 2A | CE, DNV GL, EAC, UL | - |