- Product :
- Termination Style :
- Number of Rows :
- Mounting Angle :
- Contact Material :
- Applied Filters :
18 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Product | Series | Termination Style | Current Rating | Number of Positions | Pitch | Number of Rows | Mounting Angle | Contact Plating | Contact Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
605
In-stock
|
Molex | DIN 41612 Connectors DIN41612 RECPT 64P | Receptacles | 85040 | Through Hole | 1 A | 64 Position | 2.54 mm | 2 Row | Vertical | Gold | |||||
|
490
In-stock
|
Molex | DIN 41612 Connectors DINCONN. C MALE 64CK MALE 64CKT 85... | Headers | 85003 | Through Hole | 1 A | 64 Position | 3 Row | Right | Gold | Brass | |||||
|
67
In-stock
|
Molex | DIN 41612 Connectors DINCONN. B MALE 64CK MALE 64CKT 85... | 85001 | Through Hole | 1.5 A | 64 Position | 2.54 mm | 2 Row | Right | Gold | ||||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN. M REV. FEM. FEM. 60+4 8505600... | 85056 | Through Hole | 2.5 A | 64 Position | 2.54 mm | 3 Row | Right | Gold | ||||||
|
VIEW | Molex | DIN 41612 Connectors ASSY DIN41612 C FML 64P PL3AU ST 4.5 ... | Receptacles | 36500 | Through Hole | 1 A | 64 Position | 2 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN. R FEMALE 64 CKT CLIP 8505... | Receptacles | 85052 | Through Hole | 2.5 A | 64 Position | 3 Row | Right | Gold | ||||||
|
VIEW | Molex | DIN 41612 Connectors DIN 41612 MALE STYLE | Headers | 85009 | Solder | 1.5 A | 64 Position | 2.54 mm | 3 Row | Right | Gold | |||||
|
VIEW | Molex | DIN 41612 Connectors ASSY DIN41612 B FML FML 64P PL2AU S... | Receptacles | 36505 | Through Hole | 1 A | 64 Position | 2 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors C Male Housing 96 pin Class | Headers | 36504 | Through Hole | 1.5 A | 64 Position | 2 Row | Right | Gold | Brass | |||||
|
VIEW | Molex | DIN 41612 Connectors ASSY DIN41612 R FML 64POS PL2AU A+C... | Receptacles | 36509 | Through Hole | 1 A | 64 Position | 2 Row | Right | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors FEMALE 64P STYLE Q | Receptacles | 85050 | Solder | 1.5 A | 64 Position | 2.54 mm | 2 Row | Right | Gold | Copper Alloy | ||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN. Q FEMALE 64 CKT 850500103 | Receptacles | 85050 | 1.5 A | 64 Position | 2 Row | Right | Gold | |||||||
|
VIEW | Molex | DIN 41612 Connectors B male r/a cl 2 with 2 with FMLB contact | 85001 | Through Hole | 1.5 A | 64 Position | 2.54 mm | 2 Row | Right | Gold | ||||||
|
VIEW | Molex | DIN 41612 Connectors DIN 41612 FEMALE STY | Receptacles | 85048 | Through Hole | 1 A | 64 Position | 2.54 mm | 3 Row | Vertical | Gold | |||||
|
VIEW | Molex | DIN 41612 Connectors DIN Conn Plg PF 64Ck g PF 64Ckt 850130103 | Headers | 85013 | Through Hole | 2.5 A | 64 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN. C MALE 64CK MALE 64CKT 85... | Headers | 85003 | Through Hole | 2.5 A | 64 Position | 3 Row | Right | Gold | ||||||
|
VIEW | Molex | DIN 41612 Connectors DIN | Receptacles | 36509 | Through Hole | 1 A | 64 Position | 2 Row | Right | Gold | Phosphor Bronze | |||||
|
238
In-stock
|
Molex | DIN 41612 Connectors DINCONN.MREV.PF MALE MALE 60+4 850... | Headers | 85017 | Through Hole | 1.5 A | 64 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze |