- Product :
- Number of Positions :
- Number of Rows :
- Mounting Angle :
- Applied Filters :
25 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Product | Series | Termination Style | Current Rating | Number of Positions | Pitch | Number of Rows | Mounting Angle | Contact Plating | Contact Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
467
In-stock
|
Molex | DIN 41612 Connectors DINCONN.MREV.PF MALE MALE 24+8 850... | 85017 | Through Hole | 1.5 A | 32 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors ASSY DIN41612 C FML 64P PL3AU ST 4.5 ... | Receptacles | 36500 | Through Hole | 1 A | 64 Position | 2 Row | Vertical | Gold | Phosphor Bronze | |||||
|
420
In-stock
|
Molex | DIN 41612 Connectors AE-85011-0036 850110036 | Headers | 85011 | Through Hole | 1.5 A | 32 Position | 2 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN.R+ MALE PF 1 PF 128CKT 85015... | Headers | 85015 | Through Hole | 1 A | 128 Position | 2.54 mm | 4 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN.R+ MALE PF 1 PF 128CKT 85015... | Headers | 85015 | Through Hole | 1 A | 128 Position | 2.54 mm | 4 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors DIN Conn Plg PF 96Ck g PF 96Ckt 850130189 | 85013 | Through Hole | 1 A | 96 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors 850159005 DINCONN R NCONN R MALE 128 ... | Headers | 85015 | Through Hole | 1 A | 128 Position | 4 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors ASSY DIN41612 B FML FML 64P PL2AU S... | Receptacles | 36505 | Through Hole | 1 A | 64 Position | 2 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DIN | Receptacles | 36509 | Through Hole | 1 A | 96 Position | 3 Row | Right | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN. R MALE 128C ALE 128CKT 8501... | Headers | 85015 | Through Hole | 1 A | 128 Position | 2.54 mm | 4 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors AE-85015-0165 850150165 | Headers | 85015 | Through Hole | 1 A | 128 Position | 2.54 mm | 4 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors ASSY DIN41612 R FML 64POS PL2AU A+C... | Receptacles | 36509 | Through Hole | 1 A | 64 Position | 2 Row | Right | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN. R/2 MALE 32 CKT. 850130062 | Headers | 85013 | Through Hole | 2.5 A | 32 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN. R MALE PF 9 E PF 96CKT 850... | Headers | 85013 | Through Hole | 1 A | 96 Position | 3 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN R MALE 96CKT 850133299 | Headers | 85013 | Through Hole | 1 A | 96 Position | 3 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DIN R/2 MALE PF 48 C PF 48 CKT 85013009... | 85013 | Through Hole | 1 A | 48 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN.MREV.PF MALE MALE 42+6 850... | Headers | 85017 | Through Hole | 1.5 A | 48 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors 850139023 DINCONN R/ CONN R/2 MALE 48 ... | Headers | 85013 | Through Hole | 1 A | 48 Position | 3 Row | Vertical | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DIN 48P MALE CONN. R /2 850130385 | Headers | 85013 | Through Hole | 1 A | 48 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors DIN Conn Plg PF 64Ck g PF 64Ckt 850130103 | Headers | 85013 | Through Hole | 2.5 A | 64 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors DIN | Receptacles | 36509 | Through Hole | 1 A | 64 Position | 2 Row | Right | Gold | Phosphor Bronze | |||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN.MREV.PF MALE MALE 42+6 850... | Headers | 85017 | Through Hole | 1.5 A | 48 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | ||||
|
VIEW | Molex | DIN 41612 Connectors DINCONN. R MALE PF 9 E PF 96CKT 850... | 85013 | Through Hole | 1 A | 96 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze | |||||
|
198
In-stock
|
Molex | DIN 41612 Connectors ASY DIN4612 R FEMALE 96POS PL1AU | Receptacles | 36509 | Through Hole | 1 A | 96 Position | 3 Row | Right | Gold | Phosphor Bronze | |||||
|
238
In-stock
|
Molex | DIN 41612 Connectors DINCONN.MREV.PF MALE MALE 60+4 850... | Headers | 85017 | Through Hole | 1.5 A | 64 Position | 2.54 mm | 3 Row | Vertical | Gold | Phosphor Bronze |