- Applied Filters :
19 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Product | Mounting Style | Series | Number of Positions | Number of Rows | Mounting Angle | Contact Plating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 10 COL RG ENDWALL | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors Impact RAM 4x16 Open act RAM 4x16 Open Sn | Headers | Through Hole | 76500 | 12 Row | Gold | ||||||
|
VIEW | Molex | Hard Metric Connectors Impact RAM 4x10 Open Sn | Through Hole | 76500 | 12 Row | Gold | |||||||
|
13
In-stock
|
Molex | Hard Metric Connectors 4P 16COL IMPACT DUAL WALL ASSY | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors Impact RAM 4x8 Open Sn LEFT ENDWALL | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 16COL LWALL 5.50 0.39 ... | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors IMPACT 4X10 OPEN | Headers | Through Hole | 76500 | 120 Position | 12 Row | Right | Gold | ||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 10 COL DUAL WALL 4.... | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors Impact RAM 4x16 Open Sn | Through Hole | 76500 | 12 Row | Gold | |||||||
|
3,200
In-stock
|
Molex | Hard Metric Connectors Impact RAM 4x8 Open Sn | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 16 COL LG 5.5MM 0.39 | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 8COL LG W/ENDWALL... | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM LG 10 COL Sn 4.90 0.39P... | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 8COL DUAL ENDWALL... | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 8COL DUAL WALL Sn ... | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 16 COL LG | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 8COL RWALL 5.50 0.39 S... | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 16COL LWALL 4.90 0.39 ... | Through Hole | 76500 | 12 Row | Gold | |||||||
|
VIEW | Molex | Hard Metric Connectors 4P IMPACT RAM 10 DWALL 5.5 0.39 PbF | Through Hole | 76500 | 12 Row | Gold |