- Type :
- Mounting Style :
- Tradename :
- Pitch :
- Mounting Angle :
- Contact Gender :
15 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Product | Type | Mounting Style | Series | Packaging | Termination Style | Tradename | Number of Positions | Pitch | Number of Rows | Mounting Angle | Contact Gender | Contact Plating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
15
In-stock
|
AMP / TE Connectivity | Headers & Wire Housings 120MODII 2PC CE RCPT ASSM | Headers | Socket Assembly | - | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Right Angle | Socket (Female) | Gold | ||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings Size 12 Housing Neoprene | Headers | Socket Assembly | - | HDC | Through Hole | HTS | 120 Position | 2.54 mm | 2 Row | Right Angle | Gold | ||||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 120 MODII HORZ DR CE | Headers | Socket Assembly | - | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Right Angle | Gold | |||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 120MODII 2PC CE RCPT ASSEMBLY | Headers | Socket Assembly | - | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Right Angle | Socket (Female) | Gold | ||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 120 MODII 2PC CE RCP | Headers | Socket Assembly | - | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Right Angle | Socket (Female) | Gold | ||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 120 MODII HORZ DR OE 100/115 | Headers | Socket Assembly | - | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Right Angle | Gold | |||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings MOD HRZ 100CL/115TN/ | Headers | Socket Assembly | - | AMPMODU MOD II | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Right Angle | Gold | ||||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings VERT DUAL HDR 120P | Headers | Shrouded | Press Fit | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Straight | Pin (Male) | Gold | ||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 120 MODII 2PC CE RCPT ASSY Ro | Headers | Socket Assembly | - | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Right Angle | Socket (Female) | Gold | ||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 120 MODII 2PC SHRD HDR W/HLDWN | Headers | Shrouded | - | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Vertical | Pin (Male) | Gold | ||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 100X100 REC 2X60P | Headers | Socket Assembly | - | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Right Angle | Socket (Female) | Gold | ||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 120 MODII 2PC SHRD HDR W/HLDWN | Headers | Shrouded | - | AMPMODU MOD II | Tube | Through Hole | AMPMODU | 120 Position | 2.54 mm | 2 Row | Vertical | Pin (Male) | Gold | ||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 120 MODII 2PC HDR DR SHRD APIN | Headers | Shrouded | AMPMODU MOD II | Tube | AMPMODU | 120 Position | 2.54 mm | 2 Row | Straight | Pin (Male) | Gold | ||||||
|
20
In-stock
|
AMP / TE Connectivity | Headers & Wire Housings 2R BOXRECP 120P STAG | Headers | Socket Assembly | - | Box Connector 1000 | Bulk | Through Hole | 120 Position | 1.9 mm | 2 Row | Socket (Female) | Gold | ||||||
|
VIEW | AMP / TE Connectivity | Headers & Wire Housings 120 2PC HDR DR SHRD APIN | Headers | Shrouded | AMPMODU MOD II | Tube | AMPMODU | 120 Position | 2.54 mm | 2 Row | Straight | Pin (Male) | Gold |