- Maximum Operating Temperature :
- Packaging :
- Operating Supply Voltage :
- Number of frames per second :
- Color Sensing :
- Applied Filters :
264 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Maximum Operating Temperature | Packaging | Operating Supply Voltage | Resolution | Number of frames per second | Image Size | Color Sensing | Pixel Size - W x H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | Image Sensors iBGA HP Eval board | ||||||||||||
|
|
VIEW | onsemi | Image Sensors PYTHON CMOS Image Sensor | CSP-67 | + 85 C | 1.8 V, 3.3 V | 0.48 Megapixels | 120 fps | 800 H x 600 V | Color | 4.8 um x 4.8 um | ||||
|
|
VIEW | onsemi | Image Sensors PYTHON 1300 NIR MONO | LCC-48 | Tray | ||||||||||
|
|
VIEW | onsemi | Image Sensors 1.2 MP 1/3 GS CMOS Image Sensor | IBGA-63 | Tray | 1.2 Megapixels | 54 fps | 1280 H x 960 V | Monochrome | 3.75 um x 3.75 um | |||||
|
|
VIEW | onsemi | Image Sensors PYTHON 1300 MONO LVD | LCC-48 | Tray | ||||||||||
|
|
VIEW | onsemi | Image Sensors 2 MP 1/6 SOC CMOS Image Sensor | ODCSP-54 | Tray | 2.1 Megapixels | 30 fps | 1920 H x 1080 V | Color | 1.4 um x 1.4 um | |||||
|
|
VIEW | onsemi | Image Sensors VGA 1/3 GS CMOS Image Sensor | Tray | |||||||||||
|
|
19
In-stock
|
onsemi | Image Sensors PYTHON 1300 MONOCMOS | LCC-48 | + 85 C | Tray | 3 V | 1.3 Megapixels | 43 fps | 1280 H x 1024 V | Monochrome | 4.8 um x 4.8 um | |||
|
|
34
In-stock
|
onsemi | Image Sensors VITA 2000 2.3 Mpx 92FPS Global Shutter | Tray | Monochrome | ||||||||||
|
|
41
In-stock
|
onsemi | Image Sensors PYTHON 2000 COLOR | LCC-84 | + 85 C | Tray | 3 V | 2 Megapixels | 225 fps | 1920 H x 1200 V | Color | 4.8 um x 4.8 um | |||
|
|
119
In-stock
|
onsemi | Image Sensors PYTHON 5000P3 COLOR LVDS | LCC-84 | Tray | ||||||||||
|
|
252
In-stock
|
onsemi | Image Sensors PYTHON 5000P3 COLOR LVDS | LCC-84 | Tray | ||||||||||
|
|
VIEW | onsemi | Image Sensors PYTHON 5000P3 MONO LVDS | LCC-84 | Tray | ||||||||||
|
|
VIEW | onsemi | Image Sensors PYTHON 5000P3 MONO LVDS | LCC-84 | Tray | ||||||||||
|
|
VIEW | onsemi | Image Sensors PYTHON 25MP COLOR IM | Tray | Color | ||||||||||
|
|
96
In-stock
|
onsemi | Image Sensors VITA2000 V1 MONO ML LLC52 | Tray | Monochrome | ||||||||||
|
|
VIEW | onsemi | Image Sensors LUPA1300-2 MONO PGA168 | Tray | Monochrome | ||||||||||
|
|
VIEW | onsemi | Image Sensors 1.2 MP 1/3 GS CIS | ILCC-48 | Tray | 1.2 Megapixels | 54 fps | 1280 H x 960 V | Color | 3.75 um x 3.75 um | |||||
|
|
VIEW | onsemi | Image Sensors PYTHON 300 COLORLVDS | LCC-48 | + 85 C | Tray | 3 V | 0.3 Megapixels | 43 fps | Color | 4.8 um x 4.8 um | ||||
|
|
VIEW | onsemi | Image Sensors 3MP, HDR | ILCC-48 | Tray | 3.1 Megapixels | 60 fps | 2048 H x 1536 V | Color | 2.2 um x 2.2 um | |||||
|
|
3,105
In-stock
|
onsemi | Image Sensors PYTHON 300 MONO LVDS | LCC-48 | + 85 C | Tray | 3 V | 0.3 Megapixels | 43 fps | 640 H x 480 V | Monochrome | 4.8 um x 4.8 um | |||
|
|
VIEW | onsemi | Image Sensors 1.2 MP 1/3 CMOS Image Sensor | ILCC-48 | Tray | 1.2 Megapixels | 45 fps | Color | 3.75 um x 3.75 um | ||||||
|
|
1,120
In-stock
|
onsemi | Image Sensors PYTHON 5000 COLOR | LCC-84 | Tray | Color | |||||||||
|
|
223
In-stock
|
onsemi | Image Sensors PYTHON 5000 MONO | LCC-84 | Tray | ||||||||||
|
|
VIEW | onsemi | Image Sensors PYTHON 2000 MONO | LCC-84 | Tray | ||||||||||
|
|
17
In-stock
|
onsemi | Image Sensors LUPA3000 MONO ML PGA369 | CPGA-369 | + 60 C | Tray | 2.5 V, 3.3 V | 3 Megapixels | 485 fps | 1696 H x 1710 V | Monochrome | 8 um x 8 um | |||
|
|
VIEW | onsemi | Image Sensors 13 MP CO-PROCESSOR | VFBGA-120 | Tray | 13 Megapixels | 30 fps | Color | |||||||
|
|
VIEW | onsemi | Image Sensors PYTHON 16MP MONO IMA | Tray | |||||||||||
|
|
127
In-stock
|
onsemi | Image Sensors PYTHON 25MP MONO IMA | Tray | |||||||||||
|
|
233
In-stock
|
onsemi | Image Sensors PYTHON1300 COLORLVDS | LCC-48 | + 85 C | Tray | 3 V | 1.3 Megapixels | 43 fps | Color | 4.8 um x 4.8 um |