- Package / Case :
- Technology :
- Mounting Type :
- Supplier Device Package :
- Current - Hold (Ih) (Max) :
- Diode Type :
- Voltage - Peak Reverse (Max) :
- Current - Average Rectified (Io) :
- Voltage - Forward (Vf) (Max) @ If :
-
- 1.1 V @ 20 A (1)
- 1.1 V @ 30 A (1)
- 1.15 V @ 20 A (1)
- 1.2 V @ 100 A (4)
- 1.2 V @ 150 A (2)
- 1.2 V @ 20 A (4)
- 1.2 V @ 200 A (2)
- 1.2 V @ 30 A (4)
- 1.2 V @ 50 A (2)
- 1.2 V @ 75 A (1)
- 1.25 V @ 20 A (2)
- 1.3 V @ 100 A (6)
- 1.3 V @ 150 A (3)
- 1.3 V @ 200 A (1)
- 1.3 V @ 30 A (2)
- 1.3 V @ 300 A (1)
- 1.3 V @ 500 A (1)
- 1.3 V @ 60 A (5)
- 1.3 V @ 620 A (5)
- 1.3 V @ 75 A (5)
- 1.31 V @ 150 A (2)
- 1.32 V @ 200 A (2)
- 1.35 V @ 100 A (3)
- 1.35 V @ 180 A (4)
- 1.35 V @ 200 A (1)
- 1.35 V @ 320 A (2)
- 1.35 V @ 500 A (4)
- 1.35 V @ 750 A (6)
- 1.4 V @ 200 A (1)
- 1.4 V @ 300 A (1)
- 1.4 V @ 400 A (1)
- 1.4 V @ 620 A (1)
- 1.4 V @ 75 A (1)
- 1.5 V @ 100 A (1)
- 1.5 V @ 750 A (2)
- 1.55 V @ 100 A (1)
- 1.6 V @ 200 A (1)
- 1.6 V @ 60 A (1)
- 1.7 V @ 150 A (1)
- 1.7 V @ 200 A (1)
- 1.8 V @ 100 A (2)
- 1.8 V @ 200 A (1)
- 1.8 V @ 25 A (1)
- 1.8 V @ 400 A (1)
- 2.2 V @ 400 A (1)
- 730 mV @ 800 A (1)
- 930 mV @ 400 A (2)
- Current - Reverse Leakage @ Vr :
-
- 10 mA @ 1200 V (1)
- 10 mA @ 1600 V (1)
- 10 mA @ 2200 V (1)
- 10 mA @ 800 V (2)
- 100 mA @ 2000 V (1)
- 100 mA @ 400 V (1)
- 100 mA @ 600 V (4)
- 12 mA @ 1600 V (3)
- 12 mA @ 800 V (2)
- 14 mA @ 1600 V (2)
- 140 mA @ 100 V (1)
- 15 mA @ 1600 V (3)
- 15 mA @ 800 V (2)
- 150 mA @ 500 V (1)
- 150 mA @ 600 V (2)
- 150 mA @ 650 V (1)
- 2 mA @ 1200 V (1)
- 20 mA @ 1200 V (1)
- 20 mA @ 1600 V (5)
- 20 mA @ 800 V (4)
- 200 mA @ 600 V (4)
- 3 mA @ 1200 V (2)
- 3 mA @ 1600 V (2)
- 30 mA @ 1600 V (3)
- 30 mA @ 400 V (1)
- 30 mA @ 800 V (3)
- 300 mA @ 500 V (1)
- 4 mA @ 400 V (1)
- 4 mA @ 600 V (1)
- 4 mA @ 800 V (3)
- 40 mA @ 100 V (1)
- 400 mA @ 600 V (1)
- 5 mA @ 1200 V (2)
- 5 mA @ 800 V (2)
- 50 mA @ 1200 V (1)
- 50 mA @ 1600 V (5)
- 50 mA @ 2200 V (2)
- 50 mA @ 650 V (1)
- 50 mA @ 800 V (6)
- 6 mA @ 400 V (1)
- 60 mA @ 600 V (1)
- 8 mA @ 1600 V (11)
- 8 mA @ 800 V (4)
- Diode Configuration :
- Voltage - DC Reverse (Vr) (Max) :
- Current - Average Rectified (Io) (per Diode) :
- Reverse Recovery Time (trr) :
- Vce(on) (Max) @ Vge, Ic :
- Input Capacitance (Cies) @ Vce :
- Number of SCRs, Diodes :
- Current - Gate Trigger (Igt) (Max) :
- Current - Non Rep. Surge 50, 60Hz (Itsm) :
-
- 1186A, 1300A (2)
- 1190A, 1300A (4)
- 1370A, 1500A (2)
- 1460A, 1600A (10)
- 1600A, 1750A (2)
- 1850A, 2000A (4)
- 2100A, 2300A (7)
- 220A @ 50Hz, 250A @ 60Hz (3)
- 2250A, 2500A (2)
- 2280A, 2500A (2)
- 2740A, 3000A (4)
- 300A @ 50Hz, 330A @ 60Hz (3)
- 3200A, 3500A (8)
- 4100A, 4500A (1)
- 420A @ 60Hz (1)
- 5000A, 5400A (4)
- 5000A, 5500A (5)
- 5400A, 5900A (4)
- 5400A, 6000A (2)
- 6000A, 6500A (10)
- 640A, 700A (4)
- 730A, 800A (2)
- 870A, 950A (4)
- 9100A, 10000A (6)
- 910A, 1000A (2)
- Applied Filters :
199 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Technology | Speed | Mounting Type | Operating Temperature | Supplier Device Package | Input | Power - Max | Structure | Current - Hold (Ih) (Max) | Voltage - Off State | Diode Type | Voltage - Peak Reverse (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Diode Configuration | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Reverse Recovery Time (trr) | Vce(on) (Max) @ Vge, Ic | Current - Collector Cutoff (Max) | Input Capacitance (Cies) @ Vce | NTC Thermistor | Number of SCRs, Diodes | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Voltage - Gate Trigger (Vgt) (Max) | Current - Gate Trigger (Igt) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8
In-stock
|
SanRex Corporation | IGBT MODULE 75A SINGLE 1200V HIG | SOT-227-4, miniBLOC | Chassis Mount | -40°C ~ 150°C (TJ) | SOT-227 | DC | 500 W | 3.9V @ 15V, 75A | 100 µA | 5.5 nF @ 10 V | No | |||||||||||||||||||||||
|
|
6
In-stock
|
SanRex Corporation | IGBT MODULE 100A SINGLE 600V LOW | SOT-227-4, miniBLOC | Chassis Mount | -40°C ~ 150°C (TJ) | SOT-227 | DC | 500 W | 1.5V @ 15V, 100A | 100 µA | 6.69 nF @ 10 V | No | |||||||||||||||||||||||
|
|
VIEW | SanRex Corporation | TRIAC 600V 25A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | - | 30 mA | 600 V | 25 A | 3 V | 50 mA | 220A @ 50Hz, 250A @ 60Hz | |||||||||||||||||||||||
|
|
3
In-stock
|
SanRex Corporation | TRIAC 600V 35A | Module | Chassis Mount | -25°C ~ 125°C (TJ) | - | 30 mA | 600 V | 35 A | 3 V | 50 mA | 300A @ 50Hz, 330A @ 60Hz | |||||||||||||||||||||||
|
|
VIEW | SanRex Corporation | TRIAC 600V 25A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | - | 30 mA | 600 V | 25 A | 3 V | 50 mA | 220A @ 50Hz, 250A @ 60Hz | |||||||||||||||||||||||
|
|
VIEW | SanRex Corporation | TRIAC 400V 35A | Module | Chassis Mount | -25°C ~ 125°C (TJ) | - | 30 mA | 400 V | 35 A | 3 V | 50 mA | 300A @ 50Hz, 330A @ 60Hz | |||||||||||||||||||||||
|
|
VIEW | SanRex Corporation | TRIAC 400V 25A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | - | 30 mA | 400 V | 25 A | 3 V | 50 mA | 220A @ 50Hz, 250A @ 60Hz | |||||||||||||||||||||||
|
|
512
In-stock
|
SanRex Corporation | TRIAC 600V 40A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | - | 30 mA | 600 V | 40 A | 1.5 V | 50 mA | 420A @ 60Hz | |||||||||||||||||||||||
|
|
388
In-stock
|
SanRex Corporation | TRIAC 600V 35A | Module | Chassis Mount | -25°C ~ 125°C (TJ) | - | 30 mA | 600 V | 35 A | 3 V | 50 mA | 300A @ 50Hz, 330A @ 60Hz | |||||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 90A | Module | Chassis Mount | -40°C ~ 130°C (TJ) | Series Connection - SCR/Diode | 160 mA | 1.6 kV | 1 SCR, 1 Diode | 90 A | 140 A | 2.5 V | 100 mA | 2100A, 2300A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 70A | Module | Chassis Mount | -40°C ~ 130°C (TJ) | Series Connection - SCR/Diode | 160 mA | 1.6 kV | 1 SCR, 1 Diode | 70 A | 110 A | 2.5 V | 100 mA | 1600A, 1750A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 55A | Module | Chassis Mount | -40°C ~ 130°C (TJ) | Series Connection - All SCRs | 160 mA | 1.6 kV | 2 SCRs | 55 A | 86 A | 2.5 V | 100 mA | 1370A, 1500A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 90A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | - | 800 V | 1 SCR, 1 Diode | 90 A | 140 A | 3 V | 50 mA | 2100A, 2300A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 800V 90A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | - | 1.6 kV | 1 SCR, 1 Diode | 90 A | 140 A | 3 V | 50 mA | 2100A, 2300A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 800V 70A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | - | 800 V | 2 SCRs | 70 A | 110 A | 3 V | 50 mA | 1460A, 1600A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 70A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | - | 1.6 kV | 2 SCRs | 70 A | 110 A | 3 V | 50 mA | 1460A, 1600A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 800V 55A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | - | 800 V | 2 SCRs | 55 A | 86 A | 3 V | 50 mA | 1190A, 1300A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 55A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | - | 1.6 kV | 2 SCRs | 55 A | 86 A | 3 V | 50 mA | 1190A, 1300A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 55A | Module | Chassis Mount | -40°C ~ 130°C (TJ) | Series Connection - SCR/Diode | 160 mA | 1.6 kV | 1 SCR, 1 Diode | 55 A | 86 A | 2.5 V | 100 mA | 1370A, 1500A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 70A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | - | 1.6 kV | 1 SCR, 1 Diode | 70 A | 110 A | 3 V | 50 mA | 1460A, 1600A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 800V 70A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | - | 800 V | 1 SCR, 1 Diode | 70 A | 110 A | 3 V | 50 mA | 1460A, 1600A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 800V 55A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | - | 1.6 kV | 1 SCR, 1 Diode | 55 A | 86 A | 3 V | 50 mA | 1190A, 1300A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 55A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | - | 800 V | 1 SCR, 1 Diode | 55 A | 86 A | 3 V | 50 mA | 1190A, 1300A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 800V 40A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | - | 800 V | 2 SCRs | 40 A | 62 A | 3 V | 50 mA | 870A, 950A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 40A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | - | 1.6 kV | 2 SCRs | 40 A | 62 A | 3 V | 50 mA | 870A, 950A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 25A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | - | 1.6 kV | 2 SCRs | 25 A | 39 A | 3 V | 50 mA | 640A, 700A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 800V 40A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | - | 800 V | 1 SCR, 1 Diode | 40 A | 62 A | 3 V | 50 mA | 870A, 950A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 1600V 40A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | - | 1.6 kV | 1 SCR, 1 Diode | 40 A | 62 A | 3 V | 50 mA | 870A, 950A | |||||||||||||||||||||
|
|
VIEW | SanRex Corporation | THYRISTOR MODULE 800V 25A | Module | Chassis Mount | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | - | 1.6 kV | 1 SCR, 1 Diode | 25 A | 39 A | 3 V | 50 mA | 640A, 700A | |||||||||||||||||||||
|
|
10
In-stock
|
SanRex Corporation | DIODE MODULE 1600V 200A | Module | Chassis Mount | -30°C ~ 150°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | - | 1.6 kV | 1 SCR, 6 Diodes | 200 A | - | 3 V | 100 mA | 1850A, 2000A |