- Mounting Type :
- Diode Configuration :
- Voltage - DC Reverse (Vr) (Max) :
- Applied Filters :
10 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Technology | Speed | Mounting Type | Operating Temperature | Diode Type | Voltage - Peak Reverse (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Diode Configuration | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | WAGO Corporation | DIODE MODULE GP 1000V 1A | Module | Standard | Standard Recovery >500ns, > 200mA (Io) | Socketable | - | 1 Pair Common Anode | 1000 V | 1A | |||||||
|
|
15
In-stock
|
WAGO Corporation | DIODE MODULE GP 4000V 3A | Module | Standard | Standard Recovery >500ns, > 200mA (Io) | Socketable | - | 6 Independent | 4000 V | 3A | |||||||
|
|
VIEW | WAGO Corporation | DIODE MODULE GP 4000V 5.1MA | Module | Standard | Small Signal =< 200mA (Io), Any Speed | Socketable | - | 1 Pair Common Cathode | 4000 V | 5.1mA | |||||||
|
|
VIEW | WAGO Corporation | DIODE MODULE GP 4000V 6.3A | Module | Standard | Standard Recovery >500ns, > 200mA (Io) | Socketable | - | 1 Pair Series Connection | 4000 V | 6.3A | |||||||
|
|
VIEW | WAGO Corporation | DIODE MODULE GP 4000V 6.3A | Module | Standard | Standard Recovery >500ns, > 200mA (Io) | Socketable | - | 1 Pair Series Connection | 4000 V | 6.3A | |||||||
|
|
VIEW | WAGO Corporation | DIODE MODULE GP 1000V 1A | Module | Standard | Standard Recovery >500ns, > 200mA (Io) | Socketable | - | 1 Pair Common Anode | 1000 V | 1A | |||||||
|
|
VIEW | WAGO Corporation | DIODE MODULE GP 1000V 1A | Module | Standard | Standard Recovery >500ns, > 200mA (Io) | Socketable | - | 1 Pair Common Anode | 1000 V | 1A | |||||||
|
|
VIEW | WAGO Corporation | DIODE MODULE GP 1000V 1A | Module | Standard | Standard Recovery >500ns, > 200mA (Io) | Socketable | - | 1 Pair Common Anode | 1000 V | 1A | |||||||
|
|
VIEW | WAGO Corporation | RECT-MOD 250VAC VDR, GRAY | - | Standard | - | -25°C ~ 40°C | Single Phase | 250 V | 1 A | - | |||||||
|
|
16
In-stock
|
WAGO Corporation | RECT-MOD 24VAC VDR, GRAY | Module | Standard | DIN Rail | -25°C ~ 40°C | Single Phase | 35 V | 1 A | - |