- Package / Case :
-
- 2-SMD, No Lead (48)
- 4-Circular, WOG (6)
- 4-EDIP (0.300", 7.62mm) (13)
- 4-ESIP (36)
- 4-SIP (28)
- 4-SIP, GBI (73)
- 4-SIP, GBU (145)
- 4-SIP, KBP (15)
- 4-SIP, PB (4)
- 4-SMD, Gull Wing (46)
- 4-SOIC (0.118", 3.00mm Width) (5)
- 4-Square, KBPC (3)
- 4-Square, KBPC FP (9)
- 4-Square, KBPC WP (33)
- 4-Square, KBPC-6 (11)
- 4-Square, KBPC-8 (12)
- 4-Square, KBPC35 (19)
- 4-Square, PB (8)
- 5-ESIP (3)
- 5-SIP (6)
- 5-Square, DB-35 (47)
- 6-PowerUDFN (2)
- 6-UDFN Exposed Pad (3)
- 6-VSSOP, SC-88, SOT-363 (31)
- 8-PowerSFN (1)
- 8-PowerTDFN (36)
- 8-PowerUDFN (2)
- 8-PowerVDFN (29)
- 8-PowerWDFN (5)
- 8-SOIC (0.154", 3.90mm Width) (8)
- Axial (118)
- DO-201AA, DO-27, Axial (135)
- DO-204AC, DO-15, Axial (95)
- DO-204AC, DO-41, Axial (168)
- DO-204AH, DO-35, Axial (74)
- DO-208AA (2)
- DO-213AA (262)
- DO-213AB, MELF (303)
- DO-213AC, MINI-MELF, SOD-80 (148)
- DO-214AA, SMB (167)
- DO-214AB, SMC (151)
- DO-214AC, SMA (202)
- DO-221AC, SMA Flat Leads (2)
- Module (1)
- P600, Axial (123)
- PowerSOD-323, Flat Leads (1)
- SC-101, SOT-883 (2)
- SC-70, SOT-323 (69)
- SC-74, SOT-457 (2)
- SC-76, SOD-323 (26)
- SC-79, SOD-523 (68)
- SC-90, SOD-323F (117)
- SOD-123 (28)
- SOD-123F (409)
- SOD-882 (3)
- SOT-23-6 Thin, TSOT-23-6 (8)
- SOT-523 (4)
- TO-220-2 (59)
- TO-220-2 Full Pack, Isolated Tab (2)
- TO-220-3 (49)
- TO-220-3 Full Pack (3)
- TO-226-3, TO-92-3 (TO-226AA) (54)
- TO-226-3, TO-92-3 (TO-226AA) Formed Leads (23)
- TO-236-3, SC-59, SOT-23-3 (389)
- TO-243AA (5)
- TO-247-2 (4)
- TO-247-3 (13)
- TO-247-4 (2)
- TO-251-3 Short Leads, IPak, TO-251AA (1)
- TO-252-3, DPak (2 Leads + Tab), SC-63 (40)
- TO-261-4, TO-261AA (18)
- TO-263-3, D2PAK (2 Leads + Tab), TO-263AB (85)
- TO-263-8, D2PAK (7 Leads + Tab), TO-263CA (1)
- TO-269AA, 4-BESOP (32)
- TO-277, 3-PowerDFN (18)
- UGE (4)
- Tolerance :
- Mounting Type :
- Supplier Device Package :
-
- 4-DIL (7)
- 4-MicroDIL (5)
- 4-SIL (34)
- 4-SO-DIL SLIM (18)
- 4-SOIC (9)
- 6-QFN (2x2) (5)
- 8-QFN (2x2) (2)
- 8-QFN (3x3) (32)
- 8-QFN (5x6) (29)
- 8-SO (8)
- A-405 (2)
- ABS (28)
- DB (31)
- DB-35 (16)
- DBI (1)
- DBI-A (3)
- DBI-B (5)
- DFM (2)
- DFN1006-3 (2)
- DO-201 (135)
- DO-204AC (DO-15) (87)
- DO-204AC (DO-41) (168)
- DO-208 (2)
- DO-213AA (MINIMELF) (262)
- DO-213AB (4)
- DO-213AB (MELF) (299)
- DO-214AA (SMB) (167)
- DO-214AB (SMC) (148)
- DO-214AC (SMA) (202)
- DO-219AD (10)
- DO-35 (74)
- DO15/DO204AC (8)
- GBI (73)
- GBU (145)
- Hockey Puck (4)
- ITO-220AB (1)
- ITO-220AC (2)
- ITO-220F (3)
- KBP (15)
- KBPC (3)
- KBPC FP (9)
- KBPC WP (33)
- KBPC35 (19)
- KBPC6 (10)
- KBPC8 (13)
- MicroMELF (48)
- P-600 (74)
- P600 (49)
- PB (12)
- PG-TDSON-8-4 (1)
- PowerQFN 3x3 (1)
- PowerQFN 5x6 (2)
- PowerSOD-323 (1)
- SMAF (2)
- SMC (DO-214AB) (3)
- SOD-123F (SMF) (25)
- SOD-123FL (60)
- SOD-323 (38)
- SOD-323F (105)
- SOD-523 (68)
- SOD-80C (148)
- SOD-882 (DFN1006-2) (3)
- SOT-223 (18)
- SOT-23 (TO-236) (2)
- SOT-23-3 (TO-236) (387)
- SOT-26 (10)
- SOT-323 (69)
- SOT-363 (33)
- SOT-89 (5)
- TDSON-8-4 (8)
- TO-220AB (48)
- TO-220AC (59)
- TO-247 (17)
- TO-251 (1)
- TO-252 (DPAK) (34)
- TO-252-3, DPak (1)
- TO-252AA (DPAK) (5)
- TO-263-7 (1)
- TO-263AB (1)
- TO-263AB (D2PAK) (84)
- TO-269AA MINIDIL SLIM (23)
- TO-277 (1)
- TO-277-3 (1)
- TO-277A (2)
- TO-277B (14)
- TO-92 (77)
- TOLL (1)
- WOG (6)
- Applications :
- FET Type :
- Power - Max :
-
- 1 W (200)
- 1.25 W (3)
- 1.3 W (115)
- 1.3W (Ta) (1)
- 1.5 W (2)
- 1.5W (Ta) (2)
- 1.6W (1)
- 10.8W (Tc) (1)
- 13.1W (Tc) (1)
- 15 W (4)
- 150 mW (2)
- 150 W (1)
- 150mW (1)
- 16.7W (Tc) (1)
- 1W (21)
- 1W (Ta) (4)
- 2 W (159)
- 20 W (1)
- 200 mW (144)
- 200mW (3)
- 200mW (Ta) (4)
- 21W (Tc) (1)
- 25 W (1)
- 250 mW (83)
- 250mW (17)
- 25W (Tc) (12)
- 27W (Tc) (2)
- 295mW (2)
- 2W (Ta) (2)
- 3 W (126)
- 3.1W (Tc) (1)
- 300 mW (255)
- 300mW (3)
- 310 mW (25)
- 31W (Tc) (2)
- 32.7W (Tc) (1)
- 320mW (Ta) (2)
- 330 W (2)
- 35.7W (Tc) (5)
- 350 mW (15)
- 350 W (2)
- 3W (Ta) (1)
- 5 W (44)
- 500 mW (430)
- 500mW (2)
- 510 W (1)
- 625 mW (36)
- 700mW (1)
- 700mW (Ta) (2)
- 800 mW (1)
- Voltage - Breakover :
- Diode Type :
- Voltage - Peak Reverse (Max) :
- Current - Average Rectified (Io) :
-
- 1 A (47)
- 1.2 A (6)
- 1.5 A (16)
- 1.5A (21)
- 1.8 A (26)
- 1.8A (1)
- 10.5 A (13)
- 11A (1)
- 125mA (2)
- 12A (21)
- 15 A (9)
- 15mA (5)
- 18A (11)
- 1A (401)
- 2 A (32)
- 2.3 A (17)
- 2.5A (1)
- 2.7 A (8)
- 2.8 A (28)
- 20mA (7)
- 25 A (39)
- 250mA (6)
- 25A (22)
- 2A (139)
- 3 A (19)
- 3.2 A (12)
- 3.6 A (13)
- 3.8 A (10)
- 300mA (5)
- 30A (4)
- 35 A (51)
- 350mA (19)
- 35A (1)
- 3A (228)
- 4 A (9)
- 4.2 A (37)
- 4.8 A (6)
- 40 A (4)
- 40A (2)
- 45A (4)
- 4A (11)
- 5 A (31)
- 5.6 A (30)
- 50 A (13)
- 500 mA (44)
- 50mA (3)
- 5mA (5)
- 6 A (6)
- 60A (2)
- 6A (28)
- 7 A (39)
- 8.4 A (22)
- 800 mA (62)
- 80A (1)
- Voltage - Forward (Vf) (Max) @ If :
-
- 1 V @ 1 A (40)
- 1 V @ 10 mA (57)
- 1 V @ 100 mA (25)
- 1 V @ 12 A (22)
- 1 V @ 15 A (8)
- 1 V @ 15 mA (9)
- 1 V @ 2 A (9)
- 1 V @ 200 mA (50)
- 1 V @ 3 A (24)
- 1 V @ 4 A (28)
- 1 V @ 40 mA (5)
- 1 V @ 400 mA (5)
- 1 V @ 5 A (29)
- 1 V @ 50 mA (5)
- 1 V @ 6 A (24)
- 1 V @ 8 A (38)
- 1.05 V @ 10 A (12)
- 1.05 V @ 12.5 A (37)
- 1.05 V @ 17.5 A (14)
- 1.05 V @ 2 A (10)
- 1.1 V @ 1 A (123)
- 1.1 V @ 10 A (40)
- 1.1 V @ 11 A (1)
- 1.1 V @ 12.5 A (13)
- 1.1 V @ 17.5 A (42)
- 1.1 V @ 2 A (53)
- 1.1 V @ 20 A (27)
- 1.1 V @ 25 A (30)
- 1.1 V @ 3 A (39)
- 1.1 V @ 35 A (1)
- 1.1 V @ 45 A (3)
- 1.1 V @ 5 A (29)
- 1.1 V @ 50 mA (2)
- 1.1 V @ 6 A (15)
- 1.1 V @ 60 A (1)
- 1.1 V @ 7.5 A (25)
- 1.1 V @ 8 A (34)
- 1.1 V @ 800 mA (13)
- 1.15 V @ 1.5 A (6)
- 1.15 V @ 2 A (27)
- 1.15 V @ 3 A (16)
- 1.15 V @ 80 A (1)
- 1.2 V @ 1 A (13)
- 1.2 V @ 12.5 A (26)
- 1.2 V @ 200 mA (27)
- 1.2 V @ 3 A (40)
- 1.2 V @ 30 A (2)
- 1.2 V @ 4 A (13)
- 1.2 V @ 5 A (18)
- 1.2 V @ 500 mA (18)
- 1.2 V @ 60 A (1)
- 1.25 V @ 1 A (22)
- 1.25 V @ 100 mA (1)
- 1.25 V @ 150 mA (43)
- 1.25 V @ 2 A (3)
- 1.25 V @ 200 mA (31)
- 1.25 V @ 3 A (4)
- 1.25 V @ 300 mA (1)
- 1.25 V @ 5 A (1)
- 1.25 V @ 500 mA (3)
- 1.25 V @ 8 A (4)
- 1.28 V @ 4 A (4)
- 1.3 V @ 1 A (104)
- 1.3 V @ 1.5 A (9)
- 1.3 V @ 15 A (7)
- 1.3 V @ 2 A (16)
- 1.3 V @ 20 A (5)
- 1.3 V @ 3 A (20)
- 1.3 V @ 5 A (10)
- 1.3 V @ 500 mA (21)
- 1.3 V @ 800 mA (7)
- 1.35 V @ 1 A (3)
- 1.35 V @ 4 A (2)
- 1.35 V @ 500 mA (3)
- 1.4 V @ 1 A (1)
- 1.4 V @ 1.5 A (7)
- 1.5 V @ 3 A (1)
- 1.5 V @ 8 A (1)
- 1.7 V @ 1 A (32)
- 1.7 V @ 10 A (1)
- 1.7 V @ 15 A (1)
- 1.7 V @ 2 A (16)
- 1.7 V @ 3 A (14)
- 1.7 V @ 30 A (1)
- 1.7 V @ 5 A (3)
- 1.7 V @ 8 A (1)
- 1.75 V @ 12 A (1)
- 1.75 V @ 8 A (3)
- 1.8 V @ 1 A (12)
- 1.8 V @ 10 A (1)
- 1.8 V @ 2 A (11)
- 1.8 V @ 20 A (2)
- 1.9 V @ 1 A (2)
- 10 V @ 500 mA (1)
- 12 V @ 4 A (1)
- 15 V @ 2 A (1)
- 15 V @ 300 mA (1)
- 2 V @ 10 A (2)
- 2.5 V @ 1 A (2)
- 3 V @ 5 A (1)
- 3 V @ 500 mA (2)
- 350 mV @ 1 A (1)
- 36 V @ 10 mA (2)
- 4 V @ 1 A (1)
- 4 V @ 4 A (1)
- 40 V @ 10 mA (7)
- 420 mV @ 1 A (2)
- 440 mV @ 5 A (2)
- 45 V @ 10 mA (2)
- 450 mV @ 10 mA (2)
- 450 mV @ 2 A (2)
- 450 mV @ 3 A (2)
- 460 mV @ 500 mA (1)
- 470 mV @ 1 A (3)
- 490 mV @ 3 A (3)
- 490 mV @ 8 A (2)
- 500 mV @ 1 A (17)
- 500 mV @ 10 A (4)
- 500 mV @ 15 A (1)
- 500 mV @ 2 A (8)
- 500 mV @ 3 A (14)
- 500 mV @ 5 A (1)
- 500 mV @ 500 mA (4)
- 510 mV @ 15 A (1)
- 510 mV @ 3 A (1)
- 520 mV @ 15 A (3)
- 520 mV @ 700 mA (2)
- 530 mV @ 2 A (1)
- 530 mV @ 20 A (3)
- 535 mV @ 18 A (3)
- 550 mV @ 1 A (4)
- 550 mV @ 10 A (9)
- 550 mV @ 12 A (1)
- 550 mV @ 15 A (2)
- 550 mV @ 18 A (1)
- 550 mV @ 2 A (3)
- 550 mV @ 20 A (1)
- 550 mV @ 3 A (7)
- 550 mV @ 30 A (1)
- 550 mV @ 40 A (1)
- 550 mV @ 5 A (14)
- 550 mV @ 50 mA (2)
- 550 mV @ 8 A (11)
- 560 mV @ 25 A (1)
- 570 mV @ 25 A (4)
- 570 mV @ 5 A (1)
- 580 mV @ 18 A (7)
- 580 mV @ 20 A (8)
- 590 mV @ 10 A (2)
- 590 mV @ 20 A (2)
- 590 mV @ 5 A (1)
- 6 V @ 1 A (1)
- 6 V @ 200 mA (4)
- 6 V @ 3 A (1)
- 60 V @ 10 mA (1)
- 600 mV @ 200 mA (15)
- 600 mV @ 500 mA (2)
- 610 mV @ 20 A (2)
- 620 mV @ 15 A (4)
- 620 mV @ 20 A (2)
- 620 mV @ 40 A (1)
- 630 mV @ 20 A (1)
- 640 mV @ 1 A (2)
- 650 mV @ 100 mA (1)
- 650 mV @ 2 A (1)
- 650 mV @ 500 mA (4)
- 670 mV @ 1 A (4)
- 670 mV @ 5 A (2)
- 680 mV @ 10 A (2)
- 680 mV @ 12 A (2)
- 680 mV @ 3 A (4)
- 680 mV @ 5 A (7)
- 680 mV @ 8 A (1)
- 690 mV @ 15 A (4)
- 700 mV @ 1 A (14)
- 700 mV @ 10 A (14)
- 700 mV @ 15 A (2)
- 700 mV @ 2 A (11)
- 700 mV @ 3 A (11)
- 700 mV @ 5 A (4)
- 700 mV @ 8 A (3)
- 730 mV @ 8 A (2)
- 740 mV @ 3 A (1)
- 750 mV @ 1 A (1)
- 750 mV @ 15 A (2)
- 750 mV @ 3 A (4)
- 760 mV @ 5 A (1)
- 770 mV @ 1 A (1)
- 780 mV @ 3 A (4)
- 790 mV @ 1 A (4)
- 790 mV @ 10 A (1)
- 790 mV @ 2 A (7)
- 790 mV @ 3 A (3)
- 790 mV @ 5 A (3)
- 8 V @ 500 mA (1)
- 800 mV @ 10 A (2)
- 800 mV @ 100 mA (3)
- 820 mV @ 1 A (2)
- 820 mV @ 3 A (5)
- 820 mV @ 5 A (1)
- 830 mV @ 10 A (6)
- 830 mV @ 12 A (2)
- 830 mV @ 5 A (2)
- 830 mV @ 8 A (2)
- 840 mV @ 1 A (1)
- 840 mV @ 5 A (1)
- 850 mV @ 1 A (10)
- 850 mV @ 10 A (8)
- 850 mV @ 15 A (9)
- 850 mV @ 2 A (3)
- 850 mV @ 3 A (12)
- 850 mV @ 5 A (6)
- 850 mV @ 8 A (2)
- 850 mV @ 9.4 A (1)
- 860 mV @ 15 A (1)
- 860 mV @ 4 A (1)
- 870 mV @ 3 A (3)
- 870 mV @ 5 A (1)
- 870 mV @ 8 A (1)
- 875 mV @ 1 A (2)
- 875 mV @ 3 A (1)
- 890 mV @ 4 A (1)
- 900 mV @ 1 mA (3)
- 900 mV @ 10 A (2)
- 900 mV @ 10 mA (50)
- 900 mV @ 12 A (3)
- 900 mV @ 15 mA (2)
- 900 mV @ 2 A (10)
- 900 mV @ 3 A (13)
- 900 mV @ 5 A (1)
- 900 mV @ 9.4 A (1)
- 910 mV @ 12 A (6)
- 920 mV @ 1 A (6)
- 920 mV @ 10 A (1)
- 920 mV @ 12.5 A (1)
- 940 mV @ 20 A (7)
- 950 mV @ 1 A (4)
- 950 mV @ 12 A (6)
- 950 mV @ 15 A (1)
- 950 mV @ 15 mA (2)
- 950 mV @ 2 A (7)
- 950 mV @ 9.4 A (1)
- 960 mV @ 20 A (19)
- 980 mV @ 1 A (3)
- 980 mV @ 2 A (3)
- 980 mV @ 20 A (7)
- 980 mV @ 3 A (3)
- 980 mV @ 5 A (4)
- 980 mV @ 8 A (8)
- 990 mV @ 5 A (1)
- Current - Reverse Leakage @ Vr :
-
- 1 mA @ 100 V (1)
- 1 mA @ 20 V (3)
- 1 mA @ 30 V (3)
- 1 mA @ 40 V (3)
- 1 mA @ 50 V (1)
- 1 mA @ 60 V (1)
- 1 mA @ 75 V (1)
- 1 mA @ 90 V (1)
- 1 µA @ 1 V (8)
- 1 µA @ 1.5 V (9)
- 1 µA @ 10 V (14)
- 1 µA @ 10.6 V (1)
- 1 µA @ 100 V (8)
- 1 µA @ 1000 V (3)
- 1 µA @ 104 V (2)
- 1 µA @ 105 V (1)
- 1 µA @ 11 V (7)
- 1 µA @ 11.5 V (1)
- 1 µA @ 112 V (6)
- 1 µA @ 12 V (13)
- 1 µA @ 12.2 V (1)
- 1 µA @ 120 V (8)
- 1 µA @ 12000 V (1)
- 1 µA @ 128 V (2)
- 1 µA @ 13 V (9)
- 1 µA @ 135 V (5)
- 1 µA @ 14 V (5)
- 1 µA @ 144 V (1)
- 1 µA @ 15 V (10)
- 1 µA @ 150 V (6)
- 1 µA @ 16 V (8)
- 1 µA @ 160 V (2)
- 1 µA @ 16000 V (1)
- 1 µA @ 17 V (9)
- 1 µA @ 18 V (6)
- 1 µA @ 19 V (1)
- 1 µA @ 2 V (38)
- 1 µA @ 2.5 V (12)
- 1 µA @ 20 V (17)
- 1 µA @ 200 V (7)
- 1 µA @ 21 V (1)
- 1 µA @ 22 V (7)
- 1 µA @ 22.5 V (2)
- 1 µA @ 24 V (11)
- 1 µA @ 25 V (1)
- 1 µA @ 26 V (2)
- 1 µA @ 27 V (7)
- 1 µA @ 28 V (10)
- 1 µA @ 29 V (7)
- 1 µA @ 3 V (5)
- 1 µA @ 3.5 V (22)
- 1 µA @ 31 V (2)
- 1 µA @ 32 V (10)
- 1 µA @ 34 V (8)
- 1 µA @ 35 V (7)
- 1 µA @ 36 V (1)
- 1 µA @ 37 V (2)
- 1 µA @ 38 V (7)
- 1 µA @ 39 V (2)
- 1 µA @ 40 V (2)
- 1 µA @ 400 V (7)
- 1 µA @ 4000 V (1)
- 1 µA @ 41 V (8)
- 1 µA @ 42 V (7)
- 1 µA @ 43 V (1)
- 1 µA @ 44 V (2)
- 1 µA @ 46 V (6)
- 1 µA @ 49 V (2)
- 1 µA @ 5 V (9)
- 1 µA @ 50 V (13)
- 1 µA @ 500 mV (1)
- 1 µA @ 51 V (7)
- 1 µA @ 54 V (2)
- 1 µA @ 56 V (7)
- 1 µA @ 6.2 V (1)
- 1 µA @ 60 V (10)
- 1 µA @ 600 V (10)
- 1 µA @ 6000 V (1)
- 1 µA @ 61 V (7)
- 1 µA @ 65 V (1)
- 1 µA @ 68 V (7)
- 1 µA @ 7 V (11)
- 1 µA @ 72 V (1)
- 1 µA @ 75 V (33)
- 1 µA @ 8 V (9)
- 1 µA @ 8.5 V (1)
- 1 µA @ 80 V (1)
- 1 µA @ 800 V (4)
- 1 µA @ 8000 V (1)
- 1 µA @ 82 V (6)
- 1 µA @ 88 V (2)
- 1 µA @ 9 V (12)
- 1 µA @ 9.1 V (2)
- 1 µA @ 9.5 V (2)
- 1 µA @ 9.9 V (1)
- 1 µA @ 90 V (11)
- 1 µA @ 96 V (2)
- 1 µA @ 97 V (6)
- 10 nA @ 15.2 V (1)
- 10 µA @ 1 V (23)
- 10 µA @ 1.2 V (1)
- 10 µA @ 1.6 V (2)
- 10 µA @ 1.8 V (1)
- 10 µA @ 100 V (28)
- 10 µA @ 1000 V (22)
- 10 µA @ 1200 V (16)
- 10 µA @ 1300 V (2)
- 10 µA @ 1400 V (13)
- 10 µA @ 150 V (2)
- 10 µA @ 1600 V (15)
- 10 µA @ 1800 V (3)
- 10 µA @ 2 V (4)
- 10 µA @ 200 V (25)
- 10 µA @ 2000 V (4)
- 10 µA @ 3 V (2)
- 10 µA @ 4 V (1)
- 10 µA @ 40 V (2)
- 10 µA @ 400 V (28)
- 10 µA @ 5 V (2)
- 10 µA @ 50 V (19)
- 10 µA @ 6 V (2)
- 10 µA @ 6.6 V (1)
- 10 µA @ 600 V (30)
- 10 µA @ 7 V (1)
- 10 µA @ 700 mV (1)
- 10 µA @ 800 V (27)
- 100 nA @ 1 V (18)
- 100 nA @ 10 V (16)
- 100 nA @ 10.5 V (4)
- 100 nA @ 100 V (4)
- 100 nA @ 11 V (18)
- 100 nA @ 11.2 V (1)
- 100 nA @ 12 V (14)
- 100 nA @ 12.6 V (2)
- 100 nA @ 13 V (16)
- 100 nA @ 14 V (7)
- 100 nA @ 15 V (16)
- 100 nA @ 150 V (4)
- 100 nA @ 16 V (5)
- 100 nA @ 16.8 V (1)
- 100 nA @ 17 V (8)
- 100 nA @ 18 V (9)
- 100 nA @ 18.9 V (1)
- 100 nA @ 19 V (7)
- 100 nA @ 2 V (7)
- 100 nA @ 20 V (6)
- 100 nA @ 200 V (17)
- 100 nA @ 21 V (8)
- 100 nA @ 22 V (6)
- 100 nA @ 22.5 V (3)
- 100 nA @ 23 V (6)
- 100 nA @ 24 V (6)
- 100 nA @ 240 V (2)
- 100 nA @ 25 V (7)
- 100 nA @ 26 V (1)
- 100 nA @ 27 V (9)
- 100 nA @ 28 V (1)
- 100 nA @ 3 V (8)
- 100 nA @ 30 V (8)
- 100 nA @ 33 V (5)
- 100 nA @ 35 V (1)
- 100 nA @ 36 V (5)
- 100 nA @ 39 V (6)
- 100 nA @ 43 V (3)
- 100 nA @ 44 V (1)
- 100 nA @ 47 V (5)
- 100 nA @ 48 V (1)
- 100 nA @ 5 V (7)
- 100 nA @ 50 V (9)
- 100 nA @ 51 V (4)
- 100 nA @ 52 V (1)
- 100 nA @ 56 V (3)
- 100 nA @ 6 V (6)
- 100 nA @ 7 V (25)
- 100 nA @ 7.5 V (2)
- 100 nA @ 75 V (4)
- 100 nA @ 8 V (27)
- 100 nA @ 8.5 V (2)
- 100 nA @ 80 V (1)
- 100 nA @ 800 mV (2)
- 100 nA @ 9 V (19)
- 100 nA @ 90 V (5)
- 100 µA @ 1 V (4)
- 100 µA @ 100 V (8)
- 100 µA @ 1200 V (2)
- 100 µA @ 150 V (2)
- 100 µA @ 20 V (2)
- 100 µA @ 200 V (4)
- 100 µA @ 30 V (1)
- 100 µA @ 40 V (3)
- 100 µA @ 45 V (10)
- 100 µA @ 50 V (2)
- 100 µA @ 60 V (8)
- 100 µA @ 600 V (1)
- 100 µA @ 80 V (2)
- 110 µA @ 45 V (2)
- 120 µA @ 1 V (10)
- 120 µA @ 40 V (1)
- 120 µA @ 45 V (2)
- 120 µA @ 500 mV (2)
- 130 µA @ 30 V (2)
- 140 µA @ 40 V (2)
- 15 µA @ 1 V (1)
- 15 µA @ 100 V (1)
- 15 µA @ 150 V (1)
- 150 µA @ 1 V (2)
- 150 µA @ 100 V (2)
- 150 µA @ 40 V (1)
- 150 µA @ 45 V (1)
- 150 µA @ 50 V (4)
- 150 µA @ 60 V (5)
- 2 mA @ 20 V (1)
- 2 mA @ 30 V (1)
- 2 mA @ 40 V (1)
- 2 µA @ 1 V (23)
- 2 µA @ 1.5 V (11)
- 2 µA @ 100 V (5)
- 2 µA @ 1000 V (2)
- 2 µA @ 10000 V (1)
- 2 µA @ 12000 V (1)
- 2 µA @ 150 V (3)
- 2 µA @ 16000 V (1)
- 2 µA @ 2 V (7)
- 2 µA @ 200 V (2)
- 2 µA @ 25 V (11)
- 2 µA @ 30 V (2)
- 2 µA @ 33 V (1)
- 2 µA @ 36 V (2)
- 2 µA @ 4 V (7)
- 2 µA @ 400 V (2)
- 2 µA @ 50 V (2)
- 2 µA @ 8.4 V (1)
- 2 µA @ 8000 V (2)
- 2 µA @ 9.1 V (1)
- 2.5 µA @ 70 V (3)
- 2.5 µA @ 75 V (4)
- 20 µA @ 1 V (13)
- 20 µA @ 150 V (2)
- 20 µA @ 60 V (1)
- 20 µA @ 650 V (2)
- 200 nA @ 100 V (1)
- 200 nA @ 1000 V (1)
- 200 nA @ 200 V (1)
- 200 nA @ 30 V (4)
- 200 nA @ 40 V (2)
- 200 nA @ 400 V (1)
- 200 nA @ 47 V (1)
- 200 nA @ 50 V (3)
- 200 nA @ 52 V (1)
- 200 nA @ 57 V (3)
- 200 nA @ 600 V (1)
- 200 nA @ 7 V (8)
- 200 nA @ 800 V (1)
- 200 µA @ 100 V (14)
- 200 µA @ 150 V (2)
- 200 µA @ 20 V (6)
- 200 µA @ 200 V (1)
- 200 µA @ 30 V (8)
- 200 µA @ 40 V (20)
- 200 µA @ 45 V (3)
- 200 µA @ 50 V (8)
- 200 µA @ 60 V (12)
- 200 µA @ 650 V (2)
- 200 µA @ 80 V (9)
- 25 µA @ 400 V (1)
- 250 µA @ 30 V (2)
- 3 µA @ 1 V (11)
- 3 µA @ 100 V (6)
- 3 µA @ 1000 V (4)
- 3 µA @ 150 V (1)
- 3 µA @ 1500 V (1)
- 3 µA @ 2 V (7)
- 3 µA @ 200 V (6)
- 3 µA @ 2000 V (1)
- 3 µA @ 30 V (5)
- 3 µA @ 3000 V (1)
- 3 µA @ 4 V (8)
- 3 µA @ 400 V (4)
- 3 µA @ 5 V (2)
- 3 µA @ 50 V (4)
- 3 µA @ 500 mV (7)
- 3 µA @ 5000 V (1)
- 3 µA @ 6 V (1)
- 3 µA @ 6.5 V (1)
- 3 µA @ 600 V (9)
- 3 µA @ 6000 V (1)
- 3 µA @ 7 V (1)
- 3 µA @ 8 V (2)
- 3 µA @ 800 V (5)
- 30 µA @ 20 V (2)
- 30 µA @ 50 V (1)
- 30 µA @ 60 V (2)
- 300 µA @ 100 V (4)
- 300 µA @ 150 V (1)
- 300 µA @ 20 V (4)
- 300 µA @ 30 V (3)
- 300 µA @ 40 V (3)
- 300 µA @ 45 V (5)
- 300 µA @ 50 V (4)
- 300 µA @ 60 V (9)
- 300 µA @ 90 V (3)
- 4 µA @ 1 V (2)
- 4 µA @ 100 V (2)
- 40 µA @ 40 V (1)
- 40 µA @ 5 V (1)
- 40 µA @ 60 V (2)
- 5 nA @ 75 V (4)
- 5 µA @ 1 V (36)
- 5 µA @ 1.3 V (7)
- 5 µA @ 1.6 V (3)
- 5 µA @ 1.8 V (3)
- 5 µA @ 10 V (6)
- 5 µA @ 100 V (117)
- 5 µA @ 1000 V (121)
- 5 µA @ 10000 V (1)
- 5 µA @ 11 V (1)
- 5 µA @ 12 V (1)
- 5 µA @ 120 V (8)
- 5 µA @ 1200 V (8)
- 5 µA @ 12000 V (1)
- 5 µA @ 1300 V (14)
- 5 µA @ 1400 V (3)
- 5 µA @ 14000 V (1)
- 5 µA @ 15 V (1)
- 5 µA @ 150 V (20)
- 5 µA @ 1500 V (1)
- 5 µA @ 160 V (19)
- 5 µA @ 1600 V (17)
- 5 µA @ 16000 V (1)
- 5 µA @ 1650 V (1)
- 5 µA @ 17 V (1)
- 5 µA @ 1700 V (3)
- 5 µA @ 18 V (1)
- 5 µA @ 1800 V (12)
- 5 µA @ 18000 V (1)
- 5 µA @ 190 V (3)
- 5 µA @ 2 V (2)
- 5 µA @ 20 V (4)
- 5 µA @ 200 V (140)
- 5 µA @ 2000 V (10)
- 5 µA @ 21 V (1)
- 5 µA @ 23 V (1)
- 5 µA @ 24000 V (2)
- 5 µA @ 25 V (1)
- 5 µA @ 250 V (18)
- 5 µA @ 3 V (1)
- 5 µA @ 30 V (7)
- 5 µA @ 300 V (13)
- 5 µA @ 3000 V (2)
- 5 µA @ 3200 V (1)
- 5 µA @ 380 V (2)
- 5 µA @ 4 V (1)
- 5 µA @ 400 V (135)
- 5 µA @ 4000 V (1)
- 5 µA @ 4800 V (1)
- 5 µA @ 50 V (120)
- 5 µA @ 500 V (7)
- 5 µA @ 600 V (152)
- 5 µA @ 6000 V (1)
- 5 µA @ 7.6 V (1)
- 5 µA @ 75 V (18)
- 5 µA @ 8 V (1)
- 5 µA @ 8.4 V (1)
- 5 µA @ 80 V (21)
- 5 µA @ 800 V (122)
- 5 µA @ 8000 V (1)
- 5 µA @ 9 V (1)
- 50 nA @ 10.5 V (7)
- 50 nA @ 11.2 V (5)
- 50 nA @ 11.4 V (2)
- 50 nA @ 12.6 V (6)
- 50 nA @ 13.6 V (1)
- 50 nA @ 14 V (5)
- 50 nA @ 15.4 V (4)
- 50 nA @ 16.8 V (5)
- 50 nA @ 18.9 V (5)
- 50 nA @ 21 V (6)
- 50 nA @ 23.1 V (4)
- 50 nA @ 23.2 V (1)
- 50 nA @ 25.1 V (1)
- 50 nA @ 25.2 V (4)
