- Applied Filters :
4114 products
| IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | |
|---|---|---|---|---|---|---|---|
|
|
GET PRICE |
4,560
In-stock
|
NXP USA Inc. | IC AMP CLASS AB QUAD 64W DBS27P | ||
|
|
GET PRICE |
9,840
In-stock
|
STMicroelectronics | IC AMP D MONO 100W POWERSSO36 | ||
|
|
GET PRICE |
18,500
In-stock
|
STMicroelectronics | Audio Amplifiers | ||
|
|
GET PRICE |
4,820
In-stock
|
NXP Semiconductors | Audio Amplifiers TDA8950J/DBS23P//N1/STANDARD MARKING ... | ||
|
|
GET PRICE |
30,000
In-stock
|
onsemi | Audio Amplifiers CLASS D AUDIO AMP | ||
|
|
GET PRICE |
4,000
In-stock
|
Yamaha Corporation | YDA148 D-510 STEREO 5W-15W DIGITAL AUDIO POWER AM... | ||
|
|
GET PRICE |
86,200
In-stock
|
Texas instruments | Audio Amplifiers | ||
|
|
VIEW | ADI / Analog Devices Inc. | 0.4MM PITCH FILTERLESS CLASSD MO | |||
|
|
VIEW | ADI / Analog Devices Inc. | 0.4MM PITCH FILTERLESS CLASSD MO | |||
|
|
VIEW | Infineon Technologies | IC AMP AUDIO CLASS D DIE | |||
|
|
VIEW | Infineon Technologies | IC AMP AUDIO CLASS D DIE | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VCM AF DRIVER WAFER | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC AMP AUDIO WLCSP | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VCM AF DRIVER 2.3V 1CH | |||
|
|
VIEW | Texas instruments | IC AMP AUDIO | |||
|
|
VIEW | Texas instruments | IC AMP AUDIO | |||
|
|
VIEW | Infineon Technologies | IC AUDIO DRIVER CLASS D 16-SOIC | |||
|
|
VIEW | Infineon Technologies | IC AUDIO DRIVER CLASS D 16-SOIC | |||
|
|
VIEW | Richtek | IC AMP AUD CLASS G STEREO | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC AMP AUDIO PWR 24W 48LFCSP | |||
|
|
VIEW | Infineon Technologies | IC AMP MONO CLASS D 500W 16SOIC | |||
|
|
VIEW | Nuvoton Technology | IC AMP AUDIO CLASS D 9WLCSP | |||
|
|
VIEW | Texas instruments | IC AMP AUDIO PWR MONO AB 14WSON | |||
|
|
VIEW | Texas instruments | IC AUDIO SUBSYSTEM 2.5W D 25USMD | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC AMP AUDIO 1.4W SPKR 30WLSCP | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC AMP AUDIO PWR 48LFCSP | |||
|
|
VIEW | Texas instruments | IC AUDIO AMP | |||
|
|
VIEW | Texas instruments | IC AUDIO AMP | |||
|
|
VIEW | Texas instruments | IC AMP AUDIO PWR 40W AB TO220-15 | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC AMP AUDIO 2W MONO D 16WLCSP |
