- Series :
- Number of Inputs :
- Part Status :
- Voltage - Supply :
- Supplier Device Package :
- Interface :
- Applied Filters :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Package / Case | Series | Packaging | Resolution | Number of Inputs | Operating Temperature | Part Status | Voltage - Supply | Supplier Device Package | Interface | Current - Supply | Factory Stock | Minimum Quantity | Proximity Detection | LED Driver Channels | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
GET PRICE |
7,200
In-stock
|
NXP USA Inc. | Capacitive Touch Sensors Low Voltage Touch Pad | Buttons, Slider, Wheel | 20-UFQFN | - | Tape & Reel (TR) | - | Up to 12 | -40°C ~ 85°C | 2 V ~ 3.6 V | 20-QFN (3x3) | I²C | 393µA | 0 | 5000 | Yes | Up to 8 | |||
|
|
VIEW | NXP USA Inc. | IC CTLR TOUCH SENSOR 8-DFN | Buttons | 8-UFDFN | - | Tape & Reel (TR) | - | Up to 3 | -40°C ~ 85°C | Obsolete | 1.71 V ~ 2.75 V | 8-QFN-D (2x2) | I²C | 43µA | 0 | 9000 | Yes | - | |||
|
|
VIEW | NXP USA Inc. | IC CTLR TOUCH SENSOR 8-DFN | Buttons | 8-UFDFN | - | Tape & Reel (TR) | - | Up to 3 | -40°C ~ 85°C | 1.71 V ~ 2.75 V | 8-QFN-D (2x2) | I²C | 43µA | 0 | 3000 | Yes | - | ||||
|
|
VIEW | NXP USA Inc. | IC CTLR TOUCH SENSR PROX 16TSSOP | Buttons, Slider, Wheel | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | - | 8 | -40°C ~ 85°C | Obsolete | 1.8 V ~ 3.6 V | 16-TSSOP | I²C | 1.62mA | 0 | 2500 | Yes | - | |||
|
|
VIEW | NXP USA Inc. | IC CTLR TOUCH SENSR PROX 16TSSOP | Buttons, Slider, Wheel | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | - | 8 | -40°C ~ 85°C | Obsolete | 1.8 V ~ 3.6 V | 16-TSSOP | I²C | 1.62mA | 0 | 2500 | Yes | - | |||
|
|
VIEW | NXP USA Inc. | IC PROXIMITY SWITCH 8CH 28TSSOP | Buttons | 28-TSSOP (0.173", 4.40mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | 8 | -40°C ~ 85°C | Active | 2.5 V ~ 5.5 V | 28-TSSOP | I²C | 10µA | 0 | 2500 | Yes | - | |||
|
|
VIEW | NXP USA Inc. | IC PROXIMITY SW 8CH CAP 28-TSSOP | Buttons | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | - | Tape & Reel (TR) | - | 8 | -40°C ~ 85°C | Active | 2.5 V ~ 5.5 V | 28-TSSOP | I²C | 10µA | 0 | 2500 | Yes | - | |||
|
|
VIEW | NXP USA Inc. | IC PROXIMITY SWITCH UNCASED | Buttons | 8-UFBGA, WLCSP | - | Tape & Reel (TR) | 14 b | 1 | -40°C ~ 85°C | Active | 3 V ~ 9 V | 8-WLCSP (1.16x0.86) | Open Drain | 3µA | 0 | 10000 | Yes | - | |||
|
|
7,500
In-stock
|
NXP USA Inc. | SENSOR IC CAPACITIVE PROX 8SOIC | Buttons | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 14 b | 1 | -40°C ~ 85°C | Active | 3 V ~ 9 V | - | Open Drain | 3µA | 0 | 2500 | Yes | - |