- Manufacture :
- Series :
- Packaging :
- Part Status :
- Voltage - Supply :
- Supplier Device Package :
- Interface :
- LED Driver Channels :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Package / Case | Series | Packaging | Resolution | Number of Inputs | Operating Temperature | Part Status | Voltage - Supply | Supplier Device Package | Interface | Current - Supply | Factory Stock | Minimum Quantity | Proximity Detection | LED Driver Channels | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 32TQFP | Buttons, Slider, Wheel | 32-TQFP | QTouch™ | Tape & Reel (TR) | 14 b | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-TQFP (7x7) | SPI | - | 0 | 6000 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 8KEY 32QFN | Buttons | 32-VFQFN Exposed Pad | QTouch™ | Tape & Reel (TR) | - | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-VQFN (5x5) | SPI | - | 0 | 6000 | No | Up to 16 | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 8KEY 32TQFP | Buttons | 32-TQFP | QTouch™ | Tape & Reel (TR) | - | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-TQFP (7x7) | SPI | - | 0 | 6000 | No | Up to 16 | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 8KEY 32QFN | Buttons | 32-VFQFN Exposed Pad | QTouch™ | Tray | - | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-VQFN (5x5) | SPI | - | 0 | 980 | No | Up to 16 | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 8KEY 32TQFP | Buttons | 32-TQFP | QTouch™ | Tray | - | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-TQFP (7x7) | SPI | - | 0 | 1080 | No | Up to 16 | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 7KEY 32QFN | Buttons, Slider, Wheel | 32-VFQFN Exposed Pad | QTouch™ | Tray | 14 b | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-VQFN (5x5) | SPI | - | 0 | 980 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 7KEY 32TQFP | Buttons, Slider, Wheel | 32-TQFP | QTouch™ | Tray | 14 b | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-TQFP (7x7) | SPI | - | 0 | 720 | Yes | - | |||
|
|
VIEW | Microchip Technology | SENSOR IC QTOUCH 8 KEY 32QFN | Buttons | 32-VFQFN Exposed Pad | QTouch™ | Tape & Reel (TR) | 8 B | Up to 8 | -40°C ~ 85°C | Obsolete | 2.8 V ~ 5 V | 32-QFN (5x5) | - | 5.6mA | 0 | 2500 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC PROXIMITY DETECTOR 20UQFN | Buttons | 20-UFQFN Exposed Pad | - | Tape & Reel (TR) | - | Up to 8 | -40°C ~ 85°C | Active | 2.05 V ~ 3.6 V | 20-UQFN (4x4) | Open Drain | 80mA | 0 | 3300 | Yes | Up to 8 | |||
|
|
799
In-stock
|
Microchip Technology | IC PROXIMITY DETECTOR 20UQFN | Buttons | 20-UFQFN Exposed Pad | - | Tube | - | Up to 8 | -40°C ~ 85°C | Active | 2.05 V ~ 3.6 V | 20-UQFN (4x4) | Open Drain | 80mA | 0 | 1 | Yes | Up to 8 | |||
|
|
737
In-stock
|
Microchip Technology | IC PROXIMITY DETECTOR 20SSOP | Buttons | 20-SSOP (0.209", 5.30mm Width) | - | Tube | - | Up to 8 | -40°C ~ 85°C | Active | 2.05 V ~ 3.6 V | 20-SSOP | Open Drain | 80mA | 0 | 1 | Yes | Up to 8 | |||
|
|
VIEW | STMicroelectronics | IC CTLR TOUCH KEY 8CH CAP 16-QFN | Buttons | 16-UFQFN | S-Touch™ | Tape & Reel (TR) | 7 B | Up to 8 | -40°C ~ 85°C | Obsolete | 2.7 V ~ 3.6 V | 16-QFN (2.6x1.8) | I²C | 350µA | 0 | 3000 | No | Up to 4 | |||
|
|
VIEW | Microchip Technology | IC PROXIMITY DETECTOR 20SSOP | Buttons | 20-SSOP (0.209", 5.30mm Width) | - | Tape & Reel (TR) | - | Up to 8 | -40°C ~ 85°C | Active | 2.05 V ~ 3.6 V | 20-SSOP | Open Drain | 80mA | 0 | 1600 | Yes | Up to 8 | |||
|
|
6,000
In-stock
|
Microchip Technology | IC TOUCH SENSOR 7KEY 32QFN | Buttons, Slider, Wheel | 32-VFQFN Exposed Pad | QTouch™ | Tape & Reel (TR) | 14 b | Up to 8 | -40°C ~ 85°C | Active | 2 V ~ 5.5 V | 32-VQFN (5x5) | SPI | - | 0 | 6000 | Yes | - |