- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (1)
- 10-VFDFN Exposed Pad (2)
- 12-UFQFN (1)
- 14-DIP (0.300", 7.62mm) (2)
- 14-SOIC (0.154", 3.90mm Width) (9)
- 14-TSSOP (0.173", 4.40mm Width) (4)
- 16-TSSOP (0.173", 4.40mm Width) (2)
- 16-UFQFN (1)
- 16-VQFN Exposed Pad, CSP (2)
- 20-SSOP (0.209", 5.30mm Width) (2)
- 28-DIP (0.300", 7.62mm) (6)
- 28-SOIC (0.400", 10.16mm Width) (1)
- 28-SSOP (0.209", 5.30mm Width) (8)
- 28-VFQFN Exposed Pad (1)
- 32-TQFP (11)
- 32-VFQFN Exposed Pad (11)
- 40-VFQFN Exposed Pad (2)
- 44-QFP (1)
- 48-SSOP (0.295", 7.50mm Width) (4)
- 8-DIP (0.300", 7.62mm) (14)
- 8-SOIC (0.154", 3.90mm Width) (20)
- 8-SOIC (0.209", 5.30mm Width) (4)
- 8-UFDFN (1)
- 8-UFDFN Exposed Pad (2)
- SOT-23-6 (4)
- Packaging :
- Operating Temperature :
- Voltage - Supply :
-
- 1.65 V ~ 1.95 V (1)
- 1.71 V ~ 2.75 V (1)
- 1.8 V ~ 3.6 V (2)
- 1.8 V ~ 5 V (1)
- 1.8 V ~ 5.25 V (4)
- 1.8 V ~ 5.5 V (3)
- 2 V ~ 5.5 V (16)
- 2.3 V ~ 5.5 V (3)
- 2.5 V ~ 5 V (8)
- 2.5 V ~ 5.25 V (5)
- 2.5 V ~ 5.5 V (22)
- 2.6 V ~ 3.6 V (2)
- 2.7 V ~ 3.6 V (1)
- 2.7 V ~ 5.5 V (3)
- 2.8 V ~ 5 V (7)
- 3 V ~ 3.6 V (1)
- 3 V ~ 5 V (2)
- 3 V ~ 5.25 V (4)
- 3 V ~ 5.5 V (17)
- 3.3 V ~ 5 V (2)
- 3.9 V ~ 5 V (2)
- 4.5 V ~ 5.5 V (1)
- 4.75 V ~ 5.25 V (4)
- 5 V ~ 30 V (5)
- Supplier Device Package :
-
- 10-DFN (3x3) (2)
- 10-MSOP (1)
- 12-QFN (2.2x1.5) (1)
- 14-DIP (2)
- 14-SO (7)
- 14-TSSOP (4)
- 16-LFCSP-VQ (4x4) (2)
- 16-QFN (2.6x1.8) (1)
- 16-TSSOP (2)
- 20-SSOP (2)
- 28-DIP (6)
- 28-SOIC (1)
- 28-SSOP (8)
- 28-VQFN (4x4) (1)
- 32-QFN (4x4) (2)
- 32-QFN (5x5) (5)
- 32-TQFP (7x7) (11)
- 32-VQFN (5x5) (4)
- 40-QFN (5x5) (2)
- 44-TQFP (4)
- 44-TQFP (10x10) (3)
- 48-SSOP (4)
- 8-DIP (14)
- 8-QFN-D (2x2) (1)
- 8-SO (19)
- 8-SOIC (2)
- 8-SOP (1)
- 8-UFDFPN (2x3) (2)
- PG-DSO-14-1 (2)
- PG-DSO-8-1 (2)
- Interface :
- LED Driver Channels :
- Applied Filters :
120 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Package / Case | Series | Packaging | Resolution | Number of Inputs | Operating Temperature | Part Status | Voltage - Supply | Supplier Device Package | Interface | Current - Supply | Factory Stock | Minimum Quantity | Proximity Detection | LED Driver Channels | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
GET PRICE |
8,261
In-stock
|
STMicroelectronics | IC MCU SENSOR TOUCH/PROX 8UFDFPN | Buttons | 8-UFDFN Exposed Pad | - | Tape & Reel (TR) | - | 1 | -40°C ~ 85°C | Obsolete | 2.3 V ~ 5.5 V | 8-UFDFPN (2x3) | - | 60µA | 0 | 5000 | Yes | - | ||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR/LED DRVR 10DFN | Buttons | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | - | 5 | -40°C ~ 125°C | Obsolete | 3 V ~ 3.6 V | 10-DFN (3x3) | SPI | 500µA | 0 | 4000 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR/LED DRVR 10DFN | Buttons | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | - | 5 | - | Obsolete | - | 10-DFN (3x3) | SPI | - | 0 | 4000 | No | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 32TQFP | Buttons, Slider, Wheel | 32-TQFP | QTouch™ | Tape & Reel (TR) | 14 b | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-TQFP (7x7) | SPI | - | 0 | 6000 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 8KEY 32QFN | Buttons | 32-VFQFN Exposed Pad | QTouch™ | Tape & Reel (TR) | - | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-VQFN (5x5) | SPI | - | 0 | 6000 | No | Up to 16 | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 8KEY 32TQFP | Buttons | 32-TQFP | QTouch™ | Tape & Reel (TR) | - | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-TQFP (7x7) | SPI | - | 0 | 6000 | No | Up to 16 | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 8KEY 32QFN | Buttons | 32-VFQFN Exposed Pad | QTouch™ | Tray | - | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-VQFN (5x5) | SPI | - | 0 | 980 | No | Up to 16 | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 8KEY 32TQFP | Buttons | 32-TQFP | QTouch™ | Tray | - | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-TQFP (7x7) | SPI | - | 0 | 1080 | No | Up to 16 | |||
|
|
VIEW | STMicroelectronics | IC MCU SENSOR TOUCH/PROX 8UFDFPN | Buttons | 8-UFDFN Exposed Pad | - | Tape & Reel (TR) | - | 1 | -40°C ~ 85°C | Obsolete | 2.3 V ~ 5.5 V | 8-UFDFPN (2x3) | - | 60µA | 0 | 5000 | Yes | - | |||
|
|
VIEW | STMicroelectronics | IC MCU SENSOR TOUCH/PROX 8SOIC | Buttons | 8-SOIC (0.154", 3.90mm Width) | - | Tube | - | 1 | -40°C ~ 85°C | Obsolete | 2.3 V ~ 5.5 V | 8-SO | - | 60µA | 0 | 2000 | Yes | - | |||
|
|
VIEW | STMicroelectronics | IC SENSOR TOUCH/PROX 1CH 8SOIC | Buttons | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | 1 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 8-SOP | - | 30µA | 0 | 2500 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 16KEY 28VQFN | Buttons, Slider | 28-VFQFN Exposed Pad | QMatrix™, QSlide™ | Tape & Reel (TR) | 10 B | Up to 16 | -40°C ~ 85°C | Obsolete | 1.8 V ~ 5.5 V | 28-VQFN (4x4) | I²C | 1.14mA | 0 | 6000 | No | 11 | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 7KEY 32QFN | Buttons, Slider, Wheel | 32-VFQFN Exposed Pad | QTouch™ | Tray | 14 b | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-VQFN (5x5) | SPI | - | 0 | 980 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 7KEY 32TQFP | Buttons, Slider, Wheel | 32-TQFP | QTouch™ | Tray | 14 b | Up to 8 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 32-TQFP (7x7) | SPI | - | 0 | 720 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 24KEY 32-TQFP | Buttons | 32-TQFP | QMatrix™ | Tray | 10 B | Up to 24 | -40°C ~ 85°C | Obsolete | 1.8 V ~ 5.25 V | 32-TQFP (7x7) | I²C, SPI | 4.6mA | 0 | 1 | No | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 16KEY 32TQFP | Buttons | 32-TQFP | QMatrix™ | Tape & Reel (TR) | 10 B | Up to 16 | -40°C ~ 85°C | Obsolete | 1.8 V ~ 5.25 V | 32-TQFP (7x7) | I²C, SPI | 4.6mA | 0 | 3000 | No | - | |||
|
|
VIEW | Microchip Technology | IC SENSOR MAXTOUCH | - | - | - | - | - | - | - | Obsolete | - | - | - | - | 0 | 100 | - | - | |||
|
|
VIEW | STMicroelectronics | IC SENSOR S-TOUCH 24CH 40QFN | Buttons | 40-VFQFN Exposed Pad | S-Touch™ | Tape & Reel (TR) | 9 b | Up to 24 | -40°C ~ 85°C | Obsolete | 2.7 V ~ 5.5 V | 40-QFN (5x5) | I²C | 400µA | 0 | 3000 | No | Up to 24 | |||
|
|
VIEW | NXP USA Inc. | IC CTLR TOUCH SENSOR 8-DFN | Buttons | 8-UFDFN | - | Tape & Reel (TR) | - | Up to 3 | -40°C ~ 85°C | Obsolete | 1.71 V ~ 2.75 V | 8-QFN-D (2x2) | I²C | 43µA | 0 | 9000 | Yes | - | |||
|
|
VIEW | NXP USA Inc. | IC CTLR TOUCH SENSR PROX 16TSSOP | Buttons, Slider, Wheel | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | - | 8 | -40°C ~ 85°C | Obsolete | 1.8 V ~ 3.6 V | 16-TSSOP | I²C | 1.62mA | 0 | 2500 | Yes | - | |||
|
|
VIEW | NXP USA Inc. | IC CTLR TOUCH SENSR PROX 16TSSOP | Buttons, Slider, Wheel | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | - | 8 | -40°C ~ 85°C | Obsolete | 1.8 V ~ 3.6 V | 16-TSSOP | I²C | 1.62mA | 0 | 2500 | Yes | - | |||
|
|
GET PRICE |
5,600
In-stock
|
Microchip Technology | IC TOUCH SENSOR 8KEY 48SSOP | Buttons | 48-SSOP (0.295", 7.50mm Width) | QTouch™ | Tape & Reel (TR) | 8 B | 8 | -40°C ~ 85°C | Obsolete | 2.8 V ~ 5 V | 48-SSOP | - | 4.5mA | 0 | 1000 | Yes | - | ||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 10KEY 48SSOP | Buttons, Slider | 48-SSOP (0.295", 7.50mm Width) | QTouch™ | Tape & Reel (TR) | 8 B | Up to 10 | -40°C ~ 85°C | Obsolete | 2.8 V ~ 5 V | 48-SSOP | - | 4.5mA | 0 | 1000 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR PROX 1CH 8SOIC | Buttons | 8-SOIC (0.154", 3.90mm Width) | QProx™ | Tape & Reel (TR) | 14 b | 1 | -40°C ~ 85°C | Obsolete | 2.5 V ~ 5.5 V | 8-SO | - | 600µA | 0 | 3300 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC TOUCH SENSOR 24KEY 32TQFP | Buttons | 32-TQFP | QMatrix™, QProx™ | Tray | 9 b | Up to 24 | -40°C ~ 105°C | Obsolete | 3 V ~ 5.25 V | 32-TQFP (7x7) | SPI | 25mA (Max) | 0 | 1250 | No | - | |||
|
|
VIEW | Microchip Technology | IC SENSOR TOUCH/PROX 1CHAN 8SOIC | Buttons | 8-SOIC (0.154", 3.90mm Width) | QProx™ | Tape & Reel (TR) | 14 b | Up to 1 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 8-SO | - | 30µA | 0 | 3300 | Yes | Up to 1 | |||
|
|
VIEW | Microchip Technology | IC SENSOR TOUCH/PROX 1CHAN 8SOIC | Buttons | 8-SOIC (0.154", 3.90mm Width) | QProx™ | Tape & Reel (TR) | 14 b | 1 | -40°C ~ 85°C | Obsolete | 2.5 V ~ 5.5 V | 8-SO | - | 600µA | 0 | 3300 | Yes | - | |||
|
|
VIEW | Microchip Technology | IC SENSOR TOUCH/PROX 1CHAN 8SOIC | Buttons | 8-SOIC (0.154", 3.90mm Width) | QProx™ | Tape & Reel (TR) | 8 B | Up to 1 | -40°C ~ 85°C | Obsolete | 2.5 V ~ 5.5 V | 8-SOIC | - | 26µA | 0 | 3300 | Yes | Up to 1 | |||
|
|
VIEW | Microchip Technology | IC SENS TOUCH/PROX 1CHAN 10-MSOP | Buttons | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | QTouch™ | Tape & Reel (TR) | 14 b | 1 | -40°C ~ 85°C | Obsolete | 2 V ~ 5.5 V | 10-MSOP | - | 600µA | 0 | 4000 | Yes | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC CAP-TO-DGTL CONV PROG 16LFCSP | Buttons, Slider, Wheel | 16-VQFN Exposed Pad, CSP | - | Tape & Reel (TR) | 16 B | 8 | -40°C ~ 85°C | Obsolete | 2.6 V ~ 3.6 V | 16-LFCSP-VQ (4x4) | I²C | - | 0 | 500 | Yes | - |