- Series :
- Packaging :
- Resistance :
- Termination Style :
- Actuator Type :
- Mounting Type :
- Linearity :
- Operating Temperature :
- Part Status :
- Voltage - Supply :
- Output :
- For Measuring :
- Rotation Angle - Electrical, Mechanical :
- Applied Filters :
18 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Resistance | Termination Style | Technology | Actuator Type | Mounting Type | Linearity | Operating Temperature | Part Status | Voltage - Supply | Supplier Device Package | Output | Output Signal | Factory Stock | Minimum Quantity | For Measuring | Rotation Angle - Electrical, Mechanical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 3-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2% | -40°C ~ 160°C | Obsolete | 4.5 V ~ 5.5 V | 3-SIP | Analog Voltage | Clockwise Increase | 0 | 1800 | Angle | 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 3-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2% | -40°C ~ 160°C | Obsolete | 4.5 V ~ 5.5 V | 3-SIP | Analog Voltage | Clockwise Increase | 0 | 1800 | Angle | 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | ANGULAR SENSOR | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | 0 | 1500 | - | - | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180 DEG PC PIN | 3-SIP Module | Automotive, AEC-Q100 | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Included | Through Hole | ±1.2% | -40°C ~ 160°C | Active | 4.5 V ~ 5.25 V | 3-SIL | Wheatstone Bridge | - | 0 | 1800 | Angle | 0° ~ 180°, 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | ANGULAR SENSOR | - | - | - | - | - | - | - | - | - | - | Active | - | - | - | - | 0 | 1500 | - | - | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 3-SIP Module | Automotive, AEC-Q100 | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | - | -40°C ~ 180°C | Active | 0 V ~ 18 V | 3-SIL | Analog Voltage | Clockwise Increase | 0 | 1800 | Angle | 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 4-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2° | -40°C ~ 160°C | Active | 4.5 V ~ 5.5 V | 4-SIL | Analog Voltage | - | 0 | 1500 | Angle | 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | 5 kOhms | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | ±0.95° | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | Analog Voltage | Clockwise Increase | 0 | 2500 | Angle | - | |||
|
|
VIEW | NXP USA Inc. | SENSOR ROTARY PC PIN | 2-SIP Module | Automotive, AEC-Q100 | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | - | -40°C ~ 150°C | Active | - | 2-SIP | Analog Voltage | Clockwise Increase | 0 | 1300 | Rotary Position | - | |||
|
|
VIEW | NXP USA Inc. | IC MAGN FIELD SENSOR DBL DIE | Die | - | Bulk | 3.7 kOhms | - | Magnetoresistive | External Magnet, Not Included | Bare Die | - | -40°C ~ 150°C | Active | 5 V ~ 9 V | Die | Wheatstone Bridge | - | 0 | 5497 | Angle | - | |||
|
|
VIEW | NXP USA Inc. | IC MAGN FIELD SENSOR SGL DIE | Die | - | Tape & Reel (TR) | 3.7 kOhms | - | Magnetoresistive | External Magnet, Not Included | Bare Die | - | -40°C ~ 150°C | Active | 5 V ~ 9 V | Die | Wheatstone Bridge | - | 0 | 4500 | Angle | - | |||
|
|
VIEW | NXP USA Inc. | IC MAGN FIELD SENSOR SGL DIE | Die | - | Bulk | 3.7 kOhms | - | Magnetoresistive | External Magnet, Not Included | Bare Die | - | -40°C ~ 150°C | Active | 5 V ~ 9 V | Die | Wheatstone Bridge | - | 0 | 11082 | Angle | - | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 3-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2% | -40°C ~ 160°C | Active | 4.5 V ~ 5.5 V | 3-SIL | Analog Voltage | Clockwise Increase | 0 | 1800 | Angle | 0° ~ 180° | |||
|
|
1,500
In-stock
|
NXP USA Inc. | SENSOR ANGLE 180DEG PC PIN | 4-SIP Module | - | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | ±1.2° | -40°C ~ 160°C | Active | 4.5 V ~ 5.5 V | 4-SIL | Analog Voltage | - | 0 | 1500 | Angle | 0° ~ 180° | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 45DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3.7 kOhms | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 5V | 8-SOIC | Wheatstone Bridge | - | 0 | 2500 | Angle | 0° ~ 45° | |||
|
|
1,300
In-stock
|
NXP USA Inc. | SENSOR ROTARY PC PIN | 3-SIP Module | Automotive, AEC-Q100 | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | - | -40°C ~ 150°C | Active | - | 3-SIP | Analog Voltage | Clockwise Increase | 0 | 1300 | Rotary Position | - | |||
|
|
1,300
In-stock
|
NXP USA Inc. | SENSOR ROTARY PC PIN | 3-SIP Module | Automotive, AEC-Q100 | Tape & Reel (TR) | - | PC Pin | Magnetoresistive | External Magnet, Not Included | Through Hole | - | -40°C ~ 150°C | Active | - | 3-SIP | Analog Voltage | Clockwise Increase | 0 | 1300 | Rotary Position | - | |||
|
|
14,000
In-stock
|
NXP USA Inc. | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5 kOhms | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Wheatstone Bridge | - | 0 | 1000 | Angle | 0° ~ 360° |