- Series :
- Termination Style :
- Technology :
- Operating Temperature :
- Part Status :
- Voltage - Supply :
- Supplier Device Package :
- Output Signal :
- Rotation Angle - Electrical, Mechanical :
- Applied Filters :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Resistance | Termination Style | Technology | Actuator Type | Mounting Type | Linearity | Operating Temperature | Part Status | Voltage - Supply | Supplier Device Package | Output | Output Signal | Factory Stock | Minimum Quantity | For Measuring | Rotation Angle - Electrical, Mechanical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | SENSOR ANGLE 360DEG SMD | SOT-223-8 | - | Tape & Reel (TR) | 3 kOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -25°C ~ 130°C | Obsolete | 5V | SM8 | Wheatstone Bridge | - | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE SURFACE MOUNT | 16-VQFN Exposed Pad | - | Tape & Reel (TR) | - | SMD (SMT) Tab | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 16-MLF (6x6) | PWM | Clockwise Increase | 0 | 1000 | Angle | - | |||
|
|
VIEW | Diodes Incorporated | SENSOR ANGLE 180DEG SMD | SOT-223-8 | - | Tape & Reel (TR) | 3 kOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 160°C | Last Time Buy | 5 V ~ 8.5 V | SM8 | Wheatstone Bridge | - | 0 | 1000 | Angle | 0° ~ 180° | |||
|
|
VIEW | ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | AD | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 0 | 1000 | Angle | 180° (±90°), Continuous | |||
|
|
VIEW | AKM Semiconductor Inc. | SENSOR ANGLE 360DEG SMD | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | SMD (SMT) Tab | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.6° | -40°C ~ 125°C | Active | 4.5 V ~ 5.5 V | 16-SOP | SPI | Logic | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | NVE Corp | SENSOR ANGLE 360DEG SMD | 6-WDFN Exposed Pad | AAT | Tape & Reel (TR) | - | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 0 V ~ 5.5 V | 6-TDFN (2.5x2.5) | Resistive | - | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | NVE Corp | SENSOR ANGLE 360DEG SMD | 6-WDFN Exposed Pad | AAT | Tape & Reel (TR) | 10 mOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 5.5V | 6-TDFN (2.5x2.5) | Resistive | - | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | NVE Corp | SENSOR ANGLE 360DEG SMD | 6-WDFN Exposed Pad | AAT | Tape & Reel (TR) | 1.25 mOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 124°C | Active | 5.5V | 6-TDFN (2.5x2.5) | Wheatstone Bridge | Cosine, Sine | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | NVE Corp | SENSOR ANGLE 360DEG SMD | 6-WDFN Exposed Pad | AAT | Tape & Reel (TR) | 60 kOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 5.5V | 6-TDFN (2.5x2.5) | Resistive | - | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AKM Semiconductor Inc. | SENSOR ANGLE 360DEG SOLDER | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.5° | -40°C ~ 125°C | Active | 3 V ~ 5.5 V | 16-TSSOP | Analog Voltage | - | 0 | 1000 | Angle | 360° (±180°), Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 90DEG SURFACE MOUNT | 16-VQFN Exposed Pad | - | Tape & Reel (TR) | - | SMD (SMT) Tab | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 16-MLF (6x6) | Analog Voltage | Clockwise Increase | 0 | 1000 | Angle | 90° (±45°) | |||
|
|
VIEW | ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 14000 | 1000 | Angle | 180° (±90°), Continuous | |||
|
|
1,000
In-stock
|
NVE Corp | SENSOR ANGLE 360DEG SMD | 6-WDFN Exposed Pad | AAT | Tape & Reel (TR) | 2.5 mOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 5.5V | 6-TDFN (2.5x2.5) | Resistive | - | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
14,000
In-stock
|
NXP USA Inc. | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5 kOhms | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Wheatstone Bridge | - | 0 | 1000 | Angle | 0° ~ 360° |