- Series :
- Termination Style :
- Technology :
- Operating Temperature :
- Part Status :
- Voltage - Supply :
- Supplier Device Package :
- Rotation Angle - Electrical, Mechanical :
- Applied Filters :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Resistance | Termination Style | Technology | Actuator Type | Mounting Type | Linearity | Operating Temperature | Part Status | Voltage - Supply | Supplier Device Package | Output | Output Signal | Factory Stock | Minimum Quantity | For Measuring | Rotation Angle - Electrical, Mechanical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | SENSOR ANGLE 360DEG SMD | SOT-223-8 | - | Tape & Reel (TR) | 3 kOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -25°C ~ 130°C | Obsolete | 5V | SM8 | Wheatstone Bridge | - | 0 | 4000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 16-VQFN Exposed Pad | - | Tape & Reel (TR) | - | SMD (SMT) Tab | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 16-MLF (6x6) | Analog Voltage | - | 0 | 4000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 16-VQFN Exposed Pad | - | Tape & Reel (TR) | - | SMD (SMT) Tab | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 16-MLF (6x6) | PWM | - | 0 | 4000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE SURFACE MOUNT | 16-VQFN Exposed Pad | - | Tape & Reel (TR) | - | SMD (SMT) Tab | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 16-MLF (6x6) | PWM | Clockwise Increase | 0 | 4000 | Angle | - | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE SURFACE MOUNT | 16-VQFN Exposed Pad | - | Tape & Reel (TR) | - | SMD (SMT) Tab | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 16-MLF (6x6) | Analog Voltage | Clockwise Increase | 0 | 4000 | Angle | - | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.5° | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | PWM, SENT | Clockwise Increase | 0 | 4000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.5° | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | PWM, SENT | - | 0 | 4000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Allegro MicroSystems, LLC | SENSOR ANGLE 360DEG SMD | 24-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 24-TSSOP | I²C, SENT, SPI | - | 0 | 4000 | Angle | 0° ~ 360° | |||
|
|
8,000
In-stock
|
Allegro MicroSystems, LLC | SENSOR ANGLE 360DEG SMD | 14-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 14-TSSOP | I²C, SENT, SPI | - | 0 | 4000 | Angle | 0° ~ 360° |