- Packaging :
- Resistance :
- Termination Style :
- Technology :
- Part Status :
- Voltage - Supply :
- Supplier Device Package :
- Output Signal :
- Rotation Angle - Electrical, Mechanical :
20 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Resistance | Termination Style | Technology | Actuator Type | Mounting Type | Linearity | Operating Temperature | Part Status | Voltage - Supply | Supplier Device Package | Output | Output Signal | Factory Stock | Minimum Quantity | For Measuring | Rotation Angle - Electrical, Mechanical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 16-TSSOP (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 4.5 V ~ 5.5 V | PG-TDSO-16 | Analog Voltage | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 16-TSSOP (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3 V ~ 3.6 V | PG-TDSO-16 | Analog Voltage | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 16-TSSOP (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 4.5 V ~ 5.5 V | PG-TDSO-16 | Analog Voltage | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 16-TSSOP (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3 V ~ 3.6 V | PG-TDSO-16 | Analog Voltage | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Allegro MicroSystems, LLC | SENSOR ANGLE 360DEG SMD | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Last Time Buy | 4.5 V ~ 5.5 V | 14-TSSOP | I²C | - | 0 | 8000 | Angle | 0° ~ 360°, Continuous | ||||
|
|
VIEW | ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | AD | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 0 | 1000 | Angle | 180° (±90°), Continuous | |||
|
|
VIEW | ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | AD | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 5000 | 2500 | Angle | 180° (±90°), Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG | 16-SSOP (0.209", 5.30mm Width) | - | Tape & Reel (TR) | - | - | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.5° | -40°C ~ 125°C | Active | 4.5 V ~ 5.5 V | 16-SSOP | Analog Voltage | - | 0 | 500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AKM Semiconductor Inc. | SENSOR ANGLE 360DEG SMD | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | SMD (SMT) Tab | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.6° | -40°C ~ 125°C | Active | 4.5 V ~ 5.5 V | 16-SOP | SPI | Logic | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | NVE Corp | SENSOR ANGLE 360DEG SMD | 6-WDFN Exposed Pad | AAT | Tape & Reel (TR) | - | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 0 V ~ 5.5 V | 6-TDFN (2.5x2.5) | Resistive | - | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | NVE Corp | SENSOR ANGLE 360DEG SMD | 6-WDFN Exposed Pad | AAT | Tape & Reel (TR) | 10 mOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 5.5V | 6-TDFN (2.5x2.5) | Resistive | - | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | NVE Corp | SENSOR ANGLE 360DEG SMD | 6-WDFN Exposed Pad | AAT | Tape & Reel (TR) | 60 kOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 5.5V | 6-TDFN (2.5x2.5) | Resistive | - | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AKM Semiconductor Inc. | SENSOR ANGLE 360DEG SOLDER | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.5° | -40°C ~ 125°C | Active | 3 V ~ 5.5 V | 16-TSSOP | Analog Voltage | - | 0 | 1000 | Angle | 360° (±180°), Continuous | |||
|
|
VIEW | ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 14000 | 1000 | Angle | 180° (±90°), Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | IC SENSOR MAG ROTARY 12BIT 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3.3V, 5V | 8-SOIC | Analog Voltage | Clockwise Increase | 0 | 2500 | Angle | 0° ~ 360° | |||
|
|
2,500
In-stock
|
AMS / Austria Micro Systems | SENSOR ANGLE SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3.3V, 5V | 8-SOIC | Analog Voltage | - | 0 | 2500 | Angle | - | |||
|
|
197
In-stock
|
ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | AD | Tube | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 0 | 1 | Angle | 180° (±90°), Continuous | |||
|
|
1,000
In-stock
|
NVE Corp | SENSOR ANGLE 360DEG SMD | 6-WDFN Exposed Pad | AAT | Tape & Reel (TR) | 2.5 mOhms | SMD (SMT) Tab | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 5.5V | 6-TDFN (2.5x2.5) | Resistive | - | 0 | 1000 | Angle | 0° ~ 360°, Continuous | |||
|
|
23,000
In-stock
|
AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3.3V, 5V | 8-SOIC | Analog Voltage | Clockwise Increase | 0 | 500 | Angle | 0° ~ 360° | |||
|
|
40,000
In-stock
|
AMS / Austria Micro Systems | SENSOR ANGLE SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3.3V, 5V | 8-SOIC | I²C, Quadrature | - | 0 | 500 | Angle | - |