- Packaging :
- Resistance :
- Technology :
- Actuator Type :
- Linearity :
- Operating Temperature :
- Part Status :
- Voltage - Supply :
- Supplier Device Package :
- Output Signal :
- Rotation Angle - Electrical, Mechanical :
30 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Resistance | Termination Style | Technology | Actuator Type | Mounting Type | Linearity | Operating Temperature | Part Status | Voltage - Supply | Supplier Device Package | Output | Output Signal | Factory Stock | Minimum Quantity | For Measuring | Rotation Angle - Electrical, Mechanical | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | 5 kOhms | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | ±0.95° | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | Analog Voltage | Clockwise Increase | 0 | 2500 | Angle | - | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | PWM | - | 0 | 500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | Analog Voltage | - | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | PWM | - | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.5° | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | Analog Voltage | - | 0 | 500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 3 V ~ 5.5 V | PG-DSO-8 | Wheatstone Bridge | - | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.5° | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | PWM, SENT | Clockwise Increase | 0 | 4000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | ±0.5° | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | PWM, SENT | - | 0 | 4000 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | SENSOR ANGLE 360DEG | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Hall Effect | - | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | Analog Voltage | - | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Not For New Designs | 3 V ~ 5.5 V | PG-DSO-8 | SENT, SPI | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Not For New Designs | 3 V ~ 5.5 V | PG-DSO-8 | SENT, SPI | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Not For New Designs | 3 V ~ 5.5 V | PG-DSO-8 | SENT, SPI | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Not For New Designs | 3 V ~ 5.5 V | PG-DSO-8 | SENT, SPI | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | AD | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 0 | 1000 | Angle | 180° (±90°), Continuous | |||
|
|
VIEW | ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | AD | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 5000 | 2500 | Angle | 180° (±90°), Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | PG-DSO-8 | Analog Voltage | - | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 3 V ~ 3.6 V | PG-DSO-8 | Analog Voltage | - | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | IC TMR ANGLE SENSOR 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C (TA) | Active | 2.7 V ~ 5.5 V | PG-DSO-8-16 | Analog Voltage | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ANGLE 360DEG SOLDER TAB | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | PG-DSO-8 | Analog Voltage | - | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | Infineon Technologies | SENSOR ROTARY 360DEG 8DSOP | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C (TA) | Active | 2.7 V ~ 5.5 V | PG-DSO-8-16 | Analog Voltage | Cosine, Sine | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
VIEW | ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 14000 | 1000 | Angle | 180° (±90°), Continuous | |||
|
|
VIEW | AMS / Austria Micro Systems | IC SENSOR MAG ROTARY 12BIT 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3.3V, 5V | 8-SOIC | Analog Voltage | Clockwise Increase | 0 | 2500 | Angle | 0° ~ 360° | |||
|
|
VIEW | NXP USA Inc. | SENSOR ANGLE 45DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3.7 kOhms | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 5V | 8-SOIC | Wheatstone Bridge | - | 0 | 2500 | Angle | 0° ~ 45° | |||
|
|
2,500
In-stock
|
AMS / Austria Micro Systems | SENSOR ANGLE SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3.3V, 5V | 8-SOIC | Analog Voltage | - | 0 | 2500 | Angle | - | |||
|
|
197
In-stock
|
ADI / Analog Devices Inc. | SENSOR ANGLE 180DEG SMD | 8-SOIC (0.154", 3.90mm Width) | AD | Tube | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Analog Voltage | Cosine, Sine | 0 | 1 | Angle | 180° (±90°), Continuous | |||
|
|
14,000
In-stock
|
NXP USA Inc. | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5 kOhms | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 2.7 V ~ 5.5 V | 8-SOIC | Wheatstone Bridge | - | 0 | 1000 | Angle | 0° ~ 360° | |||
|
|
2,000
In-stock
|
AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 4.5 V ~ 5.5 V | 8-SOIC | Analog Voltage | - | 0 | 500 | Angle | 0° ~ 360°, Continuous | |||
|
|
5,000
In-stock
|
Infineon Technologies | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Magnetoresistive | External Magnet, Not Included | Surface Mount | - | -40°C ~ 150°C | Active | 3 V ~ 5.5 V | PG-DSO-8 | Wheatstone Bridge | - | 0 | 2500 | Angle | 0° ~ 360°, Continuous | |||
|
|
23,000
In-stock
|
AMS / Austria Micro Systems | SENSOR ANGLE 360DEG SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3.3V, 5V | 8-SOIC | Analog Voltage | Clockwise Increase | 0 | 500 | Angle | 0° ~ 360° | |||
|
|
40,000
In-stock
|
AMS / Austria Micro Systems | SENSOR ANGLE SMD | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | - | Gull Wing | Hall Effect | External Magnet, Not Included | Surface Mount | - | -40°C ~ 125°C | Active | 3.3V, 5V | 8-SOIC | I²C, Quadrature | - | 0 | 500 | Angle | - |